Bellarmine University
Season Statistics
Season Schedule/Results & Leaders
Bellarmine University Season Schedule/Results & Leaders (as of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-4) (6-8) (1-2)
CONFERENCE.......... (10-9) (6-3) (4-6) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (2-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 6:00 pm LIMESTONE COLLEGE W 77-63 283 (18)Elmore, Ashley (10)Lewallen, Ashley
(10)Beaven, Dana
11/19/05 3:00 ROLLINS COLLEGE 69-73 L 247 (20)Smith, Angela (9)Kopple, Becca
11/26/05 6 p.m. * at Saint Joseph's W 87-71 450 (22)Smith, Angela (12)Beaven, Dana
12/01/05 5:45 * DRURY UNIVERSITY 72-75 L 243 (17)Elmore, Ashley (7)Elmore, Ashley
12/3/05 1:00 pm * ROCKHURST UNIVERSITY W 94-60 150 (20)Elmore, Ashley (8)Elmore, Ashley
12/16/05 7:00 pm at Cal State Stanislaus 81-94 L 300 (16)Peyton, Kellie (11)Kopple, Becca
12/18/05 1:00 p.m. at San Francisco State W 89-73 (18)Peyton, Kellie (8)Beaven, Dana
12/20/05 7:00 PM at CSU Monterey Bay W 82-48 212 (12)Lewallen, Ashley (6)Lewallen, Ashley
(12)Mattingly, Destiny
12/29/05 2 pm vs Hillsdale W 79-74 80 (14)Lewallen, Ashley (8)Elmore, Ashley
(14)Smith, Angela
12/30/05 2 pm vs Findlay 73-75 L 125 (15)Beaven, Dana (12)Beaven, Dana
(15)Smith, Angela
(15)Mondy, Denosha
1/2/06 6:00 pm at Oakland City 62-69 L 100 (15)Smith, Angela (5)Elmore, Ashley
1/5/06 5:45 pm * SOUTHERN INDIANA W 83-77 293 (17)Elmore, Ashley (9)Beaven, Dana
1/7/06 5:45 pm * KENTUCKY WESLEYAN W 78-71 228 (16)Lewallen, Ashley (10)Elmore, Ashley
1/12/06 5:30 p.m. * at Missouri-Rolla 72-74 L 350 (17)Smith, Angela (7)Elmore, Ashley
(17)Mondy, Denosha
01/14/06 1:00 pm * at Missouri-St. Louis 66-68 L 255 (14)Lewallen, Ashley (7)Lewallen, Ashley
(14)Peyton, Kellie
1/19/06 5:45 pm * UW-PARKSIDE W 81-63 368 (30)Beaven, Dana (14)Beaven, Dana
1/21/06 1:00 pm * LEWIS UNIVERSITY 57-72 L 230 (14)Beaven, Dana (9)Elmore, Ashley
01/24/06 5:30 p.m. * at Indianapolis 44-66 L 211 (6)Elmore, Ashley (7)Beaven, Dana
(6)Todd, Sarah
(6)Smith, Angela
1/28/06 5:30 p.m. * at Northern Kentucky University 64-66 L 1104 (12)Peyton, Kellie (7)Beaven, Dana
(7)Elmore, Ashley
2-2-06 5:15 p.m. * at Quincy 69-83 L 505 (18)Smith, Angela (7)Mondy, Denosha
02/04/06 1 pm * at SIU Edwardsville 63-72 L 266 (26)Beaven, Dana (9)Beaven, Dana
2/9/06 5:45 pm * SAINT JOSEPH'S W 74-68 325 (15)Mattingly, Destiny (12)Elmore, Ashley
(15)Lewallen, Ashley
2/11/06 5:45 pm * INDIANAPOLIS W 80-72 394 (16)Mondy, Denosha (13)Beaven, Dana
2/14/06 5:45 pm * NORTHERN KENTUCKY UNIVERSITY 70-82 L 328 (19)Smith, Angela (7)Beaven, Dana
02-16-06 5:15 * at Kentucky Wesleyan W 73-68 300 (23)Smith, Angela (8)Willinger, Katie
2/23/06 5:30 pm CST * at LEWIS W 79-67 350 (19)Smith, Angela (7)Lewallen, Ashley
02-25-06 1:00 p.m. * at Wisconsin-Parkside W 66-60 286 (15)Beaven, Dana (8)Lewallen, Ashley
3/2/06 Noon vs Quincy 74-82 L (18)Elmore, Ashley (6)Elmore, Ashley
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3089 281
AWAY.................... 14 4689 335
NEUTRAL................. 3 205 68
TOTAL................... 28 7983 285
Season Box Score
Bellarmine University Season Box Score (as of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-4) (6-8) (1-2)
CONFERENCE.......... (10-9) (6-3) (4-6) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (2-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Smith, Angela...... 28-28 913 32.6 121-314 .385 54-152 .355 85-98 .867 12 50 62 2.2 40 0 62 59 3 41 381 13.6
21 Beaven, Dana....... 28-26 682 24.4 114-237 .481 14-30 .467 82-98 .837 44 136 180 6.4 97 7 44 79 13 29 324 11.6
45 Lewallen, Ashley... 28-6 524 18.7 117-236 .496 1-2 .500 56-72 .778 47 91 138 4.9 68 1 32 45 17 11 291 10.4
25 Mondy, Denosha..... 28-27 868 31.0 97-247 .393 7-28 .250 62-108 .574 51 73 124 4.4 57 2 72 65 6 48 263 9.4
32 Elmore, Ashley..... 28-22 581 20.8 94-177 .531 0-5 .000 75-94 .798 57 98 155 5.5 85 3 27 66 9 15 263 9.4
10 Peyton, Kellie..... 26-1 546 21.0 48-121 .397 23-54 .426 44-58 .759 14 39 53 2.0 21 0 38 36 3 9 163 6.3
14 Mattingly, Destiny. 27-6 425 15.7 36-95 .379 3-17 .176 50-70 .714 17 25 42 1.6 46 1 40 46 1 20 125 4.6
30 Todd, Sarah........ 28-21 517 18.5 32-104 .308 21-64 .328 13-14 .929 18 42 60 2.1 37 0 48 17 5 6 98 3.5
42 Willinger, Katie... 24-0 232 9.7 29-60 .483 0-0 .000 24-33 .727 20 44 64 2.7 31 0 13 16 4 9 82 3.4
31 Kopple, Becca...... 7-2 128 18.3 7-19 .368 0-0 .000 8-11 .727 13 31 44 6.3 10 0 9 12 0 9 22 3.1
12 Balough, Emily..... 16-1 78 4.9 8-19 .421 1-3 .333 4-9 .444 5 5 10 0.6 15 1 7 7 0 2 21 1.3
15 Ferch, Connie...... 14-0 46 3.3 5-8 .625 1-3 .333 3-6 .500 1 4 5 0.4 3 0 3 7 0 1 14 1.0
33 Sprowl, Jessica.... 12-0 17 1.4 3-5 .600 0-1 .000 1-2 .500 2 4 6 0.5 2 0 1 1 0 1 7 0.6
22 Donnelly, Lara..... 15-0 26 1.7 0-2 .000 0-2 .000 4-5 .800 0 3 3 0.2 3 0 2 1 0 0 4 0.3
TEAM............... 52 50 102 3.6 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5583 711-1644 .432 125-361 .346 511-678 .754 353 695 1048 37.4 515 15 398 457 61 201 2058 73.5
Opponents.......... 28 5604 709-1653 .429 150-443 .339 418-580 .721 334 679 1013 36.2 561 - 431 479 77 222 1986 70.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bellarmine University......... 985 1073 - 2058
Opponents..................... 974 1012 - 1986
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bellarmine University......... 60 5 65
Opponents..................... 65 5 70
Combined Team Statistics
Bellarmine University Combined Team Statistics (as of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-4) (6-8) (1-2)
CONFERENCE.......... (10-9) (6-3) (4-6) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (2-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 LIMESTONE COLLEGE W 77-63 283
11/19/05 ROLLINS COLLEGE L 69-73 247
*11/26/05 at Saint Joseph's W 87-71 450
*12/01/05 DRURY UNIVERSITY L 72-75 243
*12/3/05 ROCKHURST UNIVERSITY W 94-60 150
12/16/05 at Cal State Stanislaus L 81-94 300
12/18/05 at San Francisco State W 89-73 -
12/20/05 at CSU Monterey Bay W 82-48 212
12/29/05 vs Hillsdale W 79-74 80
12/30/05 vs Findlay L 73-75 125
1/2/06 at Oakland City L 62-69 100
*1/5/06 SOUTHERN INDIANA W 83-77 293
*1/7/06 KENTUCKY WESLEYAN W 78-71 228
*1/12/06 at Missouri-Rolla L 72-74 350
*01/14/06 at Missouri-St. Louis L 66-68 255
*1/19/06 UW-PARKSIDE W 81-63 368
*1/21/06 LEWIS UNIVERSITY L 57-72 230
*01/24/06 at Indianapolis L 44-66 211
*1/28/06 at Northern Kentucky University L 64-66 1104
*2-2-06 at Quincy L 69-83 505
*02/04/06 at SIU Edwardsville L 63-72 266
*2/9/06 SAINT JOSEPH'S W 74-68 325
*2/11/06 INDIANAPOLIS W 80-72 394
*2/14/06 NORTHERN KENTUCKY UNIVERSITY L 70-82 328
*02-16-06 at Kentucky Wesleyan W 73-68 300
*2/23/06 at LEWIS W 79-67 350
*02-25-06 at Wisconsin-Parkside W 66-60 286
3/2/06 vs Quincy L 74-82 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Smith, Angela....... 28-28 32.6 .385 .355 .867 2.2 2.2 41 3 13.6
21 Beaven, Dana........ 28-26 24.4 .481 .467 .837 6.4 1.6 29 13 11.6
45 Lewallen, Ashley.... 28-6 18.7 .496 .500 .778 4.9 1.1 11 17 10.4
32 Elmore, Ashley...... 28-22 20.8 .531 .000 .798 5.5 1.0 15 9 9.4
25 Mondy, Denosha...... 28-27 31.0 .393 .250 .574 4.4 2.6 48 6 9.4
10 Peyton, Kellie...... 26-1 21.0 .397 .426 .759 2.0 1.5 9 3 6.3
14 Mattingly, Destiny.. 27-6 15.7 .379 .176 .714 1.6 1.5 20 1 4.6
30 Todd, Sarah......... 28-21 18.5 .308 .328 .929 2.1 1.7 6 5 3.5
42 Willinger, Katie.... 24-0 9.7 .483 .000 .727 2.7 0.5 9 4 3.4
31 Kopple, Becca....... 7-2 18.3 .368 .000 .727 6.3 1.3 9 0 3.1
12 Balough, Emily...... 16-1 4.9 .421 .333 .444 0.6 0.4 2 0 1.3
15 Ferch, Connie....... 14-0 3.3 .625 .333 .500 0.4 0.2 1 0 1.0
33 Sprowl, Jessica..... 12-0 1.4 .600 .000 .500 0.5 0.1 1 0 0.6
22 Donnelly, Lara...... 15-0 1.7 .000 .000 .800 0.2 0.1 0 0 0.3
Total............... 28 .432 .346 .754 37.4 14.2 201 61 73.5
Opponents........... 28 .429 .339 .721 36.2 15.4 222 77 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Angela....... 28 121-314 .385 54-152 .355 85-98 .867 381 13.6
Beaven, Dana........ 28 114-237 .481 14-30 .467 82-98 .837 324 11.6
Lewallen, Ashley.... 28 117-236 .496 1-2 .500 56-72 .778 291 10.4
Elmore, Ashley...... 28 94-177 .531 0-5 .000 75-94 .798 263 9.4
Mondy, Denosha...... 28 97-247 .393 7-28 .250 62-108 .574 263 9.4
Peyton, Kellie...... 26 48-121 .397 23-54 .426 44-58 .759 163 6.3
Mattingly, Destiny.. 27 36-95 .379 3-17 .176 50-70 .714 125 4.6
Todd, Sarah......... 28 32-104 .308 21-64 .328 13-14 .929 98 3.5
Willinger, Katie.... 24 29-60 .483 0-0 .000 24-33 .727 82 3.4
Kopple, Becca....... 7 7-19 .368 0-0 .000 8-11 .727 22 3.1
Balough, Emily...... 16 8-19 .421 1-3 .333 4-9 .444 21 1.3
Ferch, Connie....... 14 5-8 .625 1-3 .333 3-6 .500 14 1.0
Sprowl, Jessica..... 12 3-5 .600 0-1 .000 1-2 .500 7 0.6
Donnelly, Lara...... 15 0-2 .000 0-2 .000 4-5 .800 4 0.3
Total............... 28 711-1644 .432 125-361 .346 511-678 .754 2058 73.5
Opponents........... 28 709-1653 .429 150-443 .339 418-580 .721 1986 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Angela....... 28 913 12 50 62 40 0 62 59 1.1 23
Beaven, Dana........ 28 682 44 136 180 97 7 44 79 0.6 30
Lewallen, Ashley.... 28 524 47 91 138 68 1 32 45 0.7 16
Elmore, Ashley...... 28 581 57 98 155 85 3 27 66 0.4 20
Mondy, Denosha...... 28 868 51 73 124 57 2 72 65 1.1 17
Peyton, Kellie...... 26 546 14 39 53 21 0 38 36 1.1 18
Mattingly, Destiny.. 27 425 17 25 42 46 1 40 46 0.9 15
Todd, Sarah......... 28 517 18 42 60 37 0 48 17 2.8 15
Willinger, Katie.... 24 232 20 44 64 31 0 13 16 0.8 10
Kopple, Becca....... 7 128 13 31 44 10 0 9 12 0.8 6
Balough, Emily...... 16 78 5 5 10 15 1 7 7 1.0 8
Ferch, Connie....... 14 46 1 4 5 3 0 3 7 0.4 4
Sprowl, Jessica..... 12 17 2 4 6 2 0 1 1 1.0 7
Donnelly, Lara...... 15 26 0 3 3 3 0 2 1 2.0 2
Total............... 28 5583 353 695 1048 515 15 398 457 0.9 94
Opponents........... 28 5604 334 679 1013 561 - 431 479 0.9 94
TEAM STATISTICS BU OPP
---------------------------------------------------
SCORING.................. 2058 1986
Points per game........ 73.5 70.9
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 711-1644 709-1653
Field goal pct......... .432 .429
3 POINT FG-ATT........... 125-361 150-443
3-point FG pct......... .346 .339
3-pt FG made per game.. 4.5 5.4
FREE THROWS-ATT.......... 511-678 418-580
Free throw pct......... .754 .721
REBOUNDS................. 1048 1013
Rebounds per game...... 37.4 36.2
Rebounding margin...... +1.3 -
ASSISTS.................. 398 431
Assists per game....... 14.2 15.4
TURNOVERS................ 457 479
Turnovers per game..... 16.3 17.1
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 201 222
Steals per game........ 7.2 7.9
BLOCKS................... 61 77
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3089 4894
Home games-Avg/Game.... 11-281 14-335
Neutral site-Avg/Game.. - 3-68
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bellarmine University......... 985 1073 - 2058
Opponents..................... 974 1012 - 1986
Overall/Conference Statistics
Bellarmine University Overall/Conference Statistics (as of Mar 03, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Angela....... 28-28 32.6 .385 .355 .867 2.2 2.2 41 3 13.6 19-19 32.8 .415 .410 .860 1.7 2.1 30 3 13.7
Beaven, Dana........ 28-26 24.4 .481 .467 .837 6.4 1.6 29 13 11.6 19-19 24.9 .471 .522 .806 6.5 1.5 19 10 12.2
Lewallen, Ashley.... 28-6 18.7 .496 .500 .778 4.9 1.1 11 17 10.4 19-6 19.8 .503 .000 .740 4.7 1.3 8 9 10.5
Mondy, Denosha...... 28-27 31.0 .393 .250 .574 4.4 2.6 48 6 9.4 19-19 31.3 .389 .167 .641 4.4 2.7 38 4 9.4
Elmore, Ashley...... 28-22 20.8 .531 .000 .798 5.5 1.0 15 9 9.4 19-13 20.6 .541 .000 .870 5.8 0.8 10 6 8.7
Peyton, Kellie...... 26-1 21.0 .397 .426 .759 2.0 1.5 9 3 6.3 19-1 20.2 .378 .406 .725 2.0 1.2 5 2 5.2
Mattingly, Destiny.. 27-6 15.7 .379 .176 .714 1.6 1.5 20 1 4.6 19-5 15.2 .333 .077 .683 1.3 1.5 12 1 3.8
Todd, Sarah......... 28-21 18.5 .308 .328 .929 2.1 1.7 6 5 3.5 19-12 17.2 .279 .316 .875 1.8 1.7 2 2 2.8
Willinger, Katie.... 24-0 9.7 .483 .000 .727 2.7 0.5 9 4 3.4 17-0 10.2 .490 .000 .680 2.9 0.7 7 3 3.8
Kopple, Becca....... 7-2 18.3 .368 .000 .727 6.3 1.3 9 0 3.1 3-0 18.3 .800 .000 .778 6.0 0.7 3 0 5.0
Balough, Emily...... 16-1 4.9 .421 .333 .444 0.6 0.4 2 0 1.3 11-1 5.5 .500 .333 .600 0.5 0.5 1 0 1.6
Ferch, Connie....... 14-0 3.3 .625 .333 .500 0.4 0.2 1 0 1.0 7-0 3.6 .600 .000 .500 0.4 0.3 0 0 1.0
Sprowl, Jessica..... 12-0 1.4 .600 .000 .500 0.5 0.1 1 0 0.6 8-0 1.4 .750 .000 .500 0.6 0.0 1 0 0.9
Donnelly, Lara...... 15-0 1.7 .000 .000 .800 0.2 0.1 0 0 0.3 10-0 1.6 .000 .000 1.000 0.3 0.2 0 0 0.2
Total............... 28 .432 .346 .754 37.4 14.2 201 61 73.5 19 .438 .361 .755 36.0 14.1 136 40 72.2
Opponents........... 28 .429 .339 .721 36.2 15.4 222 77 70.9 19 .430 .325 .724 36.7 15.5 158 51 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Angela....... 121-314 .385 54-152 .355 85-98 .867 381 13.6 85-205 .415 41-100 .410 49-57 .860 260 13.7
Beaven, Dana........ 114-237 .481 14-30 .467 82-98 .837 324 11.6 81-172 .471 12-23 .522 58-72 .806 232 12.2
Lewallen, Ashley.... 117-236 .496 1-2 .500 56-72 .778 291 10.4 81-161 .503 0-1 .000 37-50 .740 199 10.5
Mondy, Denosha...... 97-247 .393 7-28 .250 62-108 .574 263 9.4 63-162 .389 2-12 .167 50-78 .641 178 9.4
Elmore, Ashley...... 94-177 .531 0-5 .000 75-94 .798 263 9.4 59-109 .541 0-1 .000 47-54 .870 165 8.7
Peyton, Kellie...... 48-121 .397 23-54 .426 44-58 .759 163 6.3 28-74 .378 13-32 .406 29-40 .725 98 5.2
Mattingly, Destiny.. 36-95 .379 3-17 .176 50-70 .714 125 4.6 22-66 .333 1-13 .077 28-41 .683 73 3.8
Todd, Sarah......... 32-104 .308 21-64 .328 13-14 .929 98 3.5 17-61 .279 12-38 .316 7-8 .875 53 2.8
Willinger, Katie.... 29-60 .483 0-0 .000 24-33 .727 82 3.4 24-49 .490 0-0 .000 17-25 .680 65 3.8
Kopple, Becca....... 7-19 .368 0-0 .000 8-11 .727 22 3.1 4-5 .800 0-0 .000 7-9 .778 15 5.0
Balough, Emily...... 8-19 .421 1-3 .333 4-9 .444 21 1.3 7-14 .500 1-3 .333 3-5 .600 18 1.6
Ferch, Connie....... 5-8 .625 1-3 .333 3-6 .500 14 1.0 3-5 .600 0-1 .000 1-2 .500 7 1.0
Sprowl, Jessica..... 3-5 .600 0-1 .000 1-2 .500 7 0.6 3-4 .750 0-1 .000 1-2 .500 7 0.9
Donnelly, Lara...... 0-2 .000 0-2 .000 4-5 .800 4 0.3 0-2 .000 0-2 .000 2-2 1.000 2 0.2
Total............... 711-1644 .432 125-361 .346 511-678 .754 2058 73.5 477-1089 .438 82-227 .361 336-445 .755 1372 72.2
Opponents........... 709-1653 .429 150-443 .339 418-580 .721 1986 70.9 487-1132 .430 96-295 .325 265-366 .724 1335 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Angela....... 12 50 62 40 0 62 59 1.1 23 6 27 33 23 0 39 36 1.1 23
Beaven, Dana........ 44 136 180 97 7 44 79 0.6 30 33 91 124 67 6 29 50 0.6 30
Lewallen, Ashley.... 47 91 138 68 1 32 45 0.7 16 27 63 90 41 0 25 33 0.8 16
Mondy, Denosha...... 51 73 124 57 2 72 65 1.1 17 33 50 83 40 1 52 48 1.1 17
Elmore, Ashley...... 57 98 155 85 3 27 66 0.4 20 43 68 111 57 1 15 46 0.3 20
Peyton, Kellie...... 14 39 53 21 0 38 36 1.1 18 10 28 38 13 0 23 25 0.9 14
Mattingly, Destiny.. 17 25 42 46 1 40 46 0.9 15 10 15 25 27 0 29 32 0.9 15
Todd, Sarah......... 18 42 60 37 0 48 17 2.8 15 11 23 34 19 0 32 11 2.9 9
Willinger, Katie.... 20 44 64 31 0 13 16 0.8 10 16 33 49 24 0 12 13 0.9 10
Kopple, Becca....... 13 31 44 10 0 9 12 0.8 6 3 15 18 3 0 2 7 0.3 6
Balough, Emily...... 5 5 10 15 1 7 7 1.0 8 2 3 5 11 1 5 4 1.3 8
Ferch, Connie....... 1 4 5 3 0 3 7 0.4 4 0 3 3 1 0 2 2 1.0 3
Sprowl, Jessica..... 2 4 6 2 0 1 1 1.0 7 2 3 5 2 0 0 1 0.0 7
Donnelly, Lara...... 0 3 3 3 0 2 1 2.0 2 0 3 3 1 0 2 1 2.0 2
Total............... 353 695 1048 515 15 398 457 0.9 94 222 462 684 329 9 267 309 0.9 94
Opponents........... 334 679 1013 561 - 431 479 0.9 94 241 456 697 376 12 295 312 0.9 83