Bellarmine University
Game-by-Game Statistics
Team Game-by-Game
Bellarmine University Team Game-by-Game (as of Mar 03, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE COLLEGE 11/18/05 77-63 W 28-73 .384 2-14 .143 19-23 .826 15 38 53 53.0 17 15 15 4 11 77 77.0
ROLLINS COLLEGE 11/19/05 69-73 L 21-57 .368 6-21 .286 21-23 .913 13 25 38 45.5 21 18 13 1 5 69 73.0
at Saint Joseph's 11/26/05 87-71 W 32-59 .542 3-5 .600 20-25 .800 8 33 41 44.0 22 16 16 3 6 87 77.7
DRURY UNIVERSITY 12/01/05 72-75 L 28-66 .424 4-14 .286 12-14 .857 16 21 37 42.2 17 16 16 4 7 72 76.2
ROCKHURST UNIVERSITY 12/3/05 94-60 W 34-62 .548 5-14 .357 21-32 .656 16 35 51 44.0 22 24 24 1 9 94 79.8
at Cal State Stanisla 12/16/05 81-94 L 26-64 .406 3-10 .300 26-41 .634 27 20 47 44.5 27 19 15 2 13 81 80.0
at San Francisco Stat 12/18/05 89-73 W 25-60 .417 9-18 .500 30-39 .769 21 29 50 45.3 24 13 18 3 8 89 81.3
at CSU Monterey Bay 12/20/05 82-48 W 32-61 .525 1-7 .143 17-24 .708 9 34 43 45.0 17 16 23 6 12 82 81.4
vs Hillsdale 12/29/05 79-74 W 25-60 .417 5-14 .357 24-35 .686 15 26 41 44.6 20 13 14 0 5 79 81.1
vs Findlay 12/30/05 73-75 L 30-62 .484 6-16 .375 7-10 .700 6 25 31 43.2 12 13 13 2 3 73 80.3
at Oakland City 1/2/06 62-69 L 21-56 .375 7-23 .304 13-15 .867 15 16 31 42.1 20 15 22 3 1 62 78.6
SOUTHERN INDIANA 1/5/06 83-77 W 21-51 .412 1-6 .167 40-47 .851 16 22 38 41.8 13 12 20 1 10 83 79.0
KENTUCKY WESLEYAN 1/7/06 78-71 W 30-55 .545 3-8 .375 15-21 .714 10 31 41 41.7 15 17 16 4 6 78 78.9
at Missouri-Rolla 1/12/06 72-74 L 27-50 .540 8-12 .667 10-11 .909 8 18 26 40.6 14 14 20 2 7 72 78.4
at Missouri-St. Louis 01/14/06 66-68 L 22-56 .393 8-18 .444 14-20 .700 10 22 32 40.0 27 14 15 2 5 66 77.6
UW-PARKSIDE 1/19/06 81-63 W 31-73 .425 4-20 .200 15-20 .750 21 25 46 40.4 17 19 10 2 8 81 77.8
LEWIS UNIVERSITY 1/21/06 57-72 L 21-58 .362 6-19 .316 9-13 .692 14 20 34 40.0 17 14 16 2 3 57 76.6
at Indianapolis 01/24/06 44-66 L 14-54 .259 3-14 .214 13-18 .722 14 24 38 39.9 14 7 21 1 4 44 74.8
at Northern Kentucky 1/28/06 64-66 L 20-52 .385 6-12 .500 18-24 .750 7 23 30 39.4 16 8 15 2 10 64 74.2
at Quincy 2-2-06 69-83 L 26-62 .419 5-13 .385 12-15 .800 11 18 29 38.8 21 14 16 5 13 69 73.9
at SIU Edwardsville 02/04/06 63-72 L 22-57 .386 4-10 .400 15-20 .750 9 21 30 38.4 18 12 13 0 6 63 73.4
SAINT JOSEPH'S 2/9/06 74-68 W 27-51 .529 2-3 .667 18-24 .750 5 29 34 38.2 12 17 18 4 7 74 73.5
INDIANAPOLIS 2/11/06 80-72 W 26-59 .441 5-16 .313 23-37 .622 13 32 45 38.5 19 13 15 2 8 80 73.7
NORTHERN KENTUCKY UNI 2/14/06 70-82 L 23-57 .404 3-13 .231 21-29 .724 8 17 25 38.0 18 10 11 0 10 70 73.6
at Kentucky Wesleyan 02-16-06 73-68 W 26-64 .406 3-7 .429 18-22 .818 13 26 39 38.0 14 9 14 0 8 73 73.6
at LEWIS 2/23/06 79-67 W 25-50 .500 4-10 .400 25-31 .806 10 22 32 37.8 21 20 18 1 3 79 73.8
at Wisconsin-Parkside 02-25-06 66-60 W 22-53 .415 5-13 .385 17-22 .773 13 23 36 37.7 12 11 15 4 6 66 73.5
vs Quincy 3/2/06 74-82 L 26-62 .419 4-11 .364 18-23 .783 10 20 30 37.4 28 9 15 0 7 74 73.5
------------------------------------------------------------------------------------------------------------------------------------
Bellarmine University 2058 711-1644 .432 125-361 .346 511-678 .754 353 695 1048 37.4 515 398 457 61 201 2058 73.5
Opponents 1986 709-1653 .429 150-443 .339 418-580 .721 334 679 1013 36.2 561 431 479 77 222 1986 70.9
Games played: 28
Points/game: 73.5
FG Pct: 43.2
3FG Pct: 34.6
FT Pct: 75.4
Rebounds/game: 37.4
Assists/game: 14.2
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.2
Opponent Game-by-Game
Bellarmine University Opponent Game-by-Game (as of Mar 03, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE COLLEGE 11/18/05 77-63 W 23-67 .343 5-18 .278 12-18 .667 9 33 42 42.0 21 17 20 4 10 63 63.0
ROLLINS COLLEGE 11/19/05 69-73 L 24-51 .471 7-18 .389 18-23 .783 4 24 28 35.0 21 18 9 3 7 73 68.0
at Saint Joseph's 11/26/05 87-71 W 24-66 .364 4-16 .250 19-30 .633 13 23 36 35.3 21 14 11 2 6 71 69.0
DRURY UNIVERSITY 12/01/05 72-75 L 27-62 .435 8-21 .381 13-18 .722 16 23 39 36.2 18 21 18 5 10 75 70.5
ROCKHURST UNIVERSITY 12/3/05 94-60 W 21-64 .328 7-26 .269 11-19 .579 15 19 34 35.8 27 18 24 2 11 60 68.4
at Cal State Stanisla 12/16/05 81-94 L 31-56 .554 9-15 .600 23-30 .767 12 26 38 36.2 28 21 22 4 3 94 72.7
at San Francisco Stat 12/18/05 89-73 W 24-55 .436 5-13 .385 20-32 .625 10 20 30 35.3 26 14 19 2 10 73 72.7
at CSU Monterey Bay 12/20/05 82-48 W 17-64 .266 3-18 .167 11-20 .550 16 23 39 35.8 19 12 29 5 11 48 69.6
vs Hillsdale 12/29/05 79-74 W 27-56 .482 11-24 .458 9-15 .600 4 26 30 35.1 23 15 18 3 2 74 70.1
vs Findlay 12/30/05 73-75 L 30-60 .500 7-11 .636 8-10 .800 7 26 33 34.9 14 15 16 2 6 75 70.6
at Oakland City 1/2/06 62-69 L 22-54 .407 6-20 .300 19-24 .792 14 19 33 34.7 13 13 18 1 6 69 70.5
SOUTHERN INDIANA 1/5/06 83-77 W 30-60 .500 9-22 .409 8-12 .667 10 18 28 34.2 32 20 22 3 11 77 71.0
KENTUCKY WESLEYAN 1/7/06 78-71 W 26-69 .377 8-21 .381 11-19 .579 16 18 34 34.2 16 13 9 2 11 71 71.0
at Missouri-Rolla 1/12/06 72-74 L 28-59 .475 3-7 .429 15-20 .750 17 16 33 34.1 12 20 15 1 11 74 71.2
at Missouri-St. Louis 01/14/06 66-68 L 17-47 .362 2-14 .143 32-36 .889 11 29 40 34.5 20 12 18 2 6 68 71.0
UW-PARKSIDE 1/19/06 81-63 W 22-55 .400 4-13 .308 15-22 .682 13 25 38 34.7 20 9 20 3 7 63 70.5
LEWIS UNIVERSITY 1/21/06 57-72 L 28-54 .519 5-17 .294 11-17 .647 10 26 36 34.8 14 22 13 2 12 72 70.6
at Indianapolis 01/24/06 44-66 L 27-58 .466 5-14 .357 7-12 .583 10 28 38 34.9 21 17 16 9 14 66 70.3
at Northern Kentucky 1/28/06 64-66 L 25-56 .446 3-8 .375 13-17 .765 10 28 38 35.1 17 15 17 6 3 66 70.1
at Quincy 2-2-06 69-83 L 27-61 .443 7-17 .412 22-27 .815 19 28 47 35.7 16 15 20 2 8 83 70.8
at SIU Edwardsville 02/04/06 63-72 L 26-56 .464 7-15 .467 13-21 .619 13 30 43 36.0 15 18 17 2 4 72 70.8
SAINT JOSEPH'S 2/9/06 74-68 W 28-66 .424 2-10 .200 10-12 .833 10 24 34 36.0 20 13 13 0 11 68 70.7
INDIANAPOLIS 2/11/06 80-72 W 27-64 .422 4-15 .267 14-18 .778 9 27 36 36.0 26 15 14 0 5 72 70.7
NORTHERN KENTUCKY UNI 2/14/06 70-82 L 30-53 .566 5-9 .556 17-20 .850 8 31 39 36.1 23 14 19 5 2 82 71.2
at Kentucky Wesleyan 02-16-06 73-68 W 27-61 .443 4-9 .444 10-13 .769 9 27 36 36.1 19 11 14 0 7 68 71.1
at LEWIS 2/23/06 79-67 W 25-60 .417 5-22 .227 12-19 .632 15 16 31 35.9 21 18 18 5 9 67 70.9
at Wisconsin-Parkside 02-25-06 66-60 W 22-61 .361 4-19 .211 12-14 .857 17 20 37 35.9 18 10 14 0 10 60 70.5
vs Quincy 3/2/06 74-82 L 24-58 .414 1-11 .091 33-42 .786 17 26 43 36.2 20 11 16 2 9 82 70.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1986 709-1653 .429 150-443 .339 418-580 .721 334 679 1013 36.2 561 431 479 77 222 1986 70.9
Bellarmine University 2058 711-1644 .432 125-361 .346 511-678 .754 353 695 1048 37.4 515 398 457 61 201 2058 73.5
Games played: 28
Points/game: 70.9
FG Pct: 42.9
3FG Pct: 33.9
FT Pct: 72.1
Rebounds/game: 36.2
Assists/game: 15.4
Turnovers/game: 17.1
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 2.8