Bellarmine [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Pait, Matt * 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0 8
10 *Otte, Matt * 2-7 0-3 0-0 1-7 8 2 4 2 1 0 1 36
24 *Flynn, Marcus * 5-10 2-7 7-8 2-2 4 3 19 3 0 0 3 34
33  Larkai, Dzaflo * 4-6 0-0 1-4 0-6 6 5 9 0 3 0 0 17
42  Clifford, Brandon * 4-9 2-5 2-3 1-2 3 1 12 1 3 2 0 21
03  Wachtel, Jeff - 1-2 1-1 2-3 0-0 0 1 5 0 1 0 1 9
05 *Jackson, Jamie - 0-0 0-0 0-0 0-0 0 1 0 2 0 0 2 9
12 *Brames, Adam - 3-8 2-4 9-10 1-2 3 3 17 3 3 0 2 33
20  Tiesi, Ryan - 1-1 0-0 0-2 0-0 0 1 2 3 0 0 1 22
32 *Veith, Mark - 2-4 0-1 0-1 0-0 0 4 4 0 0 0 0 11
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 22-49 7-23 21-31 6-19 25 21 72 15 11 2 10 200
44.9% 30.4% 67.7%
Team summary: FG 3FG FT
1st Half: 11-25 2-11 8-14
44.0% 18.2% 57.1%
2nd Half: 11-24 5-12 13-17
45.8% 41.7% 76.5%