Kentucky Wesleyan [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Lewis, Alvin * 1-3 0-2 4-4 0-4 4 5 6 3 2 0 0 30
32 *Williams, Donte * 3-4 2-2 2-4 0-1 1 3 10 2 2 0 1 32
33 *Vannoy, Josh * 2-6 2-5 2-2 0-1 1 2 8 1 2 0 0 28
42 *Fahnbulleh, Jeff * 3-7 0-2 3-4 1-4 5 4 9 2 4 0 0 15
44 *Edgerson, Rodney * 5-9 0-3 2-2 0-6 6 3 12 0 3 0 2 33
14  Fletcher,Jon-Michael - 2-2 1-1 0-0 0-1 1 1 5 1 1 0 0 9
21 *Murry, Yannick - 4-7 1-2 4-4 2-5 7 2 13 0 3 0 0 27
43  Caesar, Marcus - 3-7 0-0 0-1 1-3 4 4 6 1 1 0 1 26
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 23-45 6-17 17-21 5-27 32 24 69 10 18 0 4 200
51.1% 35.3% 81.0%
Team summary: FG 3FG FT
1st Half: 12-28 5-15 4-7
42.9% 33.3% 57.1%
2nd Half: 11-17 1-2 13-14
64.7% 50.0% 92.9%