Bellarmine Knights
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Bellarmine Knights (as of May 18, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 at North Alabama W 4-1 4 8 1/ 1 3 0 7 1- 0- 0 0- 0- 0 Thompson (W 1-0) 79 2:23
Feb 16, 2008 at North Alabama 3-8 L 3 3 4/ 8 9 1 7 1- 1- 0 0- 0- 0 Mattingly (L 0-1) - 2:00
Feb 17, 2008 at North Alabama 4-8 L 4 7 3/ 8 12 1 9 1- 2- 0 0- 0- 0 Reeves (L 0-1) 129 2:40
Feb 23, 2008 Ashland Eagles W 5-4 5 11 2/ 4 7 0 9 2- 2- 0 0- 0- 0 Kuebbing (W 1-0) 67 3:12
Feb 24, 2008 Ashland Eagles 3-9 L 3 6 2/ 9 10 0 (12) 2- 3- 0 0- 0- 0 Kuebbing (L 1-1) 52 4:01
Mar 01, 2008 vs Findlay Oilers W 8-7 8 15 3/ 7 14 0 9 3- 3- 0 0- 0- 0 Thompson (W 2-0) 0
Mar 02, 2008 vs Findlay Oilers W 15-3 15 17 1/ 3 6 6 9 4- 3- 0 0- 0- 0 Mattingly (W 1-1) 0
Mar 02, 2008 vs #25 Wayne State Coll 0-4 L 0 6 0/ 4 10 0 9 4- 4- 0 0- 0- 0 Nevin (L) 100 2:45
Mar 03, 2008 vs #25 Wayne State Coll 1-12 L 1 8 2/12 16 2 9 4- 5- 0 0- 0- 0 Reeves (L 0-2) 100 2:45
Mar 05, 2008 vs Findlay Oilers W 11-6 11 11 5/ 6 10 2 9 5- 5- 0 0- 0- 0 Kobayashi (W 1-0) 0
Mar 05, 2008 at Savannah Art&Design 2-7 L 2 5 4/ 7 11 1 9 5- 6- 0 0- 0- 0 Deatherage (L 0-1) 43 2:54
Mar 12, 2008 at Montevallo W 10-2 10 17 1/ 2 6 0 7 6- 6- 0 0- 0- 0 Reeves (W 1-2) 105 2:30
Mar 12, 2008 at Montevallo 6-7 L 6 4 5/ 7 7 1 7 6- 7- 0 0- 0- 0 Kuebbing (L 1-2) - 2:25
*Mar 16, 2008 Rockhurst University W 5-4 5 10 1/ 4 7 3 9 7- 7- 0 1- 0- 0 Krull (W 1-0) 76 2hr
*Mar 16, 2008 Rockhurst University W 5-1 5 4 1/ 1 4 5 7 8- 7- 0 2- 0- 0 Mattingly (W 2-1) 72 1:35
*Mar 17, 2008 Rockhurst W 7-1 7 12 3/ 1 8 1 7 9- 7- 0 3- 0- 0 Nevin (W 1-1) 54 2hr
*Mar 17, 2008 Rockhurst 1-8 L 1 5 3/ 8 12 1 9 9- 8- 0 3- 1- 0 Reeves (L 1-3) 41 2:29
Mar 20, 2008 Spalding W 9-1 9 10 0/ 1 4 3 9 10- 8- 0 3- 1- 0 Smolek (W 1-0) 72 2hr
*Mar 21, 2008 at Indianapolis 2-6 L 2 7 0/ 6 11 0 9 10- 9- 0 3- 2- 0 Thompson (L 2-1) 88 2:35
*Mar 21, 2008 at Indianapolis W 6-4 6 10 1/ 4 9 1 7 11- 9- 0 4- 2- 0 Mattingly (W 3-1) 88 2:15
*Mar 22, 2008 at Indianapolis W 4-3 4 5 3/ 3 3 1 7 12- 9- 0 5- 2- 0 Krull (W 2-0) 75 2:20
*Mar 22, 2008 at Indianapolis W 7-2 7 9 1/ 2 8 1 9 13- 9- 0 6- 2- 0 Reeves (W 2-3) 75 2:25
Mar 25, 2008 Kentucky State W 15-2 15 17 1/ 2 7 1 7 14- 9- 0 6- 2- 0 Smolek (W 1-0) 22 1:44
Mar 25, 2008 Kentucky State W 13-2 13 11 0/ 2 5 1 7 15- 9- 0 6- 2- 0 Faust (W 1-0) 26 1:49
*Mar 29, 2008 at Drury University W 9-3 9 10 0/ 3 9 2 9 16- 9- 0 7- 2- 0 Thompson (W 3-1) - 4:30
*Mar 29, 2008 at Drury University W 11-6 11 11 1/ 6 9 6 7 17- 9- 0 8- 2- 0 Mattingly (W 4-1) 45 2:30
Apr 02, 2008 Montevallo Falcons W 10-0 10 13 0/ 0 2 2 9 18- 9- 0 8- 2- 0 Nevin (W 2-1) 57 2:16
*Apr 05, 2008 UW-Parkside W 12-1 12 12 1/ 1 5 5 7 19- 9- 0 9- 2- 0 Thompson (W 4-1) 84 2hr
*Apr 05, 2008 UW-Parkside W 6-5 6 10 2/ 5 9 0 7 20- 9- 0 10- 2- 0 Mattingly (W 5-1) 85 1hr
*Apr 06, 2008 UW-Parkside W 9-1 9 11 0/ 1 1 2 7 21- 9- 0 11- 2- 0 Nevin (W 3-1) 105 1:58
*Apr 06, 2008 UW-Parkside W 7-1 7 11 0/ 1 9 0 9 22- 9- 0 12- 2- 0 Reeves (W 3-3) 105 2:11
+Apr 08, 2008 at #28 Southern Indiana 6-11 L 6 14 1/11 12 1 9 22-10- 0 12- 2- 0 Kobayashi (L 1-1) 100 2:58
*Apr 13, 2008 at #9 Saint Joseph's 13-14 L 13 17 3/14 12 8 9 22-11- 0 12- 3- 0 Krull (L 2-1) 144 3:44
*Apr 13, 2008 at #9 Saint Joseph's 0-7 L 0 4 3/ 7 12 0 7 22-12- 0 12- 4- 0 Mattingly (L 5-2) 144 1:45
*Apr 14, 2008 at #17 Saint Joseph's 0-1 L 0 4 2/ 1 4 0 ( 8) 22-13- 0 12- 5- 0 Nevin (L 3-2) 70 1:55
*Apr 14, 2008 at #17 Saint Joseph's 3-4 L 3 2 1/ 4 6 0 7 22-14- 0 12- 6- 0 Krull (L 2-2) 70 2:07
04-16-08 at Missouri-St. Louis 3-4 L 3 6 1/ 4 10 1 9 22-15- 0 12- 6- 0 Krull (L 2-3) 56 2:25
*Apr 19, 2008 Northern Kentucky W 11-6 11 15 1/ 6 11 4 9 23-15- 0 13- 6- 0 Thompson (W 5-1) 101 2:40
*Apr 19, 2008 Northern Kentucky W 8-0 8 8 1/ 0 5 0 7 24-15- 0 14- 6- 0 Mattingly (W 6-2) 100 1:48
*Apr 20, 2008 Northern Kentucky W 3-2 3 8 0/ 2 10 1 9 25-15- 0 15- 6- 0 Kuebbing (W 2-2) 117 2:08
*Apr 20, 2008 Northern Kentucky W 3-2 3 5 0/ 2 5 2 7 26-15- 0 16- 6- 0 Reeves (W 4-3) 117 1:48
Apr 23, 2008 #25 Southern Indiana 6-8 L 6 8 3/ 8 14 4 9 26-16- 0 16- 6- 0 Krull (L 2-4) 110 2hr
*Apr 26, 2008 at Kentucky Wesleyan W 9-5 9 17 0/ 5 13 1 9 27-16- 0 17- 6- 0 Kobayashi (W 2-1) 150 2:58
*Apr 26, 2008 at Kentucky Wesleyan W 9-1 9 12 1/ 1 5 4 7 28-16- 0 18- 6- 0 Mattingly (W 7-2) 145 1:19
*Apr 27, 2008 at Kentucky Wesleyan W 13-2 13 15 1/ 2 7 2 7 29-16- 0 19- 6- 0 Nevin (W 4-2) 125 2:22
*Apr 27, 2008 at Kentucky Wesleyan W 3-2 3 6 1/ 2 9 2 9 30-16- 0 20- 6- 0 Reeves (W 5-3) 125 2:02
Apr. 29, 08 at Spalding University 5-6 L 5 8 2/ 6 10 2 9 30-17- 0 20- 6- 0 Faust (L 1-1) 75 2r 1
*May 03, 2008 LEWIS W 22-10 22 16 4/10 15 3 9 31-17- 0 21- 6- 0 Thompson (W 6-1) 80 3:02
*May 03, 2008 LEWIS W 8-5 8 10 4/ 5 9 1 7 32-17- 0 22- 6- 0 Deatherage (W 1-1) 75 2:12
*May 4, 2008 LEWIS 2-3 L 2 9 1/ 3 5 1 7 32-18- 0 22- 7- 0 Krull (L 2-5) 150 2:25
*May 4, 2008 LEWIS W 9-4 9 14 1/ 4 13 2 9 33-18- 0 23- 7- 0 Reeves (W 6-3) 150 2:33
May 08, 2008 vs Northern Kentucky W 1-0 1 5 0/ 0 4 1 9 34-18- 0 23- 7- 0 Mattingly (W 8-2) 75 2:01
May 09, 2008 vs Saint Joseph's W 10-5 10 11 1/ 5 11 0 9 35-18- 0 23- 7- 0 Reeves (W 7-3) 97 2:50
May 10, 2008 vs Saint Joseph's 3-18 L 3 4 6/18 15 0 7 35-19- 0 23- 7- 0 Nevin (L 4-3) 62 2:25
May 11, 2008 vs Northern Kentucky 3-4 L 3 5 3/ 4 7 1 9 35-20- 0 23- 7- 0 Thompson (L 6-2) 62 2:36
May 15, 2008 Ashland Eagles 2-9 L 2 5 1/ 9 11 0 9 35-21- 0 23- 7- 0 Mattingly (L 8-3) 79 2:17
May 16, 2008 at Northern Kentucky W 7-6 7 9 0/ 6 11 2 9 36-21- 0 23- 7- 0 Krull (W 3-5) 146 2:46
May 17, 2008 St. Joseph's College 1-6 L 1 3 2/ 6 14 1 9 36-22- 0 23- 7- 0 Nevin (L 4-4) 344 2:35
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Bellarmine Knights (as of May 18, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 at North Alabama 28 4 8 4 1 0 1 2 0 2 1 0 0 0 0 8 21 13 1 .286
Feb 16, 2008 at North Alabama 24 3 3 2 1 0 1 3 0 0 0 1 0 0 0 4 18 11 4 .212
Feb 17, 2008 at North Alabama 34 4 7 3 1 0 0 2 0 0 0 0 0 0 0 8 24 18 3 .209
Feb 23, 2008 Ashland Eagles 36 5 11 4 2 0 0 4 0 1 0 0 0 0 0 10 27 8 2 .238
Feb 24, 2008 Ashland Eagles 40 3 6 3 4 0 0 3 1 1 1 2 0 0 0 11 36 16 2 .216
Mar 01, 2008 vs Findlay Oilers 40 8 15 8 2 0 0 5 0 2 1 0 0 0 0 3 27 4 3 .248
Mar 02, 2008 vs Findlay Oilers 44 15 17 15 1 2 0 6 0 0 0 3 0 0 1 5 27 7 1 .272
Mar 02, 2008 vs Wayne State College 31 0 6 0 3 0 0 0 0 0 0 1 1 0 0 7 27 14 0 .264
Mar 03, 2008 vs Wayne State College 36 1 8 2 2 0 0 1 0 1 0 0 0 0 0 9 24 12 2 .259
Mar 05, 2008 vs Findlay Oilers 38 11 11 11 2 0 2 5 0 4 1 1 0 1 0 9 27 11 5 .262
Mar 05, 2008 at Savannah Art&Design 32 2 5 2 1 0 0 6 0 3 1 0 0 0 0 7 24 13 4 .253
Mar 12, 2008 at Montevallo 35 10 17 10 3 0 2 3 0 3 1 3 1 0 0 1 21 16 1 .273
Mar 12, 2008 at Montevallo 23 6 4 4 1 0 1 4 0 0 1 2 0 0 2 6 20 7 5 .268
Mar 16, 2008 *Rockhurst University 31 5 10 5 4 0 0 6 0 0 1 0 1 2 0 7 27 7 1 .271
Mar 16, 2008 *Rockhurst University 24 5 4 5 1 0 0 5 0 1 0 0 0 1 0 8 21 7 1 .266
Mar 17, 2008 *Rockhurst 29 7 12 7 3 0 0 2 0 7 1 1 1 0 0 3 21 5 3 .274
Mar 17, 2008 *Rockhurst 28 1 5 1 2 0 0 4 0 2 1 1 0 1 2 5 27 13 3 .269
Mar 20, 2008 Spalding 32 9 10 7 4 2 0 4 0 3 0 1 1 2 0 2 27 11 0 .272
Mar 21, 2008 at *Indianapolis 32 2 7 2 1 0 1 1 0 1 0 0 0 0 0 11 24 9 0 .269
Mar 21, 2008 at *Indianapolis 30 6 10 6 4 0 1 1 1 2 0 0 2 0 0 4 21 7 1 .272
Mar 22, 2008 at *Indianapolis 23 4 5 3 1 0 1 4 0 3 1 2 2 1 0 8 21 6 3 .270
Mar 22, 2008 at *Indianapolis 35 7 9 5 2 0 0 5 0 2 1 0 0 0 0 5 27 8 1 .270
Mar 25, 2008 Kentucky State 34 15 17 13 4 1 0 2 0 2 0 2 1 1 0 4 21 12 1 .280
Mar 25, 2008 Kentucky State 28 13 11 11 1 1 1 4 0 5 0 2 0 2 0 3 21 8 0 .284
Mar 29, 2008 at *Drury University 34 9 10 6 4 0 0 9 0 6 0 0 0 3 1 6 27 6 0 .285
Mar 29, 2008 at *Drury University 33 11 11 8 3 0 2 3 0 2 2 1 0 1 0 5 21 9 1 .287
Apr 02, 2008 Montevallo Falcons 34 10 13 10 1 0 0 3 0 1 2 4 0 1 1 5 27 9 0 .290
Apr 05, 2008 *UW-Parkside 31 12 12 12 2 0 1 2 0 1 2 1 0 0 0 4 21 8 1 .294
Apr 05, 2008 *UW-Parkside 25 6 10 6 1 1 2 4 0 1 2 0 0 0 0 5 21 10 2 .297
Apr 06, 2008 *UW-Parkside 30 9 11 10 2 0 1 3 0 2 0 0 0 0 0 2 21 8 0 .299
Apr 06, 2008 *UW-Parkside 31 7 11 6 6 0 0 4 0 2 1 0 0 1 0 0 27 16 0 .301
Apr 08, 2008 at Southern Indiana 36 6 14 5 1 0 1 2 0 1 4 1 0 0 0 5 24 9 1 .304
Apr 13, 2008 at *Saint Joseph's 42 13 17 12 3 0 0 4 0 2 2 3 3 0 0 9 26 14 3 .308
Apr 13, 2008 at *Saint Joseph's 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 12 3 .304
Apr 14, 2008 at *Saint Joseph's 26 0 4 0 0 0 0 1 0 1 1 0 0 0 1 7 23 10 2 .301
Apr 14, 2008 at *Saint Joseph's 17 3 2 2 0 0 0 6 0 0 1 2 1 1 1 1 20 9 1 .298
04-16-08 at Missouri-St. Louis 28 3 6 3 0 0 0 2 0 2 1 0 1 1 2 8 24 13 1 .296
Apr 19, 2008 *Northern Kentucky 40 11 15 10 6 0 1 2 0 1 0 0 0 0 1 6 27 7 1 .299
Apr 19, 2008 *Northern Kentucky 22 8 8 7 2 1 0 5 0 0 1 3 1 1 1 5 21 6 1 .300
Apr 20, 2008 *Northern Kentucky 31 3 8 2 1 0 0 2 0 0 1 1 1 0 1 10 27 15 0 .299
Apr 20, 2008 *Northern Kentucky 24 3 5 1 2 0 0 2 0 1 0 2 0 0 0 4 21 7 0 .297
Apr 23, 2008 Southern Indiana 36 6 8 6 2 0 0 3 0 3 0 1 0 0 0 9 27 6 3 .295
Apr 26, 2008 at *Kentucky Wesleyan 42 9 17 8 3 2 0 0 0 4 1 2 1 0 0 9 27 10 0 .298
Apr 26, 2008 at *Kentucky Wesleyan 32 9 12 9 1 2 0 4 0 1 1 1 1 0 2 5 21 7 1 .300
Apr 27, 2008 at *Kentucky Wesleyan 34 13 15 13 5 2 0 5 0 1 0 1 0 2 1 5 21 8 1 .304
Apr 27, 2008 at *Kentucky Wesleyan 31 3 6 3 0 1 1 1 0 1 1 1 0 0 1 1 27 16 1 .301
Apr. 29, 08 at Spalding University 32 5 8 5 3 0 3 5 0 4 0 0 1 1 0 3 24 12 2 .300
May 03, 2008 *LEWIS 38 22 16 21 5 0 7 6 0 2 1 3 0 1 0 6 27 14 4 .303
May 03, 2008 *LEWIS 28 8 10 8 3 0 0 4 0 1 0 1 1 0 1 1 21 9 4 .304
May 4, 2008 *LEWIS 26 2 9 2 1 0 1 2 0 0 0 2 1 0 1 3 21 7 1 .305
May 4, 2008 *LEWIS 33 9 14 8 2 0 0 3 0 0 3 0 0 1 1 3 27 12 1 .307
May 08, 2008 vs Northern Kentucky 28 1 5 1 1 0 0 2 0 1 1 0 0 0 0 7 27 15 0 .305
May 09, 2008 vs Saint Joseph's 31 10 11 10 1 1 4 5 1 3 0 0 1 2 0 7 27 8 1 .306
May 10, 2008 vs Saint Joseph's 25 3 4 3 0 0 3 1 0 2 0 0 0 0 0 7 21 8 6 .304
May 11, 2008 vs Northern Kentucky 30 3 5 2 1 0 1 4 0 1 2 0 0 0 0 9 24 8 3 .301
May 15, 2008 Ashland Eagles 31 2 5 2 1 1 0 0 0 0 1 0 0 0 0 8 27 11 1 .299
May 16, 2008 at Northern Kentucky 36 7 9 6 3 0 0 2 0 3 0 3 0 0 0 4 27 13 0 .298
May 17, 2008 St. Joseph's College 29 1 3 1 0 0 0 3 0 1 1 1 0 0 0 8 27 10 2 .295
Totals 1818 373 536 341 117 17 39 187 3 96 44 56 23 27 21 331 1400 585 95 .295
The Automated ScoreBook
Team Game-by-Game for Bellarmine Knights (as of May 18, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 at North Alabama 7.0 3 1 1 5 5 0 0 0 0 0 1 1 0 4-1 1-0 1 1.29
Feb 16, 2008 at North Alabama 6.0 9 8 4 2 4 0 0 1 0 1 1 0 1 3-8 1-1 1 3.46
Feb 17, 2008 at North Alabama 8.0 12 8 8 2 4 4 0 0 1 0 0 0 0 4-8 1-2 1 5.57
Feb 23, 2008 Ashland Eagles 9.0 7 4 2 2 10 0 1 0 2 0 1 0 0 5-4 2-2 1 4.50
Feb 24, 2008 Ashland Eagles 12.0 10 9 8 5 10 1 0 0 1 1 3 0 0 3-9 2-3 1 4.93
Mar 01, 2008 vs Findlay Oilers 9.0 14 7 6 1 10 2 0 0 1 0 0 0 0 8-7 3-3 1 5.12
Mar 02, 2008 vs Findlay Oilers 9.0 6 3 2 3 9 1 0 0 0 0 0 0 0 15-3 4-3 1 4.65
Mar 02, 2008 vs Wayne State College 9.0 10 4 4 5 5 1 0 0 2 1 4 0 0 0-4 4-4 1 4.57
Mar 03, 2008 vs Wayne State College 8.0 16 12 10 4 6 3 0 0 5 0 2 2 0 1-12 4-5 1 5.26
Mar 05, 2008 vs Findlay Oilers 9.0 10 6 4 2 7 1 0 2 0 0 0 1 0 11-6 5-5 1 5.13
Mar 05, 2008 at Savannah Art&Design 8.0 11 7 6 5 6 5 0 0 1 0 1 0 0 2-7 5-6 1 5.27
Mar 12, 2008 at Montevallo 7.0 6 2 2 2 2 0 0 0 1 1 1 1 0 10-2 6-6 1 5.08
Mar 12, 2008 at Montevallo 6.2 7 7 2 1 8 2 1 0 1 2 1 0 0 6-7 6-7 1 4.93
Mar 16, 2008 *Rockhurst University 9.0 7 4 3 5 10 0 0 0 2 0 1 0 0 5-4 7-7 1 4.78
Mar 16, 2008 *Rockhurst University 7.0 4 1 1 0 6 0 0 1 0 0 0 1 0 5-1 8-7 1 4.58
Mar 17, 2008 *Rockhurst 7.0 8 1 0 1 6 0 0 0 0 0 0 0 0 7-1 9-7 1 4.34
Mar 17, 2008 *Rockhurst 9.0 12 8 6 5 6 1 1 0 0 0 2 1 0 1-8 9-8 1 4.45
Mar 20, 2008 Spalding 9.0 4 1 1 0 4 2 0 0 0 0 1 1 0 9-1 10-8 1 4.24
Mar 21, 2008 at *Indianapolis 8.0 11 6 6 4 8 2 0 2 0 0 0 0 0 2-6 10-9 1 4.37
Mar 21, 2008 at *Indianapolis 7.0 9 4 3 0 8 3 0 0 0 0 1 0 0 6-4 11-9 2 4.34
Mar 22, 2008 at *Indianapolis 7.0 3 3 1 4 10 1 0 0 1 0 2 0 1 4-3 12-9 2 4.22
Mar 22, 2008 at *Indianapolis 9.0 8 2 2 0 9 1 0 0 1 0 1 0 0 7-2 13-9 2 4.11
Mar 25, 2008 Kentucky State 7.0 7 2 2 0 4 1 1 1 0 0 0 1 0 15-2 14-9 2 4.05
Mar 25, 2008 Kentucky State 7.0 5 2 2 2 7 2 0 0 0 0 1 1 0 13-2 15-9 2 4.00
Mar 29, 2008 at *Drury University 9.0 9 3 3 2 12 4 0 0 0 0 0 0 0 9-3 16-9 2 3.95
Mar 29, 2008 at *Drury University 7.0 9 6 5 2 4 2 1 1 1 0 0 1 0 11-6 17-9 2 4.03
Apr 02, 2008 Montevallo Falcons 9.0 2 0 0 1 5 0 0 0 0 0 0 2 0 10-0 18-9 2 3.87
Apr 05, 2008 *UW-Parkside 7.0 5 1 1 1 6 0 0 0 0 0 0 1 0 12-1 19-9 2 3.79
Apr 05, 2008 *UW-Parkside 7.0 9 5 4 1 6 2 0 0 0 0 1 1 0 6-5 20-9 3 3.83
Apr 06, 2008 *UW-Parkside 7.0 1 1 1 4 9 0 0 0 0 1 0 1 0 9-1 21-9 3 3.76
Apr 06, 2008 *UW-Parkside 9.0 9 1 1 1 5 0 0 0 0 0 0 1 0 7-1 22-9 3 3.66
Apr 08, 2008 at Southern Indiana 8.0 12 11 11 6 2 2 0 2 1 1 4 0 0 6-11 22-10 3 3.93
Apr 13, 2008 at *Saint Joseph's 8.2 12 14 13 5 4 3 1 0 3 1 5 1 0 13-14 22-11 3 4.24
Apr 13, 2008 at *Saint Joseph's 6.0 12 7 5 3 4 1 0 0 1 0 0 1 1 0-7 22-12 3 4.31
Apr 14, 2008 at *Saint Joseph's 7.2 4 1 0 1 6 1 0 0 0 0 1 0 1 0-1 22-13 3 4.19
Apr 14, 2008 at *Saint Joseph's 6.2 6 4 3 3 2 2 0 0 1 0 0 0 1 3-4 22-14 3 4.19
04-16-08 at Missouri-St. Louis 8.0 10 4 4 2 3 3 0 0 0 0 0 2 0 3-4 22-15 3 4.20
Apr 19, 2008 *Northern Kentucky 9.0 11 6 6 4 6 3 0 0 0 1 1 1 0 11-6 23-15 3 4.25
Apr 19, 2008 *Northern Kentucky 7.0 5 0 0 0 2 0 0 0 0 0 0 1 0 8-0 24-15 3 4.16
Apr 20, 2008 *Northern Kentucky 9.0 10 2 2 4 2 1 0 1 0 0 0 2 1 3-2 25-15 3 4.10
Apr 20, 2008 *Northern Kentucky 7.0 5 2 2 1 3 0 0 1 0 0 1 0 0 3-2 26-15 3 4.06
Apr 23, 2008 Southern Indiana 9.0 14 8 6 0 5 2 1 1 0 1 1 0 0 6-8 26-16 3 4.11
Apr 26, 2008 at *Kentucky Wesleyan 9.0 13 5 5 3 10 0 0 0 1 0 1 0 0 9-5 27-16 4 4.14
Apr 26, 2008 at *Kentucky Wesleyan 7.0 5 1 1 0 9 0 0 0 0 0 1 1 0 9-1 28-16 4 4.08
Apr 27, 2008 at *Kentucky Wesleyan 7.0 7 2 2 4 9 1 0 0 0 0 1 1 0 13-2 29-16 4 4.05
Apr 27, 2008 at *Kentucky Wesleyan 9.0 9 2 1 4 5 1 0 0 0 0 0 0 0 3-2 30-16 5 3.98
Apr. 29, 08 at Spalding University 8.0 10 6 6 2 4 2 0 1 1 0 0 0 0 5-6 30-17 5 4.04
May 03, 2008 *LEWIS 9.0 15 10 8 4 7 0 0 1 1 0 1 1 0 22-10 31-17 5 4.13
May 03, 2008 *LEWIS 7.0 9 5 2 0 6 1 0 0 0 0 0 0 0 8-5 32-17 6 4.10
May 4, 2008 *LEWIS 7.0 5 3 1 7 8 1 0 0 0 0 3 1 0 2-3 32-18 6 4.05
May 4, 2008 *LEWIS 9.0 13 4 3 1 8 1 0 0 1 0 2 1 0 9-4 33-18 6 4.03
May 08, 2008 vs Northern Kentucky 9.0 4 0 0 4 5 0 1 0 0 0 0 0 0 1-0 34-18 6 3.94
May 09, 2008 vs Saint Joseph's 9.0 11 5 4 1 7 4 0 0 0 0 3 0 0 10-5 35-18 7 3.94
May 10, 2008 vs Saint Joseph's 7.0 15 18 9 6 3 2 0 3 1 1 1 1 0 3-18 35-19 7 4.07
May 11, 2008 vs Northern Kentucky 8.0 7 4 4 4 10 3 0 0 0 0 0 0 0 3-4 35-20 7 4.07
May 15, 2008 Ashland Eagles 9.0 11 9 8 4 5 2 1 0 0 0 2 0 0 2-9 35-21 7 4.15
May 16, 2008 at Northern Kentucky 9.0 11 6 6 6 3 2 1 0 0 0 1 0 0 7-6 36-21 8 4.19
May 17, 2008 St. Joseph's College 9.0 14 6 6 4 7 2 0 1 1 0 3 0 1 1-6 36-22 8 4.22
Totals 466.2 503 274 219 155 356 81 10 19 32 12 57 31 7 373-274 36-22 8 4.22
* = Conference game