Bellarmine University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2007-08 Bellarmine Women's Basketball
Bellarmine University Season Schedule/Results & Leaders (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (11-1) (6-8) (3-3)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (8-5) (3-0) (2-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/07 5:00 p.m. vs Limestone W 80-69 233 (23)Kopple, Taylor (10)Kopple, Taylor
11/03/07 7:40 p.m. vs Winona State 81-86 L 165 (21)Beaven, Dana (6)Lewallen, Ashley
11/04/07 5:00 p.m. vs UC-Colorado Springs 67-73 L 210 (14)Smith, Angela (5)Beaven, Dana
11/18/07 2:00 p.m. GRAND VALLEY STATE W 66-59 322 (21)Lewallen, Ashley (6)Beaven, Dana
(6)Mondy, Denasha
11-20-07 6:30pm at Kentucky State Thorobrettes W 63-54 789 (16)Lewallen, Ashley (12)Lewallen, Ashley
11/25/07 2:00 p.m. CHRISTIAN BROTHERS W 76-57 240 (12)Bennett, Trisha (10)Mondy, Denasha
11/29/07 5:30 pm * at SIU Edwardsville 63-65 L 642 (18)Mondy, Denasha (9)Willinger, Katie
12/01/07 1 pm * at Quincy University 68-76 L 367 (23)Lewallen, Ashley (7)Beaven, Dana
(7)Lewallen, Ashley
12/15/07 2:00 p.m. ALICE LLOYD W 116-68 135 (17)Smith, Angela (10)Gugliotta, Chelsea
12/18/07 11:00 am vs Gannon W 84-79 61 (24)Smith, Angela (6)Beaven, Dana
(6)Bennett, Trisha
12/19/07 12:00 pm vs Central Missouri 48-55 L 51 (10)Mattingly, Destiny (7)Kopple, Taylor
(7)Beaven, Dana
(7)Mondy, Denasha
12/29/07 1 p.m. vs Lake Superior W 84-61 (21)Mondy, Denasha (10)Beaven, Dana
12/30/07 3 p.m. at Northwood W 89-86 384 (26)Smith, Angela (10)Beaven, Dana
1/3/08 5:45 pm * DRURY W 86-78 369 (27)Smith, Angela (10)Beaven, Dana
01/05/08 1:00 pm * ROCKHURST W 77-63 181 (24)Smith, Angela (14)Beaven, Dana
1/10/08 5:30 p.m. * at Saint Joseph's W 75-37 435 (15)Willinger, Katie (7)Kopple, Taylor
01/12/08 5:30 pm * at Indianapolis 56-70 L 782 (20)Smith, Angela (8)Mondy, Denasha
01/17/08 5:45 p.m. * KENTUCKY WESLEYAN W 78-53 379 (20)Smith, Angela (15)Willinger, Katie
01/19/08 5:45 p.m. * SOUTHERN INDIANA W 75-67 802 (24)Willinger, Katie (10)Kopple, Taylor
1/24/08 5:30 p.m. * at Missouri S&T 65-76 L 425 (12)Mondy, Denasha (9)Kopple, Taylor
01-26-08 1 p.m. * at Missouri-St. Louis W 84-73 134 (27)Smith, Angela (13)Willinger, Katie
01/29/08 5:45 p.m. * WISCONSIN-PARKSIDE W 77-68 267 (24)Willinger, Katie (9)Willinger, Katie
02/02/08 1:00 p.m. * LEWIS W 94-78 253 (23)Beaven, Dana (12)Beaven, Dana
2/9/08 5:30 p.m. * at Northern Kentucky 59-72 L 1482 (13)Mondy, Denasha (6)Mondy, Denasha
(6)Beaven, Dana
2/14/08 5:45 p.m. * INDIANAPOLIS 58-61 L 1402 (14)Lewallen, Ashley (9)Willinger, Katie
(9)Mondy, Denasha
2/16/08 1:00 p.m. * ST. JOSEPH'S COLLEGE W 96-49 299 (19)Lewallen, Ashley (8)Beaven, Dana
2/19/08 5:45 p.m. * NORTHERN KENTUCKY W 73-60 476 (18)Smith, Angela (12)Beaven, Dana
02-23-08 5:15 * at Kentucky Wesleyan W 78-72 500 (23)Willinger, Katie (8)Smith, Angela
2/28/08 5:30 PM * at Lewis University W 79-66 326 (16)Beaven, Dana (10)Lewallen, Ashley
03-01-08 1:00 p.m. * at Wisconsin-Parkside 58-65 L 381 (11)Willinger, Katie (7)Willinger, Katie
(11)Beaven, Dana
3/4/08 7:00 p.m. at Missouri S&T 65-70 L 1150 (18)Beaven, Dana (9)Willinger, Katie
(18)Smith, Angela
3/14/08 6 p.m. at Drury University Lady Panthers 70-80 L 1411 (22)Smith, Angela (11)Willinger, Katie
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5125 427
AWAY.................... 14 9208 658
NEUTRAL................. 6 720 120
TOTAL................... 32 15053 470
Season Box Score
2007-08 Bellarmine Women's Basketball
Bellarmine University Season Box Score (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (11-1) (6-8) (3-3)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (8-5) (3-0) (2-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Smith, Angela...... 32-32 1035 32.3 158-383 .413 65-186 .349 117-136 .860 21 88 109 3.4 39 0 85 71 1 55 498 15.6
42 Willinger, Katie... 29-19 660 22.8 119-218 .546 5-13 .385 111-137 .810 50 127 177 6.1 73 1 30 41 15 6 354 12.2
21 Beaven, Dana....... 32-28 791 24.7 132-258 .512 20-54 .370 70-83 .843 51 161 212 6.6 101 2 47 87 27 43 354 11.1
45 Lewallen, Ashley... 30-15 597 19.9 114-248 .460 0-2 .000 73-106 .689 60 93 153 5.1 72 2 39 54 23 24 301 10.0
15 Kopple, Taylor..... 32-26 803 25.1 97-231 .420 2-6 .333 75-126 .595 44 111 155 4.8 48 0 75 85 15 37 271 8.5
25 Mondy, Denasha..... 32-32 1027 32.1 101-254 .398 5-24 .208 60-95 .632 60 98 158 4.9 64 0 123 66 5 58 267 8.3
11 Bennett, Trisha.... 32-8 625 19.5 42-116 .362 27-82 .329 17-31 .548 7 54 61 1.9 38 1 52 47 0 21 128 4.0
31 Gugliotta, Chelsea. 31-0 349 11.3 28-78 .359 5-17 .294 27-37 .730 28 43 71 2.3 43 0 23 28 3 10 88 2.8
14 Mattingly, Destiny. 28-0 232 8.3 21-69 .304 1-10 .100 21-37 .568 11 23 34 1.2 20 0 17 20 2 8 64 2.3
32 Bassler, Sarah..... 26-0 113 4.3 9-34 .265 4-20 .200 10-11 .909 5 14 19 0.7 6 0 7 9 0 3 32 1.2
22 Donnelly, Lara..... 24-0 136 5.7 7-14 .500 3-7 .429 10-12 .833 1 10 11 0.5 8 0 11 14 3 4 27 1.1
34 Wolfe, Stannye..... 4-0 32 8.0 2-7 .286 0-0 .000 0-2 .000 2 4 6 1.5 7 0 3 2 2 1 4 1.0
TEAM............... 64 58 122 3.8 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 830-1910 .435 137-421 .325 591-813 .727 404 884 1288 40.2 520 6 512 527 96 270 2388 74.6
Opponents.......... 32 6400 789-1967 .401 174-550 .316 394-566 .696 392 790 1182 36.9 671 - 453 580 94 243 2146 67.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bellarmine University......... 1121 1267 - 2388
Opponents..................... 1029 1117 - 2146
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bellarmine University......... 96 9 105
Opponents..................... 65 12 77
Overall/Conference Statistics
2007-08 Bellarmine Women's Basketball
Bellarmine University Overall/Conference Statistics (as of Mar 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Angela....... 32-32 32.3 .413 .349 .860 3.4 2.7 55 1 15.6 19-19 33.1 .388 .344 .881 4.0 2.6 36 0 15.2
Willinger, Katie.... 29-19 22.8 .546 .385 .810 6.1 1.0 6 15 12.2 19-13 23.7 .592 .333 .838 6.4 1.2 4 9 14.0
Beaven, Dana........ 32-28 24.7 .512 .370 .843 6.6 1.5 43 27 11.1 19-19 25.2 .471 .214 .873 7.0 1.5 20 15 10.5
Lewallen, Ashley.... 30-15 19.9 .460 .000 .689 5.1 1.3 24 23 10.0 17-6 19.4 .473 .000 .642 5.2 1.3 14 13 9.8
Kopple, Taylor...... 32-26 25.1 .420 .333 .595 4.8 2.3 37 15 8.5 19-16 25.3 .430 .500 .556 4.6 2.2 25 9 7.6
Mondy, Denasha...... 32-32 32.1 .398 .208 .632 4.9 3.8 58 5 8.3 19-19 32.3 .399 .273 .611 4.8 3.8 24 2 7.9
Bennett, Trisha..... 32-8 19.5 .362 .329 .548 1.9 1.6 21 0 4.0 19-3 19.3 .391 .340 .625 2.0 1.3 16 0 4.3
Gugliotta, Chelsea.. 31-0 11.3 .359 .294 .730 2.3 0.7 10 3 2.8 18-0 10.8 .359 .333 .682 2.1 0.5 6 1 2.6
Mattingly, Destiny.. 28-0 8.3 .304 .100 .568 1.2 0.6 8 2 2.3 17-0 6.5 .320 .000 .625 0.8 0.7 7 2 1.8
Bassler, Sarah...... 26-0 4.3 .265 .200 .909 0.7 0.3 3 0 1.2 17-0 4.1 .300 .231 1.000 0.4 0.2 2 0 1.0
Donnelly, Lara...... 24-0 5.7 .500 .429 .833 0.5 0.5 4 3 1.1 16-0 5.1 .250 .200 .750 0.5 0.3 2 2 0.5
Wolfe, Stannye...... 4-0 8.0 .286 .000 .000 1.5 0.8 1 2 1.0
Total............... 32 .435 .325 .727 40.2 16.0 270 96 74.6 19 .439 .312 .725 40.8 15.4 156 53 73.6
Opponents........... 32 .401 .316 .696 36.9 14.2 243 94 67.1 19 .399 .318 .688 35.3 14.1 146 61 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Angela....... 158-383 .413 65-186 .349 117-136 .860 498 15.6 94-242 .388 42-122 .344 59-67 .881 289 15.2
Willinger, Katie.... 119-218 .546 5-13 .385 111-137 .810 354 12.2 90-152 .592 3-9 .333 83-99 .838 266 14.0
Beaven, Dana........ 132-258 .512 20-54 .370 70-83 .843 354 11.1 73-155 .471 6-28 .214 48-55 .873 200 10.5
Lewallen, Ashley.... 114-248 .460 0-2 .000 73-106 .689 301 10.0 62-131 .473 0-0 .000 43-67 .642 167 9.8
Kopple, Taylor...... 97-231 .420 2-6 .333 75-126 .595 271 8.5 49-114 .430 1-2 .500 45-81 .556 144 7.6
Mondy, Denasha...... 101-254 .398 5-24 .208 60-95 .632 267 8.3 57-143 .399 3-11 .273 33-54 .611 150 7.9
Bennett, Trisha..... 42-116 .362 27-82 .329 17-31 .548 128 4.0 27-69 .391 17-50 .340 10-16 .625 81 4.3
Gugliotta, Chelsea.. 28-78 .359 5-17 .294 27-37 .730 88 2.8 14-39 .359 3-9 .333 15-22 .682 46 2.6
Mattingly, Destiny.. 21-69 .304 1-10 .100 21-37 .568 64 2.3 8-25 .320 0-4 .000 15-24 .625 31 1.8
Bassler, Sarah...... 9-34 .265 4-20 .200 10-11 .909 32 1.2 6-20 .300 3-13 .231 2-2 1.000 17 1.0
Donnelly, Lara...... 7-14 .500 3-7 .429 10-12 .833 27 1.1 2-8 .250 1-5 .200 3-4 .750 8 0.5
Wolfe, Stannye...... 2-7 .286 0-0 .000 0-2 .000 4 1.0
Total............... 830-1910 .435 137-421 .325 591-813 .727 2388 74.6 482-1098 .439 79-253 .312 356-491 .725 1399 73.6
Opponents........... 789-1967 .401 174-550 .316 394-566 .696 2146 67.1 472-1183 .399 102-321 .318 203-295 .688 1249 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Angela....... 21 88 109 39 0 85 71 1.2 27 14 62 76 20 0 50 47 1.1 27
Willinger, Katie.... 50 127 177 73 1 30 41 0.7 24 32 89 121 47 1 23 27 0.9 24
Beaven, Dana........ 51 161 212 101 2 47 87 0.5 23 33 100 133 58 0 29 52 0.6 23
Lewallen, Ashley.... 60 93 153 72 2 39 54 0.7 23 42 47 89 37 0 22 32 0.7 23
Kopple, Taylor...... 44 111 155 48 0 75 85 0.9 23 21 66 87 30 0 41 52 0.8 14
Mondy, Denasha...... 60 98 158 64 0 123 66 1.9 21 31 60 91 40 0 73 41 1.8 18
Bennett, Trisha..... 7 54 61 38 1 52 47 1.1 13 4 34 38 21 0 25 27 0.9 13
Gugliotta, Chelsea.. 28 43 71 43 0 23 28 0.8 14 11 27 38 24 0 9 14 0.6 9
Mattingly, Destiny.. 11 23 34 20 0 17 20 0.9 13 5 9 14 9 0 12 12 1.0 7
Bassler, Sarah...... 5 14 19 6 0 7 9 0.8 7 2 5 7 3 0 4 6 0.7 5
Donnelly, Lara...... 1 10 11 8 0 11 14 0.8 7 1 7 8 2 0 5 6 0.8 5
Wolfe, Stannye...... 2 4 6 7 0 3 2 1.5 2
Total............... 404 884 1288 520 6 512 527 1.0 116 238 537 775 291 1 293 319 0.9 96
Opponents........... 392 790 1182 671 - 453 580 0.8 86 225 445 670 401 12 267 323 0.8 78
Combined Team Statistics
2007-08 Bellarmine Women's Basketball
Bellarmine University Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (11-1) (6-8) (3-3)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (8-5) (3-0) (2-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/07 vs Limestone W 80-69 233
11/03/07 vs Winona State L 81-86 165
11/04/07 vs UC-Colorado Springs L 67-73 210
11/18/07 GRAND VALLEY STATE W 66-59 322
11-20-07 at Kentucky State Thorobrettes W 63-54 789
11/25/07 CHRISTIAN BROTHERS W 76-57 240
*11/29/07 at SIU Edwardsville L 63-65 642
*12/01/07 at Quincy University L 68-76 367
12/15/07 ALICE LLOYD W 116-68 135
12/18/07 vs Gannon W 84-79 61
12/19/07 vs Central Missouri L 48-55 51
12/29/07 vs Lake Superior W 84-61 -
12/30/07 at Northwood W 89-86 384
*1/3/08 DRURY W 86-78 369
*01/05/08 ROCKHURST W 77-63 181
*1/10/08 at Saint Joseph's W 75-37 435
*01/12/08 at Indianapolis L 56-70 782
*01/17/08 KENTUCKY WESLEYAN W 78-53 379
*01/19/08 SOUTHERN INDIANA W 75-67 802
*1/24/08 at Missouri S&T L 65-76 425
*01-26-08 at Missouri-St. Louis W 84-73 134
*01/29/08 WISCONSIN-PARKSIDE W 77-68 267
*02/02/08 LEWIS W 94-78 253
*2/9/08 at Northern Kentucky L 59-72 1482
*2/14/08 INDIANAPOLIS L 58-61 1402
*2/16/08 ST. JOSEPH'S COLLEGE W 96-49 299
*2/19/08 NORTHERN KENTUCKY W 73-60 476
*02-23-08 at Kentucky Wesleyan W 78-72 500
*2/28/08 at Lewis University W 79-66 326
*03-01-08 at Wisconsin-Parkside L 58-65 381
3/4/08 at Missouri S&T L 65-70 1150
3/14/08 at Drury University Lady Panthers L 70-80 1411
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Smith, Angela....... 32-32 32.3 .413 .349 .860 3.4 2.7 55 1 15.6
42 Willinger, Katie.... 29-19 22.8 .546 .385 .810 6.1 1.0 6 15 12.2
21 Beaven, Dana........ 32-28 24.7 .512 .370 .843 6.6 1.5 43 27 11.1
45 Lewallen, Ashley.... 30-15 19.9 .460 .000 .689 5.1 1.3 24 23 10.0
15 Kopple, Taylor...... 32-26 25.1 .420 .333 .595 4.8 2.3 37 15 8.5
25 Mondy, Denasha...... 32-32 32.1 .398 .208 .632 4.9 3.8 58 5 8.3
11 Bennett, Trisha..... 32-8 19.5 .362 .329 .548 1.9 1.6 21 0 4.0
31 Gugliotta, Chelsea.. 31-0 11.3 .359 .294 .730 2.3 0.7 10 3 2.8
14 Mattingly, Destiny.. 28-0 8.3 .304 .100 .568 1.2 0.6 8 2 2.3
32 Bassler, Sarah...... 26-0 4.3 .265 .200 .909 0.7 0.3 3 0 1.2
22 Donnelly, Lara...... 24-0 5.7 .500 .429 .833 0.5 0.5 4 3 1.1
34 Wolfe, Stannye...... 4-0 8.0 .286 .000 .000 1.5 0.8 1 2 1.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 32 .435 .325 .727 40.2 16.0 270 96 74.6
Opponents........... 32 .401 .316 .696 36.9 14.2 243 94 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Angela....... 32 158-383 .413 65-186 .349 117-136 .860 498 15.6
Willinger, Katie.... 29 119-218 .546 5-13 .385 111-137 .810 354 12.2
Beaven, Dana........ 32 132-258 .512 20-54 .370 70-83 .843 354 11.1
Lewallen, Ashley.... 30 114-248 .460 0-2 .000 73-106 .689 301 10.0
Kopple, Taylor...... 32 97-231 .420 2-6 .333 75-126 .595 271 8.5
Mondy, Denasha...... 32 101-254 .398 5-24 .208 60-95 .632 267 8.3
Bennett, Trisha..... 32 42-116 .362 27-82 .329 17-31 .548 128 4.0
Gugliotta, Chelsea.. 31 28-78 .359 5-17 .294 27-37 .730 88 2.8
Mattingly, Destiny.. 28 21-69 .304 1-10 .100 21-37 .568 64 2.3
Bassler, Sarah...... 26 9-34 .265 4-20 .200 10-11 .909 32 1.2
Donnelly, Lara...... 24 7-14 .500 3-7 .429 10-12 .833 27 1.1
Wolfe, Stannye...... 4 2-7 .286 0-0 .000 0-2 .000 4 1.0
Total............... 32 830-1910 .435 137-421 .325 591-813 .727 2388 74.6
Opponents........... 32 789-1967 .401 174-550 .316 394-566 .696 2146 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Angela....... 32 1035 21 88 109 39 0 85 71 1.2 27
Willinger, Katie.... 29 660 50 127 177 73 1 30 41 0.7 24
Beaven, Dana........ 32 791 51 161 212 101 2 47 87 0.5 23
Lewallen, Ashley.... 30 597 60 93 153 72 2 39 54 0.7 23
Kopple, Taylor...... 32 803 44 111 155 48 0 75 85 0.9 23
Mondy, Denasha...... 32 1027 60 98 158 64 0 123 66 1.9 21
Bennett, Trisha..... 32 625 7 54 61 38 1 52 47 1.1 13
Gugliotta, Chelsea.. 31 349 28 43 71 43 0 23 28 0.8 14
Mattingly, Destiny.. 28 232 11 23 34 20 0 17 20 0.9 13
Bassler, Sarah...... 26 113 5 14 19 6 0 7 9 0.8 7
Donnelly, Lara...... 24 136 1 10 11 8 0 11 14 0.8 7
Wolfe, Stannye...... 4 32 2 4 6 7 0 3 2 1.5 2
Total............... 32 6400 404 884 1288 520 6 512 527 1.0 116
Opponents........... 32 6400 392 790 1182 671 - 453 580 0.8 86
TEAM STATISTICS BU OPP
--------------------------------------------------
SCORING................. 2388 2146
Points per game....... 74.6 67.1
Scoring margin........ +7.6 -
FIELD GOALS-ATT......... 830-1910 789-1967
Field goal pct........ .435 .401
3 POINT FG-ATT.......... 137-421 174-550
3-point FG pct........ .325 .316
3-pt FG made per game. 4.3 5.4
FREE THROWS-ATT......... 591-813 394-566
Free throw pct........ .727 .696
REBOUNDS................ 1288 1182
Rebounds per game..... 40.2 36.9
Rebounding margin..... +3.3 -
ASSISTS................. 512 453
Assists per game...... 16.0 14.2
TURNOVERS............... 527 580
Turnovers per game.... 16.5 18.1
Turnover margin....... +1.7 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 270 243
Steals per game....... 8.4 7.6
BLOCKS.................. 96 94
Blocks per game....... 3.0 2.9
WINNING STREAK.......... 0 -
Home win streak....... 2 -
ATTENDANCE.............. 5125 9928
Home games-Avg/Game... 12-427 14-658
Neutral site-Avg/Game. - 6-120
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Bellarmine University.... 1121 1267 - 2388
Opponents................ 1029 1117 - 2146