Bellarmine University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2007-08 Bellarmine Women's Basketball
Bellarmine University Team Game-by-Game (as of Mar 15, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Limestone 11/02/07 80-69 W 27-67 .403 4-12 .333 22-30 .733 20 26 46 46.0 16 19 20 5 10 80 80.0
vs Winona State 11/03/07 81-86 L 29-57 .509 8-19 .421 15-22 .682 7 15 22 34.0 15 22 16 1 10 81 80.5
vs UC-Colorado Spring 11/04/07 67-73 L 26-63 .413 3-15 .200 12-19 .632 11 16 27 31.7 24 17 20 7 16 67 76.0
GRAND VALLEY STATE 11/18/07 66-59 W 23-54 .426 3-10 .300 17-25 .680 7 28 35 32.5 22 20 12 5 5 66 73.5
at Kentucky State Tho 11-20-07 63-54 W 22-58 .379 4-13 .308 15-21 .714 18 29 47 35.4 13 14 19 0 13 63 71.4
CHRISTIAN BROTHERS 11/25/07 76-57 W 27-70 .386 4-10 .400 18-24 .750 21 28 49 37.7 17 16 10 4 7 76 72.2
at SIU Edwardsville 11/29/07 63-65 L 24-60 .400 1-12 .083 14-20 .700 13 30 43 38.4 18 11 20 4 8 63 70.9
at Quincy University 12/01/07 68-76 L 23-54 .426 1-16 .063 21-31 .677 10 30 40 38.6 20 10 27 2 12 68 70.5
ALICE LLOYD 12/15/07 116-68 W 40-78 .513 7-15 .467 29-36 .806 15 39 54 40.3 23 27 13 2 9 116 75.6
vs Gannon 12/18/07 84-79 W 31-70 .443 2-7 .286 20-28 .714 11 23 34 39.7 15 18 3 4 9 84 76.4
vs Central Missouri 12/19/07 48-55 L 18-49 .367 1-10 .100 11-17 .647 9 29 38 39.5 14 12 20 1 6 48 73.8
vs Lake Superior 12/29/07 84-61 W 30-65 .462 5-11 .455 19-25 .760 9 36 45 40.0 12 14 13 6 8 84 74.7
at Northwood 12/30/07 89-86 W 28-56 .500 5-13 .385 28-38 .737 12 23 35 39.6 19 16 20 4 11 89 75.8
DRURY 1/3/08 86-78 W 30-62 .484 5-13 .385 21-28 .750 11 28 39 39.6 10 19 18 2 5 86 76.5
ROCKHURST 01/05/08 77-63 W 24-62 .387 5-11 .455 24-33 .727 16 33 49 40.2 12 17 18 1 9 77 76.5
at Saint Joseph's 1/10/08 75-37 W 24-55 .436 4-15 .267 23-30 .767 12 31 43 40.4 15 18 19 3 14 75 76.4
at Indianapolis 01/12/08 56-70 L 16-51 .314 3-10 .300 21-30 .700 10 25 35 40.1 21 11 23 5 12 56 75.2
KENTUCKY WESLEYAN 01/17/08 78-53 W 29-52 .558 4-8 .500 16-25 .640 11 33 44 40.3 17 15 16 1 8 78 75.4
SOUTHERN INDIANA 01/19/08 75-67 W 26-59 .441 7-17 .412 16-30 .533 13 31 44 40.5 12 21 18 2 5 75 75.4
at Missouri S&T 1/24/08 65-76 L 22-67 .328 3-15 .200 18-21 .857 17 20 37 40.3 18 8 10 6 9 65 74.8
at Missouri-St. Louis 01-26-08 84-73 W 28-65 .431 8-16 .500 20-29 .690 17 32 49 40.7 13 21 16 2 6 84 75.3
WISCONSIN-PARKSIDE 01/29/08 77-68 W 25-49 .510 5-12 .417 22-33 .667 12 26 38 40.6 12 14 16 0 8 77 75.4
LEWIS 02/02/08 94-78 W 33-64 .516 4-12 .333 24-29 .828 15 30 45 40.8 15 29 17 2 10 94 76.2
at Northern Kentucky 2/9/08 59-72 L 20-55 .364 4-12 .333 15-22 .682 10 23 33 40.5 12 12 12 3 4 59 75.5
INDIANAPOLIS 2/14/08 58-61 L 18-63 .286 2-16 .125 20-24 .833 15 26 41 40.5 17 9 6 8 7 58 74.8
ST. JOSEPH'S COLLEGE 2/16/08 96-49 W 39-65 .600 6-18 .333 12-13 .923 10 31 41 40.5 13 29 11 4 10 96 75.6
NORTHERN KENTUCKY 2/19/08 73-60 W 23-53 .434 5-12 .417 22-25 .880 11 33 44 40.6 18 9 21 3 8 73 75.5
at Kentucky Wesleyan 02-23-08 78-72 W 28-54 .519 2-4 .500 20-27 .741 8 31 39 40.6 18 15 11 2 6 78 75.6
at Lewis University 2/28/08 79-66 W 31-61 .508 4-12 .333 13-24 .542 16 28 44 40.7 16 13 19 2 8 79 75.7
at Wisconsin-Parkside 03-01-08 58-65 L 19-47 .404 6-22 .273 14-17 .824 11 16 27 40.2 14 12 21 1 7 58 75.1
at Missouri S&T 3/4/08 65-70 L 23-61 .377 7-17 .412 12-17 .706 9 30 39 40.2 14 15 13 0 3 65 74.8
at Drury University L 3/14/08 70-80 L 24-64 .375 5-16 .313 17-20 .850 17 25 42 40.2 25 9 29 4 7 70 74.6
------------------------------------------------------------------------------------------------------------------------------------
Bellarmine University 2388 830-1910 .435 137-421 .325 591-813 .727 404 884 1288 40.2 520 512 527 96 270 2388 74.6
Opponents 2146 789-1967 .401 174-550 .316 394-566 .696 392 790 1182 36.9 671 453 580 94 243 2146 67.1
Games played: 32
Points/game: 74.6
FG Pct: 43.5
3FG Pct: 32.5
FT Pct: 72.7
Rebounds/game: 40.2
Assists/game: 16.0
Turnovers/game: 16.5
Assist/turnover ratio: 1.0
Steals/game: 8.4
Blocks/game: 3.0
Opponent Game-by-Game
2007-08 Bellarmine Women's Basketball
Bellarmine University Opponent Game-by-Game (as of Mar 15, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Limestone 11/02/07 80-69 W 24-63 .381 9-18 .500 12-19 .632 16 24 40 40.0 26 14 27 1 9 69 69.0
vs Winona State 11/03/07 81-86 L 35-60 .583 4-8 .500 12-15 .800 12 24 36 38.0 19 21 21 3 9 86 77.5
vs UC-Colorado Spring 11/04/07 67-73 L 24-56 .429 5-12 .417 20-25 .800 18 27 45 40.3 21 15 33 4 7 73 76.0
GRAND VALLEY STATE 11/18/07 66-59 W 20-56 .357 4-18 .222 15-30 .500 18 29 47 42.0 21 11 17 0 7 59 71.8
at Kentucky State Tho 11-20-07 63-54 W 21-60 .350 5-15 .333 7-13 .538 14 22 36 40.8 16 11 20 4 10 54 68.2
CHRISTIAN BROTHERS 11/25/07 76-57 W 17-55 .309 6-23 .261 17-23 .739 13 26 39 40.5 22 12 17 5 5 57 66.3
at SIU Edwardsville 11/29/07 63-65 L 24-65 .369 3-11 .273 14-19 .737 14 24 38 40.1 20 9 16 4 8 65 66.1
at Quincy University 12/01/07 68-76 L 25-68 .368 7-20 .350 19-22 .864 15 25 40 40.1 23 13 22 3 11 76 67.4
ALICE LLOYD 12/15/07 116-68 W 21-63 .333 6-21 .286 20-32 .625 10 29 39 40.0 26 14 21 2 5 68 67.4
vs Gannon 12/18/07 84-79 W 32-69 .464 6-24 .250 9-14 .643 15 32 47 40.7 24 16 14 2 0 79 68.6
vs Central Missouri 12/19/07 48-55 L 19-53 .358 4-16 .250 13-15 .867 7 25 32 39.9 15 11 14 2 9 55 67.4
vs Lake Superior 12/29/07 84-61 W 23-63 .365 6-19 .316 9-14 .643 7 29 36 39.6 20 17 19 1 5 61 66.8
at Northwood 12/30/07 89-86 W 30-57 .526 9-21 .429 17-24 .708 10 21 31 38.9 24 15 23 0 10 86 68.3
DRURY 1/3/08 86-78 W 33-75 .440 6-22 .273 6-12 .500 15 24 39 38.9 21 15 14 5 14 78 69.0
ROCKHURST 01/05/08 77-63 W 27-62 .435 3-11 .273 6-12 .500 5 26 31 38.4 20 16 20 4 8 63 68.6
at Saint Joseph's 1/10/08 75-37 W 15-51 .294 0-11 .000 7-13 .538 8 21 29 37.8 23 9 26 1 6 37 66.6
at Indianapolis 01/12/08 56-70 L 25-63 .397 5-16 .313 15-21 .714 18 31 49 38.5 25 14 22 4 13 70 66.8
KENTUCKY WESLEYAN 01/17/08 78-53 W 20-57 .351 6-17 .353 7-13 .538 8 18 26 37.8 22 12 12 2 2 53 66.1
SOUTHERN INDIANA 01/19/08 75-67 W 28-69 .406 2-10 .200 9-14 .643 13 27 40 37.9 26 11 14 2 10 67 66.1
at Missouri S&T 1/24/08 65-76 L 25-54 .463 9-15 .600 17-23 .739 12 29 41 38.0 15 18 18 7 6 76 66.6
at Missouri-St. Louis 01-26-08 84-73 W 27-68 .397 14-34 .412 5-9 .556 11 27 38 38.0 22 20 18 2 6 73 66.9
WISCONSIN-PARKSIDE 01/29/08 77-68 W 27-64 .422 8-23 .348 6-9 .667 13 18 31 37.7 28 17 14 3 9 68 67.0
LEWIS 02/02/08 94-78 W 31-66 .470 5-15 .333 11-15 .733 8 19 27 37.3 27 13 17 2 8 78 67.4
at Northern Kentucky 2/9/08 59-72 L 29-61 .475 5-12 .417 9-13 .692 10 30 40 37.4 18 18 12 10 5 72 67.6
INDIANAPOLIS 2/14/08 58-61 L 19-62 .306 3-13 .231 20-22 .909 17 31 48 37.8 19 13 14 1 0 61 67.4
ST. JOSEPH'S COLLEGE 2/16/08 96-49 W 18-58 .310 0-5 .000 13-19 .684 13 16 29 37.5 15 10 17 2 8 49 66.7
NORTHERN KENTUCKY 2/19/08 73-60 W 23-67 .343 1-21 .048 13-19 .684 14 21 35 37.4 21 16 16 3 11 60 66.4
at Kentucky Wesleyan 02-23-08 78-72 W 25-61 .410 11-25 .440 11-18 .611 11 20 31 37.1 20 16 13 3 3 72 66.6
at Lewis University 2/28/08 79-66 W 25-64 .391 8-22 .364 8-14 .571 13 20 33 37.0 17 12 19 3 6 66 66.6
at Wisconsin-Parkside 03-01-08 58-65 L 26-48 .542 6-18 .333 7-8 .875 7 18 25 36.6 19 15 19 0 12 65 66.5
at Missouri S&T 3/4/08 65-70 L 26-67 .388 5-20 .250 13-16 .813 12 33 45 36.9 16 19 10 6 6 70 66.6
at Drury University L 3/14/08 70-80 L 25-62 .403 3-14 .214 27-31 .871 15 24 39 36.9 20 10 21 3 15 80 67.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2146 789-1967 .401 174-550 .316 394-566 .696 392 790 1182 36.9 671 453 580 94 243 2146 67.1
Bellarmine University 2388 830-1910 .435 137-421 .325 591-813 .727 404 884 1288 40.2 520 512 527 96 270 2388 74.6
Games played: 32
Points/game: 67.1
FG Pct: 40.1
3FG Pct: 31.6
FT Pct: 69.6
Rebounds/game: 36.9
Assists/game: 14.2
Turnovers/game: 18.1
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 2.9