Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | KOPPLE, Taylor | f | 1-6 | 0-1 | 7-10 | 1-4 | 5 | 1 | 9 | 0 | 3 | 0 | 0 | 32 |
| 40 | NICOLS, Shawna | f | 3-10 | 2-3 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 21 |
| 32 | BEAVEN, Dana | c | 4-8 | 0-2 | 1-2 | 4-6 | 10 | 3 | 9 | 0 | 0 | 2 | 1 | 27 |
| 12 | HUGHES, Allison | g | 1-8 | 0-3 | 0-0 | 2-2 | 4 | 2 | 2 | 4 | 6 | 2 | 3 | 24 |
| 24 | BRADY, Kylie | g | 4-12 | 2-7 | 2-2 | 0-3 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 30 |
| 11 | BENNETT, Trisha | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 18 |
| 14 | MATTINGLY, Destiny | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | DONNELLY, Lara | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 23 | MATHEIS, Allison | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
| 30 | SHEERAN, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | LOMAX, Amy | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 33 | HAMILTON, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Tracy, Margot | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 42 | FOUNTAIN, Taylor | - | 1-1 | 0-0 | 3-3 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 5-21 | 15-19 | 13-19 | 32 | 15 | 54 | 8 | 16 | 4 | 6 | 200 | |
| 30.4% | 23.8% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 2-10 | 5-6 | |||||||||||
| 32.3% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 7-25 | 3-11 | 10-13 | |||||||||||
| 28.0% | 27.3% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Rayburn, Brandi | f | 4-8 | 1-2 | 0-0 | 0-2 | 2 | 4 | 9 | 1 | 1 | 0 | 1 | 26 |
| 31 | Brannen, Cassie | c | 4-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 8 | 1 | 2 | 4 | 1 | 25 |
| 20 | Brackman, Karen | g | 1-7 | 0-0 | 3-4 | 2-3 | 5 | 1 | 5 | 3 | 4 | 2 | 1 | 25 |
| 21 | Slack, Jessie | g | 10-16 | 4-6 | 8-9 | 0-3 | 3 | 2 | 32 | 2 | 2 | 1 | 4 | 34 |
| 25 | Echoles, Danyelle | g | 1-5 | 1-5 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 22 |
| 05 | Lantry, Rachel | - | 1-1 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 6 | 3 | 0 | 2 | 24 |
| 11 | Hodges, Stephanie | - | 0-0 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bowling, Sadie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Holliday, Diondra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Mogan, Casse | - | 1-3 | 0-0 | 2-2 | 0-4 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 18 |
| 35 | Caldwell, Kendra | - | 1-3 | 0-0 | 3-4 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| 42 | Levering, Whitney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 6-13 | 19-23 | 9-28 | 37 | 15 | 71 | 15 | 17 | 9 | 11 | 200 | |
| 46.0% | 46.2% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-7 | 5-7 | |||||||||||
| 29.6% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 15-23 | 3-6 | 14-16 | |||||||||||
| 65.2% | 50.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellarmine | 27 | 27 | 54 | Record: (16-11, 8-10 GLVC) |
| Northern Kentucky | 24 | 47 | 71 | Record: (24-2, 15-2 GLVC) |
|
Officials: Kelly Dennis, Lori Francescon, Dan Morgan
Technical fouls: Bellarmine-None. Northern Kentucky-None. Attendance: 1319 NKU ranked No. 2 nationally in NCAA Division II poll |
Play-by-Play |
| 19:34 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:28 | NKU | MISSED LAYUP by Rayburn, Brandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:19 | NKU | TURNOVR by Brackman, Karen | ||
| 19:07 | BU | MISSED LAYUP by HUGHES, Allison | ||
| REBOUND (OFF) by HUGHES, Allison | ||||
| 19:02 | BU | TURNOVR by HUGHES, Allison | ||
| 18:48 | NKU | TURNOVR by Brackman, Karen | ||
| 18:47 | BU | STEAL by HUGHES, Allison | ||
| 18:41 | BU | TURNOVR by HUGHES, Allison | ||
| 18:40 | NKU | STEAL by Slack, Jessie | ||
| 18:17 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 18:06 | BU | GOOD! 3 PTR by BRADY, Kylie | BU 3 - NKU 0 | (BU by 3) |
| 17:52 | NKU | GOOD! LAYUP by Brannen, Cassie | BU 3 - NKU 2 | (BU by 1) |
| ASSIST by Lantry, Rachel | ||||
| 17:37 | BU | GOOD! 3 PTR by NICOLS, Shawna | BU 6 - NKU 2 | (BU by 4) |
| ASSIST by HUGHES, Allison | ||||
| 17:15 | NKU | GOOD! LAYUP by Brannen, Cassie | BU 6 - NKU 4 | (BU by 2) |
| ASSIST by Lantry, Rachel | ||||
| 17:01 | BU | GOOD! LAYUP by BEAVEN, Dana | BU 8 - NKU 4 | (BU by 4) |
| ASSIST by HUGHES, Allison | ||||
| 16:42 | NKU | MISSED 3 PTR by Rayburn, Brandi | ||
| REBOUND (DEF) by HUGHES, Allison | ||||
| 16:34 | NKU | FOUL by Rayburn, Brandi (1) | ||
| 16:32 | BU | MISSED JUMPER by BEAVEN, Dana | ||
| REBOUND (OFF) by KOPPLE, Taylor | ||||
| 16:25 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 16:12 | NKU | TURNOVR by Slack, Jessie | ||
| 15:59 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 15:42 | BU | FOUL by NICOLS, Shawna (1) | ||
| 15:42 | NKU | GOOD! FT SHOT by Slack, Jessie | BU 8 - NKU 5 | (BU by 3) |
| 15:42 | NKU | GOOD! FT SHOT by Slack, Jessie | BU 8 - NKU 6 | (BU by 2) |
| 15:30 | BU | MISSED LAYUP by HUGHES, Allison | ||
| 15:30 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 15:10 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| 15:10 | BU | BLOCK by BEAVEN, Dana | ||
| REBOUND (OFF) by Brackman, Karen | ||||
| 15:04 | NKU | MISSED LAYUP by Brackman, Karen | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 14:56 | BU | GOOD! LAYUP by NICOLS, Shawna | BU 10 - NKU 6 | (BU by 4) |
| 14:36 | NKU | MISSED LAYUP by Brackman, Karen | ||
| 14:36 | BU | BLOCK by HUGHES, Allison | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 14:25 | BU | GOOD! JUMPER by BEAVEN, Dana | BU 12 - NKU 6 | (BU by 6) |
| ASSIST by NICOLS, Shawna | ||||
| 14:09 | NKU | GOOD! 3 PTR by Slack, Jessie | BU 12 - NKU 9 | (BU by 3) |
| ASSIST by Lantry, Rachel | ||||
| 13:55 | NKU | FOUL by Mogan, Casse (1) | ||
| 13:55 | BU | TIMEOUT MEDIA | ||
| 13:46 | BU | MISSED LAYUP by NICOLS, Shawna | ||
| 13:46 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | BU | TURNOVR by HUGHES, Allison | ||
| 13:39 | NKU | STEAL by Mogan, Casse | ||
| 13:37 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 13:30 | BU | GOOD! LAYUP by BEAVEN, Dana | BU 14 - NKU 9 | (BU by 5) |
| ASSIST by NICOLS, Shawna | ||||
| 13:07 | NKU | MISSED LAYUP by Mogan, Casse | ||
| 13:07 | BU | BLOCK by HUGHES, Allison | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 13:01 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (OFF) by BENNETT, Trisha | ||||
| 12:49 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| 12:49 | NKU | BLOCK by Mogan, Casse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | NKU | GOOD! 3 PTR by Echoles, Danyelle | BU 14 - NKU 12 | (BU by 2) |
| ASSIST by Lantry, Rachel | ||||
| 12:19 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| 12:19 | NKU | BLOCK by Slack, Jessie | ||
| REBOUND (DEF) by Slack, Jessie | ||||
| 12:00 | BU | FOUL by NICOLS, Shawna (2) | ||
| 12:00 | NKU | GOOD! FT SHOT by Slack, Jessie | BU 14 - NKU 13 | (BU by 1) |
| 12:00 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 14 - BU 14 | Tied |
| 11:47 | BU | GOOD! JUMPER by BRADY, Kylie | BU 16 - NKU 14 | (BU by 2) |
| 11:26 | NKU | MISSED JUMPER by Caldwell, Kendra | ||
| REBOUND (DEF) by BRADY, Kylie | ||||
| 11:08 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| 11:08 | NKU | BLOCK by Echoles, Danyelle | ||
| REBOUND (DEF) by Slack, Jessie | ||||
| 11:00 | NKU | TURNOVR by Echoles, Danyelle | ||
| 10:36 | BU | TURNOVR by BENNETT, Trisha | ||
| 10:35 | NKU | STEAL by Brannen, Cassie | ||
| 10:23 | NKU | TURNOVR by Lantry, Rachel | ||
| 10:21 | BU | STEAL by BEAVEN, Dana | ||
| 10:10 | BU | GOOD! JUMPER by BEAVEN, Dana | BU 18 - NKU 14 | (BU by 4) |
| ASSIST by BENNETT, Trisha | ||||
| 09:41 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 09:16 | NKU | FOUL by Slack, Jessie (1) | ||
| 09:16 | BU | TIMEOUT MEDIA | ||
| 09:16 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 19 - NKU 14 | (BU by 5) |
| 09:16 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 20 - NKU 14 | (BU by 6) |
| 09:00 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | NKU | TURNOVR by Brannen, Cassie | ||
| 08:48 | NKU | FOUL by Brannen, Cassie (1) | ||
| 08:30 | BU | GOOD! LAYUP by BRADY, Kylie | BU 22 - NKU 14 | (BU by 8) |
| 08:19 | NKU | MISSED JUMPER by Brackman, Karen | ||
| REBOUND (DEF) by MATTINGLY, Destiny | ||||
| 08:05 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 07:47 | NKU | MISSED JUMPER by Rayburn, Brandi | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 07:29 | BU | TURNOVR by KOPPLE, Taylor | ||
| 07:06 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (DEF) by MATHEIS, Allison | ||||
| 06:57 | NKU | FOUL by Echoles, Danyelle (1) | ||
| 06:54 | NKU | FOUL by Rayburn, Brandi (2) | ||
| 06:52 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 06:33 | NKU | GOOD! JUMPER by Slack, Jessie | BU 22 - NKU 16 | (BU by 6) |
| ASSIST by Mogan, Casse | ||||
| 06:33 | BU | FOUL by HUGHES, Allison (1) | ||
| 06:33 | NKU | MISSED FT SHOT by Slack, Jessie | ||
| REBOUND (DEF) by BRADY, Kylie | ||||
| 06:26 | BU | MISSED JUMPER by KOPPLE, Taylor | ||
| 06:26 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:21 | NKU | FOUL by Brannen, Cassie (2) | ||
| 06:21 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 23 - NKU 16 | (BU by 7) |
| 06:21 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 24 - NKU 16 | (BU by 8) |
| 06:00 | NKU | MISSED LAYUP by Slack, Jessie | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 05:49 | BU | MISSED LAYUP by BRADY, Kylie | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 05:31 | NKU | MISSED LAYUP by Rayburn, Brandi | ||
| REBOUND (DEF) by HUGHES, Allison | ||||
| 05:20 | BU | MISSED LAYUP by MATTINGLY, Destiny | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 04:52 | NKU | MISSED JUMPER by Brackman, Karen | ||
| REBOUND (DEF) by BRADY, Kylie | ||||
| 04:42 | BU | MISSED LAYUP by MATTINGLY, Destiny | ||
| 04:42 | NKU | BLOCK by Brackman, Karen | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 04:11 | BU | FOUL by MATTINGLY, Destiny (1) | ||
| 04:11 | NKU | TIMEOUT MEDIA | ||
| 04:11 | NKU | MISSED FT SHOT by Brackman, Karen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | NKU | GOOD! FT SHOT by Brackman, Karen | BU 24 - NKU 17 | (BU by 7) |
| 03:59 | BU | MISSED 3 PTR by BEAVEN, Dana | ||
| REBOUND (OFF) by HUGHES, Allison | ||||
| 03:53 | BU | TURNOVR by HUGHES, Allison | ||
| 03:53 | NKU | STEAL by Slack, Jessie | ||
| 03:52 | NKU | TIMEOUT TEAM | ||
| 03:38 | NKU | TURNOVR by Brackman, Karen | ||
| 03:20 | BU | GOOD! LAYUP by BENNETT, Trisha | BU 26 - NKU 17 | (BU by 9) |
| 02:57 | NKU | GOOD! 3 PTR by Slack, Jessie | BU 26 - NKU 20 | (BU by 6) |
| 02:27 | BU | MISSED 3 PTR by BEAVEN, Dana | ||
| REBOUND (DEF) by Slack, Jessie | ||||
| 02:06 | NKU | TURNOVR by Slack, Jessie | ||
| 02:04 | BU | STEAL by HUGHES, Allison | ||
| 01:57 | BU | MISSED LAYUP by MATTINGLY, Destiny | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 01:53 | BU | FOUL by BEAVEN, Dana (1) | ||
| 01:36 | NKU | GOOD! JUMPER by Brackman, Karen | BU 26 - NKU 22 | (BU by 4) |
| ASSIST by Slack, Jessie | ||||
| 01:24 | BU | MISSED LAYUP by BRADY, Kylie | ||
| REBOUND (OFF) by BEAVEN, Dana | ||||
| 01:21 | NKU | FOUL by Bowling, Sadie (1) | ||
| 01:21 | BU | GOOD! FT SHOT by BEAVEN, Dana | BU 27 - NKU 22 | (BU by 5) |
| 01:21 | BU | MISSED FT SHOT by BEAVEN, Dana | ||
| REBOUND (DEF) by Caldwell, Kendra | ||||
| 00:53 | NKU | MISSED JUMPER by Mogan, Casse | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 00:40 | BU | TURNOVR by HUGHES, Allison | ||
| 00:40 | BU | FOUL by HUGHES, Allison (2) | ||
| 00:22 | NKU | GOOD! LAYUP by Caldwell, Kendra | BU 27 - NKU 24 | (BU by 3) |
| ASSIST by Brackman, Karen | ||||
| 00:11 | BU | TURNOVR by KOPPLE, Taylor | ||
| 00:09 | NKU | STEAL by Lantry, Rachel |
| 19:40 | BU | MISSED LAYUP by NICOLS, Shawna | BU 27 - NKU 24 | (BU by 3) |
| REBOUND (DEF) by Mogan, Casse | ||||
| 19:22 | NKU | GOOD! 3 PTR by Slack, Jessie | NKU 27 - BU 27 | Tied |
| 19:04 | BU | MISSED LAYUP by BRADY, Kylie | ||
| REBOUND (OFF) by BEAVEN, Dana | ||||
| 18:48 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 18:39 | NKU | GOOD! JUMPER by Slack, Jessie | NKU 29 - BU 27 | (NKU by 2) |
| 18:12 | BU | GOOD! LAYUP by HUGHES, Allison | NKU 29 - BU 29 | Tied |
| 17:51 | NKU | GOOD! JUMPER by Slack, Jessie | NKU 31 - BU 29 | (NKU by 2) |
| 17:30 | BU | TURNOVR by KOPPLE, Taylor | ||
| 17:08 | BU | FOUL by BEAVEN, Dana (2) | ||
| 17:08 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 32 - BU 29 | (NKU by 3) |
| 17:08 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 33 - BU 29 | (NKU by 4) |
| 16:59 | BU | MISSED LAYUP by HUGHES, Allison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 16:25 | BU | GOOD! 3 PTR by BRADY, Kylie | NKU 33 - BU 32 | (NKU by 1) |
| ASSIST by HUGHES, Allison | ||||
| 16:17 | BU | TIMEOUT TEAM | ||
| 16:07 | NKU | MISSED 3 PTR by Slack, Jessie | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 15:56 | BU | MISSED LAYUP by HUGHES, Allison | ||
| 15:56 | NKU | BLOCK by Brackman, Karen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | BU | MISSED 3 PTR by KOPPLE, Taylor | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 15:13 | NKU | MISSED JUMPER by Brackman, Karen | ||
| REBOUND (OFF) by Echoles, Danyelle | ||||
| 15:01 | NKU | GOOD! LAYUP by Brannen, Cassie | NKU 35 - BU 32 | (NKU by 3) |
| ASSIST by Brackman, Karen | ||||
| 14:45 | BU | GOOD! JUMPER by KOPPLE, Taylor | NKU 35 - BU 34 | (NKU by 1) |
| 14:27 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| 14:27 | BU | BLOCK by BEAVEN, Dana | ||
| REBOUND (OFF) by Brannen, Cassie | ||||
| 14:22 | NKU | TURNOVR by Brannen, Cassie | ||
| 14:21 | BU | STEAL by HUGHES, Allison | ||
| 14:14 | BU | GOOD! 3 PTR by NICOLS, Shawna | BU 37 - NKU 35 | (BU by 2) |
| ASSIST by HUGHES, Allison | ||||
| 13:48 | NKU | GOOD! LAYUP by Slack, Jessie | NKU 37 - BU 37 | Tied |
| 13:27 | NKU | FOUL by Slack, Jessie (2) | ||
| 13:27 | BU | TIMEOUT MEDIA | ||
| 13:27 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 13:14 | NKU | GOOD! 3 PTR by Rayburn, Brandi | NKU 40 - BU 37 | (NKU by 3) |
| ASSIST by Lantry, Rachel | ||||
| 13:01 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (OFF) by BEAVEN, Dana | ||||
| 12:43 | BU | MISSED LAYUP by BEAVEN, Dana | ||
| 12:43 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (OFF) by BEAVEN, Dana | ||||
| 12:36 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (OFF) by NICOLS, Shawna | ||||
| 12:29 | BU | MISSED LAYUP by NICOLS, Shawna | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 12:12 | NKU | GOOD! JUMPER by Rayburn, Brandi | NKU 42 - BU 37 | (NKU by 5) |
| ASSIST by Slack, Jessie | ||||
| 12:01 | BU | TURNOVR by HUGHES, Allison | ||
| 12:00 | NKU | STEAL by Slack, Jessie | ||
| 11:56 | NKU | GOOD! LAYUP by Slack, Jessie | NKU 44 - BU 37 | (NKU by 7) |
| ASSIST by Brackman, Karen | ||||
| 11:56 | BU | FOUL by BRADY, Kylie (1) | ||
| 11:56 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 45 - BU 37 | (NKU by 8) |
| 11:49 | BU | TURNOVR by NICOLS, Shawna | ||
| 11:48 | NKU | STEAL by Lantry, Rachel | ||
| 11:44 | NKU | GOOD! LAYUP by Lantry, Rachel | NKU 47 - BU 37 | (NKU by 10) |
| 11:26 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by Echoles, Danyelle | ||||
| 10:56 | NKU | MISSED 3 PTR by Slack, Jessie | ||
| REBOUND (OFF) by Lantry, Rachel | ||||
| 10:53 | NKU | TURNOVR by Lantry, Rachel | ||
| 10:34 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 10:22 | NKU | TURNOVR by Echoles, Danyelle | ||
| 10:14 | BU | TURNOVR by MATHEIS, Allison | ||
| 09:59 | NKU | TURNOVR by Rayburn, Brandi | ||
| 09:54 | BU | TIMEOUT MEDIA | ||
| 09:40 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (DEF) by Caldwell, Kendra | ||||
| 09:20 | NKU | GOOD! LAYUP by Rayburn, Brandi | NKU 49 - BU 37 | (NKU by 12) |
| ASSIST by Echoles, Danyelle | ||||
| 09:06 | NKU | FOUL by Rayburn, Brandi (3) | ||
| 09:06 | BU | GOOD! FT SHOT by KOPPLE, Taylor | NKU 49 - BU 38 | (NKU by 11) |
| 09:06 | BU | GOOD! FT SHOT by KOPPLE, Taylor | NKU 49 - BU 39 | (NKU by 10) |
| 08:53 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (OFF) by Brackman, Karen | ||||
| 08:38 | NKU | GOOD! LAYUP by Slack, Jessie | NKU 51 - BU 39 | (NKU by 12) |
| 08:38 | BU | FOUL by BEAVEN, Dana (3) | ||
| 08:38 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 52 - BU 39 | (NKU by 13) |
| 08:22 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 08:05 | BU | FOUL by KOPPLE, Taylor (1) | ||
| 08:05 | NKU | GOOD! FT SHOT by Caldwell, Kendra | NKU 53 - BU 39 | (NKU by 14) |
| 08:05 | NKU | GOOD! FT SHOT by Caldwell, Kendra | NKU 54 - BU 39 | (NKU by 15) |
| 07:55 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Echoles, Danyelle | ||||
| 07:36 | BU | FOUL by MATHEIS, Allison (1) | ||
| 07:36 | NKU | MISSED FT SHOT by Caldwell, Kendra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | NKU | GOOD! FT SHOT by Caldwell, Kendra | NKU 55 - BU 39 | (NKU by 16) |
| 07:26 | BU | TURNOVR by NICOLS, Shawna | ||
| 07:25 | NKU | STEAL by Slack, Jessie | ||
| 07:05 | NKU | TURNOVR by Brackman, Karen | ||
| 07:04 | BU | STEAL by Tracy, Margot | ||
| 06:44 | NKU | FOUL by Lantry, Rachel (1) | ||
| 06:44 | BU | GOOD! FT SHOT by MATHEIS, Allison | NKU 55 - BU 40 | (NKU by 15) |
| 06:44 | BU | GOOD! FT SHOT by MATHEIS, Allison | NKU 55 - BU 41 | (NKU by 14) |
| 06:31 | NKU | GOOD! 3 PTR by Slack, Jessie | NKU 58 - BU 41 | (NKU by 17) |
| ASSIST by Lantry, Rachel | ||||
| 06:09 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by Echoles, Danyelle | ||||
| 05:51 | NKU | TURNOVR by Lantry, Rachel | ||
| 05:43 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 05:27 | NKU | GOOD! LAYUP by Brannen, Cassie | NKU 60 - BU 41 | (NKU by 19) |
| ASSIST by Rayburn, Brandi | ||||
| 05:07 | BU | TIMEOUT TEAM | ||
| 05:06 | BU | TURNOVR by BRADY, Kylie | ||
| 05:04 | NKU | STEAL by Rayburn, Brandi | ||
| 04:50 | NKU | GOOD! LAYUP by Rayburn, Brandi | NKU 62 - BU 41 | (NKU by 21) |
| ASSIST by Brannen, Cassie | ||||
| 04:38 | NKU | FOUL by Brackman, Karen (1) | ||
| 04:38 | BU | TIMEOUT media | ||
| 04:38 | BU | GOOD! FT SHOT by BRADY, Kylie | NKU 62 - BU 42 | (NKU by 20) |
| 04:38 | BU | GOOD! FT SHOT by BRADY, Kylie | NKU 62 - BU 43 | (NKU by 19) |
| 04:23 | NKU | MISSED LAYUP by Caldwell, Kendra | ||
| REBOUND (OFF) by Caldwell, Kendra | ||||
| 04:09 | BU | FOUL by MATHEIS, Allison (2) | ||
| 04:09 | NKU | GOOD! FT SHOT by Mogan, Casse | NKU 63 - BU 43 | (NKU by 20) |
| 04:09 | NKU | GOOD! FT SHOT by Mogan, Casse | NKU 64 - BU 43 | (NKU by 21) |
| 03:50 | NKU | FOUL by Rayburn, Brandi (4) | ||
