Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | KOPPLE, Taylor | f | 7-11 | 0-0 | 3-6 | 3-3 | 6 | 3 | 17 | 0 | 2 | 0 | 3 | 31 |
| 32 | BEAVEN, Dana | f | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 19 |
| 12 | HUGHES, Allison | g | 3-10 | 0-5 | 3-3 | 0-1 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 19 |
| 24 | BRADY, Kylie | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 40 | NICOLS, Shawna | g | 4-12 | 0-4 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 5 | 0 | 3 | 35 |
| 11 | BENNETT, Trisha | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 14 | MATTINGLY, Destiny | - | 1-6 | 0-1 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
| 22 | DONNELLY, Lara | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| 23 | MATHEIS, Allison | - | 2-8 | 2-7 | 2-2 | 0-1 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 19 |
| 30 | SHEERAN, Samantha | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 31 | LOMAX, Amy | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | HAMILTON, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Tracy, Margot | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | FOUNTAIN, Taylor | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 2-25 | 12-15 | 11-11 | 22 | 14 | 52 | 8 | 12 | 1 | 9 | 200 | |
| 31.7% | 8.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 1-15 | 2-3 | |||||||||||
| 31.4% | 6.7% | 66.7% | ||||||||||||
| 2nd Half: | 8-25 | 1-10 | 10-12 | |||||||||||
| 32.0% | 10.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Beyer, Brittany | f | 4-7 | 0-0 | 0-0 | 1-6 | 7 | 1 | 8 | 0 | 3 | 0 | 0 | 20 |
| 34 | Hogen, Brittany | c | 8-11 | 0-0 | 3-5 | 4-2 | 6 | 1 | 19 | 0 | 1 | 0 | 0 | 19 |
| 20 | Gibson, Amanda | g | 10-15 | 0-2 | 2-2 | 0-2 | 2 | 2 | 22 | 12 | 2 | 0 | 2 | 38 |
| 21 | Moran, Jen | g | 2-3 | 0-0 | 2-2 | 2-6 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 27 |
| 24 | Rooney, Jadee | g | 5-10 | 2-7 | 2-2 | 0-3 | 3 | 0 | 14 | 0 | 4 | 0 | 0 | 32 |
| 10 | Bettiga, Kaitlyn | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 23 |
| 14 | Campbell, Rebecca | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Selk, Amy | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 15 |
| 42 | Femling, Sam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Mannella, Denise | - | 2-2 | 0-0 | 2-2 | 0-4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 17 |
| 52 | Pfieffer, Erin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-50 | 2-9 | 11-13 | 8-31 | 39 | 16 | 77 | 15 | 20 | 0 | 3 | 200 | |
| 64.0% | 22.2% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-25 | 0-3 | 4-4 | |||||||||||
| 72.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 14-25 | 2-6 | 7-9 | |||||||||||
| 56.0% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellarmine University | 25 | 27 | 52 | Record: (15-9, 7-8 GLVC) |
| Wisconsin-Parkside | 40 | 37 | 77 | Record: (17-7, 13-2 GLVC) |
|
Officials: Steve Matuscewski, Jodi Duffe, Ronald Quirk
Technical fouls: Bellarmine University-None. Wisconsin-Parkside-None. Attendance: 714 |
Play-by-Play |
| 19:44 | UWP | TURNOVR by Beyer, Brittany | ||
| 19:44 | UWP | FOUL by Beyer, Brittany (1) | ||
| 19:36 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by Hogen, Brittany | ||||
| 19:12 | BU | FOUL by BEAVEN, Dana (1) | ||
| 19:02 | UWP | GOOD! LAYUP by Gibson, Amanda | UWP 2 - BU 0 | (UWP by 2) |
| 18:48 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Beyer, Brittany | ||||
| 18:35 | UWP | GOOD! JUMPER by Rooney, Jadee | UWP 4 - BU 0 | (UWP by 4) |
| 18:14 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by Hogen, Brittany | ||||
| 18:11 | BU | FOUL by KOPPLE, Taylor (1) | ||
| 17:59 | UWP | TURNOVR by Rooney, Jadee | ||
| 17:40 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by Beyer, Brittany | ||||
| 17:23 | UWP | TURNOVR by Moran, Jen | ||
| 17:21 | BU | STEAL by KOPPLE, Taylor | ||
| 17:06 | BU | MISSED 3 PTR by BEAVEN, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Moran, Jen | ||||
| 16:36 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 6 - BU 0 | (UWP by 6) |
| 16:28 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by Beyer, Brittany | ||||
| 15:58 | UWP | MISSED 3 PTR by Rooney, Jadee | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 15:43 | BU | MISSED LAYUP by HUGHES, Allison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:27 | UWP | GOOD! LAYUP by Mannella, Denise | UWP 8 - BU 0 | (UWP by 8) |
| ASSIST by Gibson, Amanda | ||||
| 15:13 | BU | MISSED LAYUP by BEAVEN, Dana | ||
| REBOUND (DEF) by Mannella, Denise | ||||
| 14:52 | BU | FOUL by NICOLS, Shawna (1) | ||
| 14:52 | UWP | TIMEOUT MEDIA | ||
| 14:29 | BU | FOUL by BRADY, Kylie (1) | ||
| 14:28 | UWP | TURNOVR by Rooney, Jadee | ||
| 14:26 | BU | STEAL by NICOLS, Shawna | ||
| 14:09 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by Beyer, Brittany | ||||
| 13:50 | UWP | GOOD! JUMPER by Beyer, Brittany | UWP 10 - BU 0 | (UWP by 10) |
| ASSIST by Gibson, Amanda | ||||
| 13:33 | BU | TURNOVR by KOPPLE, Taylor | ||
| 13:21 | UWP | TURNOVR by Gibson, Amanda | ||
| 13:20 | BU | STEAL by KOPPLE, Taylor | ||
| 13:11 | BU | GOOD! JUMPER by HUGHES, Allison | UWP 10 - BU 2 | (UWP by 8) |
| 12:56 | UWP | TURNOVR by Rooney, Jadee | ||
| 12:54 | BU | STEAL by NICOLS, Shawna | ||
| 12:50 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by Mannella, Denise | ||||
| 12:47 | BU | FOUL by BEAVEN, Dana (2) | ||
| 12:33 | UWP | MISSED 3 PTR by Gibson, Amanda | ||
| REBOUND (OFF) by Moran, Jen | ||||
| 12:28 | UWP | GOOD! LAYUP by Moran, Jen | UWP 12 - BU 2 | (UWP by 10) |
| 12:16 | UWP | FOUL by Mannella, Denise (1) | ||
| 12:13 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by Selk, Amy | ||||
| 11:46 | UWP | GOOD! JUMPER by Gibson, Amanda | UWP 14 - BU 2 | (UWP by 12) |
| 11:35 | BU | GOOD! LAYUP by KOPPLE, Taylor | UWP 14 - BU 4 | (UWP by 10) |
| 11:10 | UWP | GOOD! LAYUP by Moran, Jen | UWP 16 - BU 4 | (UWP by 12) |
| ASSIST by Selk, Amy | ||||
| 10:49 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (OFF) by KOPPLE, Taylor | ||||
| 10:45 | BU | GOOD! LAYUP by KOPPLE, Taylor | UWP 16 - BU 6 | (UWP by 10) |
| 10:20 | UWP | TURNOVR by Selk, Amy | ||
| 10:20 | UWP | FOUL by Selk, Amy (1) | ||
| 10:07 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by Moran, Jen | ||||
| 09:49 | UWP | MISSED LAYUP by Hogen, Brittany | ||
| REBOUND (OFF) by Hogen, Brittany | ||||
| 09:47 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 18 - BU 6 | (UWP by 12) |
| 09:32 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (OFF) by KOPPLE, Taylor | ||||
| 09:25 | UWP | FOUL by Bettiga, Kaitlyn (1) | ||
| 09:25 | BU | TIMEOUT MEDIA | ||
| 09:25 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | BU | GOOD! FT SHOT by KOPPLE, Taylor | UWP 18 - BU 7 | (UWP by 11) |
| 09:08 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 20 - BU 7 | (UWP by 13) |
| ASSIST by Gibson, Amanda | ||||
| 08:50 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (DEF) by Gibson, Amanda | ||||
| 08:30 | UWP | MISSED JUMPER by Moran, Jen | ||
| REBOUND (DEF) by MATHEIS, Allison | ||||
| 08:19 | BU | GOOD! LAYUP by KOPPLE, Taylor | UWP 20 - BU 9 | (UWP by 11) |
| 08:01 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 22 - BU 9 | (UWP by 13) |
| ASSIST by Gibson, Amanda | ||||
| 07:47 | BU | GOOD! LAYUP by KOPPLE, Taylor | UWP 22 - BU 11 | (UWP by 11) |
| ASSIST by MATHEIS, Allison | ||||
| 07:31 | UWP | MISSED JUMPER by Gibson, Amanda | ||
| REBOUND (OFF) by Hogen, Brittany | ||||
| 07:28 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 24 - BU 11 | (UWP by 13) |
| 07:09 | BU | GOOD! 3 PTR by MATHEIS, Allison | UWP 24 - BU 14 | (UWP by 10) |
| ASSIST by HUGHES, Allison | ||||
| 06:50 | BU | FOUL by BENNETT, Trisha (1) | ||
| 06:50 | UWP | GOOD! FT SHOT by Gibson, Amanda | UWP 25 - BU 14 | (UWP by 11) |
| 06:50 | UWP | GOOD! FT SHOT by Gibson, Amanda | UWP 26 - BU 14 | (UWP by 12) |
| 06:25 | BU | GOOD! LAYUP by KOPPLE, Taylor | UWP 26 - BU 16 | (UWP by 10) |
| ASSIST by HUGHES, Allison | ||||
| 06:25 | UWP | FOUL by Selk, Amy (2) | ||
| 06:25 | BU | GOOD! FT SHOT by KOPPLE, Taylor | UWP 26 - BU 17 | (UWP by 9) |
| 06:14 | UWP | GOOD! LAYUP by Gibson, Amanda | UWP 28 - BU 17 | (UWP by 11) |
| 05:58 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:48 | BU | MISSED JUMPER by MATTINGLY, Destiny | ||
| REBOUND (OFF) by MATTINGLY, Destiny | ||||
| 05:45 | BU | MISSED LAYUP by MATTINGLY, Destiny | ||
| REBOUND (DEF) by Gibson, Amanda | ||||
| 05:40 | UWP | GOOD! LAYUP by Mannella, Denise | UWP 30 - BU 17 | (UWP by 13) |
| ASSIST by Gibson, Amanda | ||||
| 05:24 | BU | TURNOVR by KOPPLE, Taylor | ||
| 05:06 | UWP | MISSED JUMPER by Beyer, Brittany | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 04:49 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by Beyer, Brittany | ||||
| 04:39 | UWP | TURNOVR by Selk, Amy | ||
| 04:39 | UWP | FOUL by Selk, Amy (3) | ||
| 04:39 | BU | TIMEOUT MEDIA | ||
| 04:32 | BU | TIMEOUT MEDIA | ||
| 04:12 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (OFF) by NICOLS, Shawna | ||||
| 04:09 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (OFF) by KOPPLE, Taylor | ||||
| 04:03 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (OFF) by DONNELLY, Lara | ||||
| 03:57 | BU | GOOD! LAYUP by MATTINGLY, Destiny | UWP 30 - BU 19 | (UWP by 11) |
| 03:42 | BU | FOUL by MATTINGLY, Destiny (1) | ||
| 03:42 | UWP | GOOD! FT SHOT by Moran, Jen | UWP 31 - BU 19 | (UWP by 12) |
| 03:42 | UWP | GOOD! FT SHOT by Moran, Jen | UWP 32 - BU 19 | (UWP by 13) |
| 03:21 | BU | GOOD! JUMPER by NICOLS, Shawna | UWP 32 - BU 21 | (UWP by 11) |
| 02:59 | UWP | TURNOVR by Rooney, Jadee | ||
| 02:57 | BU | STEAL by KOPPLE, Taylor | ||
| 02:51 | BU | GOOD! LAYUP by NICOLS, Shawna | UWP 32 - BU 23 | (UWP by 9) |
| 02:31 | UWP | GOOD! LAYUP by Beyer, Brittany | UWP 34 - BU 23 | (UWP by 11) |
| 02:02 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (OFF) by SHEERAN, Samantha | ||||
| 01:45 | BU | TURNOVR by NICOLS, Shawna | ||
| 01:43 | UWP | STEAL by Moran, Jen | ||
| 01:21 | UWP | GOOD! LAYUP by Beyer, Brittany | UWP 36 - BU 23 | (UWP by 13) |
| ASSIST by Gibson, Amanda | ||||
| 01:02 | BU | TURNOVR by NICOLS, Shawna | ||
| 01:00 | UWP | STEAL by Gibson, Amanda | ||
| 00:57 | UWP | GOOD! LAYUP by Rooney, Jadee | UWP 38 - BU 23 | (UWP by 15) |
| ASSIST by Gibson, Amanda | ||||
| 00:40 | BU | GOOD! LAYUP by KOPPLE, Taylor | UWP 38 - BU 25 | (UWP by 13) |
| 00:12 | UWP | MISSED 3 PTR by Rooney, Jadee | ||
| REBOUND (OFF) by Beyer, Brittany | ||||
| 00:02 | UWP | GOOD! LAYUP by Beyer, Brittany | UWP 40 - BU 25 | (UWP by 15) |
| 19:47 | UWP | FOUL by Moran, Jen (1) | UWP 40 - BU 25 | (UWP by 15) |
| 19:47 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:47 | BU | GOOD! FT SHOT by KOPPLE, Taylor | UWP 40 - BU 26 | (UWP by 14) |
| 19:32 | UWP | GOOD! JUMPER by Gibson, Amanda | UWP 42 - BU 26 | (UWP by 16) |
| ASSIST by Moran, Jen | ||||
| 19:14 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by Beyer, Brittany | ||||
| 19:11 | BU | FOUL by KOPPLE, Taylor (2) | ||
| 19:00 | UWP | GOOD! JUMPER by Gibson, Amanda | UWP 44 - BU 26 | (UWP by 18) |
| 18:50 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by Moran, Jen | ||||
| 18:31 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 46 - BU 26 | (UWP by 20) |
| ASSIST by Gibson, Amanda | ||||
| 18:17 | UWP | FOUL by Hogen, Brittany (1) | ||
| 18:17 | BU | GOOD! FT SHOT by HUGHES, Allison | UWP 46 - BU 27 | (UWP by 19) |
| 18:17 | BU | GOOD! FT SHOT by HUGHES, Allison | UWP 46 - BU 28 | (UWP by 18) |
| 18:03 | UWP | GOOD! 3 PTR by Rooney, Jadee | UWP 49 - BU 28 | (UWP by 21) |
| ASSIST by Gibson, Amanda | ||||
| 17:50 | UWP | FOUL by Gibson, Amanda (1) | ||
| 17:50 | BU | GOOD! FT SHOT by BEAVEN, Dana | UWP 49 - BU 29 | (UWP by 20) |
| 17:50 | BU | GOOD! FT SHOT by BEAVEN, Dana | UWP 49 - BU 30 | (UWP by 19) |
| 17:40 | UWP | TURNOVR by Hogen, Brittany | ||
| 17:31 | BU | GOOD! LAYUP by KOPPLE, Taylor | UWP 49 - BU 32 | (UWP by 17) |
| 17:08 | UWP | TURNOVR by Beyer, Brittany | ||
| 16:58 | BU | TURNOVR by HUGHES, Allison | ||
| 16:40 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 51 - BU 32 | (UWP by 19) |
| ASSIST by Gibson, Amanda | ||||
| 16:24 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by Rooney, Jadee | ||||
| 16:15 | UWP | MISSED 3 PTR by Rooney, Jadee | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 16:05 | BU | GOOD! LAYUP by HUGHES, Allison | UWP 51 - BU 34 | (UWP by 17) |
| 15:48 | UWP | GOOD! LAYUP by Gibson, Amanda | UWP 53 - BU 34 | (UWP by 19) |
| 15:28 | BU | GOOD! JUMPER by NICOLS, Shawna | UWP 53 - BU 36 | (UWP by 17) |
| ASSIST by BRADY, Kylie | ||||
| 15:14 | UWP | MISSED 3 PTR by Gibson, Amanda | ||
| REBOUND (DEF) by HUGHES, Allison | ||||
| 15:03 | BU | MISSED JUMPER by KOPPLE, Taylor | ||
| REBOUND (DEF) by Moran, Jen | ||||
| 14:45 | UWP | GOOD! LAYUP by Hogen, Brittany | UWP 55 - BU 36 | (UWP by 19) |
| ASSIST by Gibson, Amanda | ||||
| 14:45 | BU | FOUL by Tracy, Margot (1) | ||
| 14:45 | UWP | TIMEOUT media | ||
| 14:45 | UWP | MISSED FT SHOT by Hogen, Brittany | ||
| REBOUND (DEF) by FOUNTAIN, Taylor | ||||
| 14:21 | BU | MISSED JUMPER by HUGHES, Allison | ||
| REBOUND (OFF) by FOUNTAIN, Taylor | ||||
| 14:05 | BU | GOOD! LAYUP by HUGHES, Allison | UWP 55 - BU 38 | (UWP by 17) |
| 14:05 | UWP | FOUL by Bettiga, Kaitlyn (2) | ||
| 14:05 | BU | GOOD! FT SHOT by HUGHES, Allison | UWP 55 - BU 39 | (UWP by 16) |
| 13:50 | UWP | MISSED LAYUP by Hogen, Brittany | ||
| REBOUND (OFF) by Moran, Jen | ||||
| 13:27 | UWP | MISSED JUMPER by Beyer, Brittany | ||
| REBOUND (OFF) by Hogen, Brittany | ||||
| 13:23 | BU | FOUL by KOPPLE, Taylor (3) | ||
| 13:23 | UWP | MISSED FT SHOT by Hogen, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | UWP | GOOD! FT SHOT by Hogen, Brittany | UWP 56 - BU 39 | (UWP by 17) |
| 13:10 | UWP | FOUL by Moran, Jen (2) | ||
| 13:07 | BU | TURNOVR by BEAVEN, Dana | ||
| 13:07 | BU | FOUL by BEAVEN, Dana (3) | ||
| 12:54 | UWP | TURNOVR by Mannella, Denise | ||
| 12:54 | UWP | FOUL by Mannella, Denise (2) | ||
| 12:39 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | UWP | TURNOVR by Bettiga, Kaitlyn | ||
| 12:12 | BU | STEAL by NICOLS, Shawna | ||
| 12:09 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by Moran, Jen | ||||
| 12:05 | BU | FOUL by FOUNTAIN, Taylor (1) | ||
| 11:50 | UWP | GOOD! LAYUP by Gibson, Amanda | UWP 58 - BU 39 | (UWP by 19) |
| ASSIST by Bettiga, Kaitlyn | ||||
| 11:29 | BU | GOOD! JUMPER by NICOLS, Shawna | UWP 58 - BU 41 | (UWP by 17) |
| ASSIST by BENNETT, Trisha | ||||
| 11:05 | BU | FOUL by MATHEIS, Allison (1) | ||
| 11:05 | UWP | GOOD! FT SHOT by Mannella, Denise | UWP 59 - BU 41 | (UWP by 18) |
| 11:05 | UWP | GOOD! FT SHOT by Mannella, Denise | UWP 60 - BU 41 | (UWP by 19) |
| 10:57 | BU | TURNOVR by MATHEIS, Allison | ||
| 10:36 | UWP | GOOD! JUMPER by Gibson, Amanda | UWP 62 - BU 41 | (UWP by 21) |
| 10:19 | BU | MISSED LAYUP by MATHEIS, Allison | ||
| REBOUND (DEF) by Mannella, Denise | ||||
| 09:52 | UWP | MISSED LAYUP by Gibson, Amanda | ||
| REBOUND (DEF) by DONNELLY, Lara | ||||
| 09:46 | BU | GOOD! 3 PTR by MATHEIS, Allison | UWP 62 - BU 44 | (UWP by 18) |
| ASSIST by DONNELLY, Lara | ||||
| 09:25 | UWP | MISSED 3 PTR by Rooney, Jadee | ||
| REBOUND (OFF) by Selk, Amy | ||||
| 09:19 | UWP | MISSED LAYUP by Selk, Amy | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 09:13 | BU | TURNOVR by NICOLS, Shawna | ||
| 09:12 | UWP | TIMEOUT MEDIA | ||
| 08:47 | UWP | MISSED JUMPER by Gibson, Amanda | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 08:36 | BU | TURNOVR by NICOLS, Shawna | ||
| 08:11 | UWP | GOOD! JUMPER by Rooney, Jadee | UWP 64 - BU 44 | (UWP by 20) |
| 07:58 | BU | MISSED LAYUP by DONNELLY, Lara | ||
| REBOUND (DEF) by Rooney, Jadee | ||||
| 07:40 | UWP | GOOD! 3 PTR by Rooney, Jadee | UWP 67 - BU 44 | (UWP by 23) |
| ASSIST by Gibson, Amanda | ||||
| 07:24 | BU | MISSED LAYUP by MATTINGLY, Destiny | ||
| REBOUND (DEF) by Bettiga, Kaitlyn | ||||
| 07:06 | UWP | GOOD! JUMPER by Gibson, Amanda | UWP 69 - BU 44 | (UWP by 25) |
| 06:54 | BU | TURNOVR by NICOLS, Shawna | ||
| 06:52 | UWP | STEAL by Gibson, Amanda | ||
| 06:50 | UWP | GOOD! LAYUP by Gibson, Amanda | UWP 71 - BU 44 | (UWP by 27) |
| 06:37 | BU | MISSED 3 PTR by MATTINGLY, Destiny | ||
| REBOUND (DEF) by Mannella, Denise | ||||
| 06:10 | UWP | MISSED 3 PTR by Rooney, Jadee | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 05:55 | BU | GOOD! JUMPER by DONNELLY, Lara | UWP 71 - BU 46 | (UWP by 25) |
| ASSIST by NICOLS, Shawna | ||||
| 05:44 | UWP | TIMEOUT 30sec | ||
| 05:26 | UWP | TURNOVR by Gibson, Amanda | ||
| 05:25 | BU | STEAL by MATTINGLY, Destiny | ||
| 05:12 | UWP | FOUL by Gibson, Amanda (2) | ||
| 05:12 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (DEF) by Rooney, Jadee | ||||
| 04:55 | UWP | MISSED LAYUP by Hogen, Brittany | ||
| 04:55 | BU | BLOCK by BEAVEN, Dana | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 04:44 | BU | MISSED LAYUP by BEAVEN, Dana | ||
| REBOUND (DEF) by Moran, Jen | ||||
| 04:27 | BU | FOUL by BEAVEN, Dana (4) | ||
| 04:27 | UWP | TIMEOUT MEDIA | ||
| 04:27 | UWP | GOOD! FT SHOT by Rooney, Jadee | UWP 72 - BU 46 | (UWP by 26) |
| 04:27 | UWP | GOOD! FT SHOT by Rooney, Jadee | UWP 73 - BU 46 | (UWP by 27) |
| 04:07 | BU | TURNOVR by MATTINGLY, Destiny | ||
| 03:50 | UWP | MISSED JUMPER by Beyer, Brittany | ||
| REBOUND (OFF) by Hogen, Brittany | ||||
| 03:46 | UWP | GOOD! FT SHOT by Hogen, Brittany | UWP 74 - BU 46 | (UWP by 28) |
| 03:46 | UWP | GOOD! FT SHOT by Hogen, Brittany | UWP 75 - BU 46 | (UWP by 29) |
| 03:26 | BU | MISSED 3 PTR by LOMAX, Amy | ||
| REBOUND (DEF) by Bettiga, Kaitlyn | ||||
| 03:05 | UWP | TURNOVR by Beyer, Brittany | ||
| 02:58 | UWP | FOUL by Campbell, Rebecca (1) | ||
| 02:58 | BU | GOOD! FT SHOT by MATTINGLY, Destiny | UWP 75 - BU 47 | (UWP by 28) |
| 02:58 | BU | GOOD! FT SHOT by MATTINGLY, Destiny | UWP 75 - BU 48 | (UWP by 27) |
| 02:43 | UWP | TURNOVR by Bettiga, Kaitlyn | ||
| 02:42 | BU | STEAL by SHEERAN, Samantha | ||
| 02:24 | BU | MISSED JUMPER by MATTINGLY, Destiny | ||
| REBOUND (DEF) by Bettiga, Kaitlyn | ||||
| 02:16 | UWP | TURNOVR by Pfieffer, Erin | ||
| 02:05 | BU | TURNOVR by MATHEIS, Allison | ||
| 01:47 | UWP | TURNOVR by Pfieffer, Erin | ||
| 01:45 | BU | STEAL by SHEERAN, Samantha | ||
| 01:37 | BU | MISSED 3 PTR by LOMAX, Amy | ||
| REBOUND (DEF) by Femling, Sam | ||||
| 01:31 | UWP | TURNOVR by Femling, Sam | ||
| 01:30 | BU | MISSED 3 PTR by SHEERAN, Samantha | ||
| REBOUND (OFF) by MATTINGLY, Destiny | ||||
| 01:24 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by Pfieffer, Erin | ||||
| 01:17 | UWP | TIMEOUT 30sec | ||
| 01:09 | UWP | TURNOVR by Selk, Amy | ||
| 01:09 | UWP | FOUL by Selk, Amy (4) | ||
| 00:56 | BU | GOOD! LAYUP by LOMAX, Amy | UWP 75 - BU 50 | (UWP by 25) |
