Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BRADY, Kylie | f | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 17 |
| 40 | NICOLS, Shawna | f | 2-9 | 1-3 | 0-0 | 1-4 | 5 | 4 | 5 | 1 | 3 | 1 | 0 | 29 |
| 32 | BEAVEN, Dana | c | 5-10 | 2-3 | 6-6 | 1-7 | 8 | 2 | 18 | 0 | 3 | 0 | 2 | 37 |
| 12 | HUGHES, Allison | g | 2-9 | 2-5 | 10-10 | 1-1 | 2 | 0 | 16 | 0 | 1 | 0 | 2 | 34 |
| 15 | KOPPLE, Taylor | g | 6-12 | 0-0 | 3-6 | 1-11 | 12 | 3 | 15 | 3 | 3 | 0 | 0 | 39 |
| 11 | BENNETT, Trisha | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 22 |
| 14 | MATTINGLY, Destiny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | MATHEIS, Allison | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-48 | 7-17 | 19-22 | 6-30 | 36 | 13 | 60 | 10 | 12 | 1 | 5 | 200 | |
| 35.4% | 41.2% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-12 | 2-2 | |||||||||||
| 29.6% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 9-21 | 4-5 | 17-20 | |||||||||||
| 42.9% | 80.0% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | GARRETT, Candace | f | 1-4 | 1-2 | 0-0 | 0-5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 27 |
| 34 | HARNIST, Amanda | f | 3-7 | 0-0 | 3-3 | 2-1 | 3 | 3 | 9 | 1 | 4 | 0 | 3 | 30 |
| 44 | WADDELL, Whitney | c | 2-8 | 0-3 | 0-0 | 2-10 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 39 |
| 15 | CORONELLI, Jennifer | g | 4-14 | 1-5 | 1-1 | 2-1 | 3 | 1 | 10 | 2 | 3 | 0 | 1 | 28 |
| 22 | ROE, Danielle | g | 4-12 | 0-0 | 1-2 | 2-4 | 6 | 4 | 9 | 2 | 4 | 0 | 0 | 33 |
| 02 | KEITH, Erin | - | 2-9 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 25 |
| 04 | ROWE, Kristen | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 14 | BEHRENS, Katie | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-57 | 3-12 | 6-8 | 11-27 | 38 | 17 | 43 | 7 | 17 | 0 | 4 | 200 | |
| 29.8% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 1-5 | 2-3 | |||||||||||
| 25.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 2-7 | 4-5 | |||||||||||
| 34.5% | 28.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellarmine | 21 | 39 | 60 | Record: (15-8, 7-7) |
| Kentucky Wesleyan | 17 | 26 | 43 | Record: (9-14, 4-10) |
|
Officials: Dale Ramsey, Larry Decker, Kerry Henson
Technical fouls: Bellarmine-None. Kentucky Wesleyan-None. Attendance: 500 |
Play-by-Play |
| 19:50 | KWC | TURNOVR by ROE, Danielle | ||
| 19:34 | BU | TURNOVR by BRADY, Kylie | ||
| 19:31 | KWC | STEAL by CORONELLI, Jennifer | ||
| 19:25 | KWC | TURNOVR by HARNIST, Amanda | ||
| 19:25 | KWC | FOUL by HARNIST, Amanda (1) | ||
| 19:04 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 2 - KWC 0 | (BU by 2) |
| 18:44 | KWC | TURNOVR by CORONELLI, Jennifer | ||
| 18:39 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (OFF) by HUGHES, Allison | ||||
| 18:28 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (OFF) by NICOLS, Shawna | ||||
| 18:21 | BU | TURNOVR by NICOLS, Shawna | ||
| 18:20 | KWC | STEAL by HARNIST, Amanda | ||
| 18:08 | KWC | MISSED JUMPER by HARNIST, Amanda | ||
| 18:08 | BU | BLOCK by NICOLS, Shawna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | KWC | MISSED JUMPER by GARRETT, Candace | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 17:49 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by CORONELLI, Jennifer | ||||
| 17:20 | KWC | GOOD! JUMPER by CORONELLI, Jennifer | KWC 2 - BU 2 | Tied |
| 17:03 | BU | MISSED LAYUP by BEAVEN, Dana | ||
| REBOUND (DEF) by GARRETT, Candace | ||||
| 16:42 | KWC | MISSED 3 PTR by CORONELLI, Jennifer | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 16:27 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (OFF) by ROE, Danielle | ||||
| 16:24 | KWC | TURNOVR by ROE, Danielle | ||
| 15:59 | KWC | MISSED JUMPER by ROE, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 15:12 | KWC | TURNOVR by GARRETT, Candace | ||
| 15:04 | BU | MISSED LAYUP by BEAVEN, Dana | ||
| REBOUND (DEF) by HARNIST, Amanda | ||||
| 14:43 | KWC | GOOD! LAYUP by CORONELLI, Jennifer | KWC 4 - BU 2 | (KWC by 2) |
| 14:43 | BU | FOUL by BRADY, Kylie (1) | ||
| 14:43 | KWC | TIMEOUT MEDIA | ||
| 14:43 | KWC | GOOD! FT SHOT by CORONELLI, Jennifer | KWC 5 - BU 2 | (KWC by 3) |
| 14:22 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 13:50 | KWC | MISSED JUMPER by CORONELLI, Jennifer | ||
| REBOUND (OFF) by HARNIST, Amanda | ||||
| 13:46 | KWC | MISSED 3 PTR by WADDELL, Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | BU | MISSED 3 PTR by BEAVEN, Dana | ||
| REBOUND (DEF) by ROE, Danielle | ||||
| 12:54 | KWC | MISSED JUMPER by WADDELL, Whitney | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 12:41 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:16 | KWC | MISSED JUMPER by HARNIST, Amanda | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 12:09 | BU | GOOD! LAYUP by NICOLS, Shawna (fastbreak) | KWC 5 - BU 4 | (KWC by 1) |
| 11:53 | KWC | TURNOVR by CORONELLI, Jennifer | ||
| 11:38 | BU | MISSED JUMPER by KOPPLE, Taylor | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 11:16 | KWC | MISSED JUMPER by ROE, Danielle | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 11:03 | BU | GOOD! 3 PTR by NICOLS, Shawna | BU 7 - KWC 5 | (BU by 2) |
| ASSIST by KOPPLE, Taylor | ||||
| 10:46 | KWC | GOOD! 3 PTR by KEITH, Erin | KWC 8 - BU 7 | (KWC by 1) |
| 10:32 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | KWC | TURNOVR by BEHRENS, Katie | ||
| 10:12 | KWC | FOUL by BEHRENS, Katie (1) | ||
| 09:48 | BU | TURNOVR by BEAVEN, Dana | ||
| 09:47 | KWC | STEAL by HARNIST, Amanda | ||
| 09:32 | KWC | TIMEOUT media | ||
| 09:24 | KWC | MISSED JUMPER by KEITH, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | BU | MISSED JUMPER by BRADY, Kylie | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 08:47 | KWC | GOOD! LAYUP by WADDELL, Whitney | KWC 10 - BU 7 | (KWC by 3) |
| ASSIST by ROWE, Kristen | ||||
| 08:37 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by KEITH, Erin | ||||
| 08:29 | KWC | MISSED 3 PTR by BEHRENS, Katie | ||
| REBOUND (OFF) by HARNIST, Amanda | ||||
| 08:24 | KWC | GOOD! LAYUP by HARNIST, Amanda | KWC 12 - BU 7 | (KWC by 5) |
| 08:11 | KWC | FOUL by HARNIST, Amanda (2) | ||
| 07:57 | BU | GOOD! LAYUP by BEAVEN, Dana | KWC 12 - BU 9 | (KWC by 3) |
| ASSIST by BRADY, Kylie | ||||
| 07:40 | KWC | MISSED JUMPER by ROE, Danielle | ||
| REBOUND (DEF) by BRADY, Kylie | ||||
| 07:25 | BU | TURNOVR by KOPPLE, Taylor | ||
| 07:13 | KWC | MISSED JUMPER by KEITH, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | BU | TURNOVR by KOPPLE, Taylor | ||
| 06:43 | KWC | TURNOVR by KEITH, Erin | ||
| 06:42 | BU | STEAL by BEAVEN, Dana | ||
| 06:37 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by ROE, Danielle | ||||
| 06:30 | BU | FOUL by BENNETT, Trisha (1) | ||
| 06:17 | KWC | MISSED JUMPER by CORONELLI, Jennifer | ||
| REBOUND (OFF) by BEHRENS, Katie | ||||
| 06:17 | BU | FOUL by BRADY, Kylie (2) | ||
| 06:17 | KWC | MISSED FT SHOT by BEHRENS, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | KWC | GOOD! FT SHOT by BEHRENS, Katie | KWC 13 - BU 9 | (KWC by 4) |
| 06:02 | BU | GOOD! 3 PTR by BENNETT, Trisha | KWC 13 - BU 12 | (KWC by 1) |
| ASSIST by BRADY, Kylie | ||||
| 05:46 | KWC | MISSED JUMPER by ROE, Danielle | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 05:35 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (OFF) by MATHEIS, Allison | ||||
| 05:29 | KWC | FOUL by ROWE, Kristen (1) | ||
| 05:29 | BU | GOOD! FT SHOT by BEAVEN, Dana | KWC 13 - BU 13 | Tied |
| 05:29 | BU | GOOD! FT SHOT by BEAVEN, Dana | BU 14 - KWC 13 | (BU by 1) |
| 05:04 | BU | TURNOVR by KOPPLE, Taylor | ||
| 05:04 | KWC | TIMEOUT 30sec | ||
| 04:50 | KWC | MISSED JUMPER by CORONELLI, Jennifer | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 04:47 | BU | FOUL by BENNETT, Trisha (2) | ||
| 04:47 | KWC | TIMEOUT MEDIA | ||
| 04:33 | KWC | GOOD! LAYUP by ROWE, Kristen | KWC 15 - BU 14 | (KWC by 1) |
| 04:13 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 03:54 | KWC | MISSED JUMPER by KEITH, Erin | ||
| REBOUND (DEF) by MATHEIS, Allison | ||||
| 03:42 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 16 - KWC 15 | (BU by 1) |
| ASSIST by MATHEIS, Allison | ||||
| 03:21 | KWC | TURNOVR by CORONELLI, Jennifer | ||
| 03:20 | BU | STEAL by HUGHES, Allison | ||
| 03:02 | BU | GOOD! 3 PTR by HUGHES, Allison | BU 19 - KWC 15 | (BU by 4) |
| ASSIST by MATHEIS, Allison | ||||
| 02:36 | KWC | MISSED JUMPER by ROE, Danielle | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 02:35 | KWC | FOUL by ROE, Danielle (1) | ||
| 02:23 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 02:04 | KWC | MISSED JUMPER by ROWE, Kristen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:55 | KWC | MISSED 3 PTR by CORONELLI, Jennifer | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 01:46 | BU | TURNOVR by NICOLS, Shawna | ||
| 01:27 | KWC | GOOD! JUMPER by KEITH, Erin | BU 19 - KWC 17 | (BU by 2) |
| 01:03 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 21 - KWC 17 | (BU by 4) |
| 00:33 | KWC | MISSED LAYUP by CORONELLI, Jennifer | ||
| REBOUND (DEF) by MATTINGLY, Destiny | ||||
| 00:25 | BU | TIMEOUT 30sec | ||
| 00:06 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by ROE, Danielle |
| 19:46 | KWC | FOUL by WADDELL, Whitney (1) | BU 21 - KWC 17 | (BU by 4) |
| 19:46 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 22 - KWC 17 | (BU by 5) |
| 19:18 | KWC | MISSED JUMPER by CORONELLI, Jennifer | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 19:05 | BU | MISSED JUMPER by BEAVEN, Dana | ||
| REBOUND (OFF) by BEAVEN, Dana | ||||
| 19:01 | BU | TURNOVR by BEAVEN, Dana | ||
| 18:39 | KWC | MISSED 3 PTR by CORONELLI, Jennifer | ||
| REBOUND (OFF) by CORONELLI, Jennifer | ||||
| 18:21 | KWC | GOOD! LAYUP by HARNIST, Amanda | BU 22 - KWC 19 | (BU by 3) |
| ASSIST by ROE, Danielle | ||||
| 18:21 | BU | FOUL by NICOLS, Shawna (1) | ||
| 18:21 | KWC | GOOD! FT SHOT by HARNIST, Amanda | BU 22 - KWC 20 | (BU by 2) |
| 18:09 | BU | GOOD! 3 PTR by BEAVEN, Dana | BU 25 - KWC 20 | (BU by 5) |
| 17:44 | KWC | GOOD! LAYUP by ROE, Danielle | BU 25 - KWC 22 | (BU by 3) |
| 17:24 | BU | TURNOVR by HUGHES, Allison | ||
| 17:24 | KWC | STEAL by HARNIST, Amanda | ||
| 17:09 | BU | FOUL by NICOLS, Shawna (2) | ||
| 17:00 | BU | FOUL by NICOLS, Shawna (3) | ||
| 16:48 | KWC | TURNOVR by HARNIST, Amanda | ||
| 16:48 | BU | STEAL by BRADY, Kylie | ||
| 16:33 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:18 | KWC | GOOD! LAYUP by WADDELL, Whitney | BU 25 - KWC 24 | (BU by 1) |
| ASSIST by ROE, Danielle | ||||
| 16:09 | BU | TURNOVR by NICOLS, Shawna | ||
| 15:53 | KWC | TURNOVR by ROE, Danielle | ||
| 15:45 | KWC | FOUL by ROE, Danielle (2) | ||
| 15:40 | BU | GOOD! 3 PTR by HUGHES, Allison | BU 28 - KWC 24 | (BU by 4) |
| ASSIST by KOPPLE, Taylor | ||||
| 15:21 | KWC | GOOD! 3 PTR by GARRETT, Candace | BU 28 - KWC 27 | (BU by 1) |
| ASSIST by CORONELLI, Jennifer | ||||
| 15:03 | BU | MISSED JUMPER by HUGHES, Allison | ||
| REBOUND (OFF) by KOPPLE, Taylor | ||||
| 15:00 | BU | MISSED JUMPER by KOPPLE, Taylor | ||
| REBOUND (DEF) by GARRETT, Candace | ||||
| 14:52 | KWC | TURNOVR by HARNIST, Amanda | ||
| 14:52 | BU | TIMEOUT MEDIA | ||
| 14:36 | KWC | FOUL by ROE, Danielle (3) | ||
| 14:36 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 29 - KWC 27 | (BU by 2) |
| 14:36 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 30 - KWC 27 | (BU by 3) |
| 14:14 | KWC | TURNOVR by KEITH, Erin | ||
| 14:12 | BU | STEAL by HUGHES, Allison | ||
| 14:10 | KWC | FOUL by KEITH, Erin (1) | ||
| 14:05 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 31 - KWC 27 | (BU by 4) |
| 14:05 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 32 - KWC 27 | (BU by 5) |
| 13:52 | KWC | MISSED JUMPER by KEITH, Erin | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 13:43 | BU | MISSED LAYUP by BEAVEN, Dana | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 13:40 | BU | FOUL by BEAVEN, Dana (1) | ||
| 13:20 | KWC | MISSED JUMPER by KEITH, Erin | ||
| REBOUND (OFF) by WADDELL, Whitney | ||||
| 13:15 | KWC | MISSED JUMPER by WADDELL, Whitney | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 13:10 | KWC | FOUL by HARNIST, Amanda (3) | ||
| 13:10 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 33 - KWC 27 | (BU by 6) |
| 13:10 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:38 | KWC | TURNOVR by (TEAM) | ||
| 12:38 | KWC | TIMEOUT 30sec | ||
| 12:23 | BU | GOOD! 3 PTR by BEAVEN, Dana | BU 36 - KWC 27 | (BU by 9) |
| ASSIST by BENNETT, Trisha | ||||
| 12:06 | KWC | TURNOVR by HARNIST, Amanda | ||
| 12:03 | KWC | FOUL by WADDELL, Whitney (2) | ||
| 12:03 | BU | GOOD! FT SHOT by BEAVEN, Dana | BU 37 - KWC 27 | (BU by 10) |
| 12:03 | BU | GOOD! FT SHOT by BEAVEN, Dana | BU 38 - KWC 27 | (BU by 11) |
| 11:33 | KWC | MISSED 3 PTR by GARRETT, Candace | ||
| REBOUND (OFF) by WADDELL, Whitney | ||||
| 11:28 | KWC | GOOD! 3 PTR by CORONELLI, Jennifer | BU 38 - KWC 30 | (BU by 8) |
| ASSIST by WADDELL, Whitney | ||||
| 11:15 | BU | MISSED JUMPER by KOPPLE, Taylor | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 10:53 | KWC | GOOD! LAYUP by HARNIST, Amanda | BU 38 - KWC 32 | (BU by 6) |
| ASSIST by CORONELLI, Jennifer | ||||
| 10:35 | BU | GOOD! 3 PTR by BENNETT, Trisha | BU 41 - KWC 32 | (BU by 9) |
| ASSIST by NICOLS, Shawna | ||||
| 10:17 | KWC | MISSED 3 PTR by CORONELLI, Jennifer | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 10:06 | KWC | FOUL by KEITH, Erin (2) | ||
| 10:06 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 42 - KWC 32 | (BU by 10) |
| 10:06 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 43 - KWC 32 | (BU by 11) |
| 09:43 | KWC | MISSED JUMPER by ROE, Danielle | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 09:30 | BU | GOOD! JUMPER by BEAVEN, Dana | BU 45 - KWC 32 | (BU by 13) |
| ASSIST by KOPPLE, Taylor | ||||
| 09:26 | KWC | TIMEOUT 30sec | ||
| 09:05 | KWC | MISSED JUMPER by WADDELL, Whitney | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 08:44 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | KWC | TIMEOUT MEDIA | ||
| 08:28 | BU | FOUL by KOPPLE, Taylor (1) | ||
| 08:28 | KWC | GOOD! FT SHOT by HARNIST, Amanda | BU 45 - KWC 33 | (BU by 12) |
| 08:28 | KWC | GOOD! FT SHOT by HARNIST, Amanda | BU 45 - KWC 34 | (BU by 11) |
| 08:19 | KWC | MISSED JUMPER by CORONELLI, Jennifer | ||
| REBOUND (OFF) by CORONELLI, Jennifer | ||||
| 08:11 | KWC | GOOD! LAYUP by CORONELLI, Jennifer | BU 45 - KWC 36 | (BU by 9) |
| 08:03 | BU | FOUL by KOPPLE, Taylor (2) | ||
| 07:50 | KWC | GOOD! JUMPER by ROE, Danielle (in the paint) | BU 45 - KWC 38 | (BU by 7) |
| ASSIST by HARNIST, Amanda | ||||
| 07:34 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by GARRETT, Candace | ||||
| 07:12 | KWC | TURNOVR by ROE, Danielle | ||
| 07:10 | BU | STEAL by BEAVEN, Dana | ||
| 06:50 | BU | MISSED JUMPER by HUGHES, Allison | ||
| REBOUND (DEF) by GARRETT, Candace | ||||
| 06:34 | KWC | MISSED LAYUP by HARNIST, Amanda | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 06:15 | KWC | FOUL by GARRETT, Candace (1) | ||
| 06:15 | BU | GOOD! FT SHOT by BEAVEN, Dana | BU 46 - KWC 38 | (BU by 8) |
| 06:15 | BU | GOOD! FT SHOT by BEAVEN, Dana | BU 47 - KWC 38 | (BU by 9) |
| 06:02 | BU | GOOD! LAYUP by DONNELLY, Lara | BU 49 - KWC 38 | (BU by 11) |
| 06:02 | BU | FOUL by NICOLS, Shawna (4) | ||
| 06:02 | KWC | GOOD! FT SHOT by ROE, Danielle | BU 49 - KWC 39 | (BU by 10) |
| 05:58 | KWC | FOUL by WADDELL, Whitney (3) | ||
| 05:54 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 50 - KWC 39 | (BU by 11) |
| 05:54 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 05:39 | KWC | MISSED LAYUP by ROE, Danielle | ||
| REBOUND (DEF) by HUGHES, Allison | ||||
| 05:19 | KWC | FOUL by ROE, Danielle (4) | ||
| 05:19 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 51 - KWC 39 | (BU by 12) |
| 05:19 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 52 - KWC 39 | (BU by 13) |
| 05:07 | KWC | GOOD! JUMPER by ROE, Danielle (in the paint) | BU 52 - KWC 41 | (BU by 11) |
| 04:52 | BU | GOOD! JUMPER by KOPPLE, Taylor | BU 54 - KWC 41 | (BU by 13) |
| 04:37 | KWC | GOOD! JUMPER by ROE, Danielle | BU 54 - KWC 43 | (BU by 11) |
| 04:37 | BU | FOUL by BEAVEN, Dana (2) | ||
| 04:37 | KWC | TIMEOUT media | ||
| 04:34 | KWC | MISSED FT SHOT by ROE, Danielle | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 04:02 | BU | TURNOVR by (TEAM) | ||
| 03:46 | KWC | FOUL by WADDELL, Whitney (4) | ||
| 03:46 | BU | FOUL by KOPPLE, Taylor (3) | ||
| 03:35 | KWC | MISSED 3 PTR by WADDELL, Whitney | ||
| REBOUND (OFF) by ROE, Danielle | ||||
| 03:25 | KWC | MISSED JUMPER by GARRETT, Candace | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 03:08 | BU | MISSED LAYUP by BRADY, Kylie | ||
| REBOUND (DEF) by WADDELL, Whitney | ||||
| 02:53 | KWC | MISSED LAYUP by KEITH, Erin | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 02:46 | BU | TURNOVR by BEAVEN, Dana | ||
| 02:44 | KWC | MISSED 3 PTR by WADDELL, Whitney | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 02:39 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 56 - KWC 43 | (BU by 13) |
| 02:15 | KWC | MISSED JUMPER by HARNIST, Amanda | ||
| REBOUND (DEF) by MATHEIS, Allison | ||||
| 01:49 | BU | MISSED JUMPER by HUGHES, Allison | ||
| REBOUND (DEF) by ROE, Danielle | ||||
| 01:40 | KWC | MISSED LAYUP by KEITH, Erin | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 01:16 | BU | MISSED LAYUP by HUGHES, Allison | ||
| REBOUND (DEF) by GARRETT, Candace | ||||
| 01:03 | KWC | TURNOVR by KEITH, Erin | ||
| 01:03 | BU | TIMEOUT 30sec | ||
| 01:01 | KWC | FOUL by CORONELLI, Jennifer (1) | ||
| 01:01 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 57 - KWC 43 | (BU by 14) |
| 01:01 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 58 - KWC 43 | (BU by 15) |
| 00:32 | BU | GOOD! LAYUP by BEAVEN, Dana (fastbreak) | BU 60 - KWC 43 | (BU by 17) |
| ASSIST by BRADY, Kylie | ||||
| 00:20 | KWC | MISSED LAYUP by ROE, Danielle | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 00:00 | BU | GOOD! JUMPER by KOPPLE, Taylor | BU 62 - KWC 43 | (BU by 19) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BRADY, Kylie | f | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| 40 | NICOLS, Shawna | f | 2-8 | 1-3 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 17 |
| 32 | BEAVEN, Dana | c | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 17 |
| 12 | HUGHES, Allison | g | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 15 | KOPPLE, Taylor | g | 3-6 | 0-0 | 0-0 | 0-4 | 4 | 0 | 6 | 1 | 3 | 0 | 0 | 19 |
| 11 | BENNETT, Trisha | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 14 | MATTINGLY, Destiny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | MATHEIS, Allison | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-27 | 3-12 | 2-2 | 4-15 | 19 | 4 | 21 | 5 | 7 | 1 | 2 | 100 | |
| 29.6% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-12 | 2-2 | |||||||||||
| 29.6% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
