Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | KOPPLE, Taylor | f | 8-12 | 0-0 | 2-5 | 2-4 | 6 | 2 | 18 | 0 | 3 | 1 | 3 | 36 |
| 32 | BEAVEN, Dana | f | 1-5 | 1-3 | 2-2 | 0-5 | 5 | 4 | 5 | 0 | 2 | 0 | 2 | 34 |
| 12 | HUGHES, Allison | g | 1-9 | 0-4 | 10-11 | 0-1 | 1 | 3 | 12 | 0 | 2 | 0 | 1 | 32 |
| 24 | BRADY, Kylie | g | 3-8 | 1-5 | 5-7 | 1-0 | 1 | 3 | 12 | 1 | 0 | 1 | 2 | 29 |
| 40 | NICOLS, Shawna | g | 6-11 | 1-3 | 2-2 | 0-4 | 4 | 2 | 15 | 4 | 4 | 0 | 2 | 34 |
| 11 | BENNETT, Trisha | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 14 | MATTINGLY, Destiny | - | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| 22 | DONNELLY, Lara | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | MATHEIS, Allison | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 30 | SHEERAN, Samantha | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | LOMAX, Amy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | HAMILTON, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | FOUNTAIN, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 4-19 | 25-31 | 5-17 | 22 | 18 | 69 | 6 | 12 | 2 | 10 | 200 | |
| 37.0% | 21.1% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-9 | 8-12 | |||||||||||
| 40.0% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 8-24 | 3-10 | 17-19 | |||||||||||
| 33.3% | 30.0% | 89.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Rayburn, Brandi | f | 7-12 | 1-3 | 6-6 | 1-9 | 10 | 2 | 21 | 1 | 3 | 0 | 3 | 35 |
| 31 | Brannen, Cassie | f | 4-10 | 0-0 | 3-3 | 1-3 | 4 | 3 | 11 | 1 | 3 | 1 | 1 | 32 |
| 20 | Brackman, Karen | g | 2-4 | 0-1 | 4-4 | 1-3 | 4 | 4 | 8 | 2 | 3 | 1 | 1 | 26 |
| 21 | Slack, Jessie | g | 5-10 | 1-1 | 6-6 | 1-1 | 2 | 5 | 17 | 2 | 4 | 0 | 1 | 27 |
| 25 | Echoles, Danyelle | g | 3-5 | 3-4 | 0-0 | 1-2 | 3 | 4 | 9 | 4 | 2 | 0 | 0 | 31 |
| 05 | Lantry, Rachel | - | 3-6 | 0-0 | 4-4 | 1-5 | 6 | 0 | 10 | 3 | 2 | 3 | 2 | 26 |
| 11 | Hodges, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bowling, Sadie | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 16 |
| 24 | Holliday, Diondra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Mogan, Casse | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Caldwell, Kendra | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Levering, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 5-9 | 23-23 | 9-28 | 37 | 23 | 80 | 13 | 19 | 6 | 10 | 200 | |
| 50.0% | 55.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 0-3 | 3-3 | |||||||||||
| 53.6% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 5-6 | 20-20 | |||||||||||
| 45.8% | 83.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellarmine University | 33 | 36 | 69 | Record: (16-12) |
| Northern Kentucky Un | 33 | 47 | 80 | Record: (26-2) |
|
Officials: Kelly Dennis, Kelly Hill and Dale Ramsey
Technical fouls: Bellarmine University-None. Northern Kentucky Un-None. Attendance: 612 First Round of 2009 GLVC Women's Basketball Tournament (#1 East) Northern Kentucky; (#4 West) Bellarmine Northern Kentucky advances to play the winner of the Lewis/Drury winner on Saturday evening at 5:15 |
Play-by-Play |
| 19:39 | NKU | TURNOVR by Slack, Jessie | ||
| 19:30 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 2 - NKU 0 | (BU by 2) |
| 19:03 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | BU | GOOD! JUMPER by KOPPLE, Taylor (in the paint) | BU 4 - NKU 0 | (BU by 4) |
| 18:18 | NKU | GOOD! LAYUP by Brannen, Cassie | BU 4 - NKU 2 | (BU by 2) |
| ASSIST by Echoles, Danyelle | ||||
| 18:04 | BU | MISSED LAYUP by NICOLS, Shawna | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 17:51 | NKU | GOOD! LAYUP by Brannen, Cassie | NKU 4 - BU 4 | Tied |
| ASSIST by Echoles, Danyelle | ||||
| 17:51 | BU | FOUL by BEAVEN, Dana (1) | ||
| 17:51 | NKU | GOOD! FT SHOT by Brannen, Cassie | NKU 5 - BU 4 | (NKU by 1) |
| 17:26 | BU | MISSED 3 PTR by BEAVEN, Dana | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 17:16 | NKU | MISSED LAYUP by Brackman, Karen | ||
| REBOUND (OFF) by Brackman, Karen | ||||
| 17:06 | NKU | MISSED 3 PTR by Rayburn, Brandi | ||
| REBOUND (OFF) by Echoles, Danyelle | ||||
| 16:53 | NKU | TURNOVR by Slack, Jessie | ||
| 16:51 | BU | STEAL by NICOLS, Shawna | ||
| 16:38 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 16:18 | NKU | GOOD! LAYUP by Brackman, Karen | NKU 7 - BU 4 | (NKU by 3) |
| ASSIST by Brannen, Cassie | ||||
| 15:56 | BU | MISSED JUMPER by NICOLS, Shawna | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 15:27 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 15:16 | BU | TURNOVR by KOPPLE, Taylor | ||
| 15:16 | NKU | STEAL by Slack, Jessie | ||
| 14:53 | NKU | GOOD! LAYUP by Slack, Jessie | NKU 9 - BU 4 | (NKU by 5) |
| 14:44 | BU | GOOD! LAYUP by BRADY, Kylie | NKU 9 - BU 6 | (NKU by 3) |
| 14:44 | NKU | FOUL by Echoles, Danyelle (1) | ||
| 14:44 | BU | TIMEOUT MEDIA | ||
| 14:44 | BU | GOOD! FT SHOT by BRADY, Kylie | NKU 9 - BU 7 | (NKU by 2) |
| 14:32 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 14:23 | NKU | FOUL by Brackman, Karen (1) | ||
| 14:23 | BU | MISSED FT SHOT by HUGHES, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 9 - BU 8 | (NKU by 1) |
| 14:02 | NKU | GOOD! JUMPER by Lantry, Rachel | NKU 11 - BU 8 | (NKU by 3) |
| 13:51 | BU | MISSED JUMPER by HUGHES, Allison | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 13:40 | NKU | GOOD! JUMPER by Slack, Jessie | NKU 13 - BU 8 | (NKU by 5) |
| ASSIST by Brackman, Karen | ||||
| 13:25 | BU | MISSED 3 PTR by MATTINGLY, Destiny | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 12:56 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 12:50 | NKU | FOUL by Slack, Jessie (1) | ||
| 12:50 | BU | GOOD! FT SHOT by BEAVEN, Dana | NKU 13 - BU 9 | (NKU by 4) |
| 12:50 | BU | GOOD! FT SHOT by BEAVEN, Dana | NKU 13 - BU 10 | (NKU by 3) |
| 12:39 | NKU | GOOD! JUMPER by Rayburn, Brandi | NKU 15 - BU 10 | (NKU by 5) |
| 12:29 | BU | MISSED JUMPER by HUGHES, Allison | ||
| REBOUND (DEF) by Slack, Jessie | ||||
| 12:18 | BU | FOUL by MATTINGLY, Destiny (1) | ||
| 12:09 | NKU | GOOD! LAYUP by Lantry, Rachel | NKU 17 - BU 10 | (NKU by 7) |
| 11:58 | BU | GOOD! LAYUP by NICOLS, Shawna | NKU 17 - BU 12 | (NKU by 5) |
| 11:40 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 11:27 | NKU | FOUL by Brannen, Cassie (1) | ||
| 11:15 | BU | MISSED LAYUP by BENNETT, Trisha | ||
| 11:15 | NKU | BLOCK by Lantry, Rachel | ||
| REBOUND (OFF) by KOPPLE, Taylor | ||||
| 11:12 | BU | GOOD! LAYUP by KOPPLE, Taylor | NKU 17 - BU 14 | (NKU by 3) |
| 11:00 | BU | FOUL by MATHEIS, Allison (1) | ||
| 10:48 | NKU | GOOD! JUMPER by Brannen, Cassie | NKU 19 - BU 14 | (NKU by 5) |
| ASSIST by Lantry, Rachel | ||||
| 10:34 | BU | GOOD! JUMPER by NICOLS, Shawna | NKU 19 - BU 16 | (NKU by 3) |
| 10:07 | NKU | MISSED JUMPER by Lantry, Rachel | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 09:46 | BU | MISSED JUMPER by MATHEIS, Allison | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 09:33 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (OFF) by Bowling, Sadie | ||||
| 09:28 | NKU | MISSED LAYUP by Bowling, Sadie | ||
| REBOUND (DEF) by MATTINGLY, Destiny | ||||
| 09:19 | BU | MISSED JUMPER by MATTINGLY, Destiny | ||
| 09:19 | NKU | BLOCK by Bowling, Sadie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | BU | TIMEOUT media | ||
| 09:01 | BU | MISSED JUMPER by BRADY, Kylie | ||
| 09:01 | NKU | BLOCK by Lantry, Rachel | ||
| REBOUND (OFF) by BRADY, Kylie | ||||
| 08:59 | NKU | FOUL by Slack, Jessie (2) | ||
| 08:59 | BU | MISSED FT SHOT by BRADY, Kylie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | BU | GOOD! FT SHOT by BRADY, Kylie | NKU 19 - BU 17 | (NKU by 2) |
| 08:39 | NKU | GOOD! JUMPER by Slack, Jessie | NKU 21 - BU 17 | (NKU by 4) |
| 08:31 | BU | TURNOVR by KOPPLE, Taylor | ||
| 08:29 | NKU | STEAL by Bowling, Sadie | ||
| 08:22 | NKU | TURNOVR by Slack, Jessie | ||
| 08:12 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 07:47 | BU | FOUL by BRADY, Kylie (1) | ||
| 07:47 | NKU | GOOD! FT SHOT by Rayburn, Brandi | NKU 22 - BU 17 | (NKU by 5) |
| 07:47 | NKU | GOOD! FT SHOT by Rayburn, Brandi | NKU 23 - BU 17 | (NKU by 6) |
| 07:28 | BU | MISSED JUMPER by HUGHES, Allison | ||
| 07:28 | NKU | BLOCK by Brackman, Karen | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 06:59 | NKU | TURNOVR by Rayburn, Brandi | ||
| 06:57 | BU | STEAL by KOPPLE, Taylor | ||
| 06:53 | BU | GOOD! JUMPER by KOPPLE, Taylor (in the paint) | NKU 23 - BU 19 | (NKU by 4) |
| 06:36 | NKU | GOOD! LAYUP by Rayburn, Brandi | NKU 25 - BU 19 | (NKU by 6) |
| ASSIST by Brackman, Karen | ||||
| 06:23 | BU | GOOD! LAYUP by HUGHES, Allison | NKU 25 - BU 21 | (NKU by 4) |
| 06:23 | NKU | FOUL by Brackman, Karen (2) | ||
| 06:23 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 25 - BU 22 | (NKU by 3) |
| 06:09 | NKU | GOOD! JUMPER by Brannen, Cassie (in the paint) | NKU 27 - BU 22 | (NKU by 5) |
| ASSIST by Lantry, Rachel | ||||
| 05:55 | NKU | FOUL by Echoles, Danyelle (2) | ||
| 05:55 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 27 - BU 23 | (NKU by 4) |
| 05:55 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 27 - BU 24 | (NKU by 3) |
| 05:43 | NKU | MISSED JUMPER by Mogan, Casse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:37 | NKU | TURNOVR by Lantry, Rachel | ||
| 05:24 | BU | GOOD! 3 PTR by BRADY, Kylie | NKU 27 - BU 27 | Tied |
| ASSIST by NICOLS, Shawna | ||||
| 05:02 | NKU | MISSED 3 PTR by Rayburn, Brandi | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 04:55 | NKU | FOUL by Rayburn, Brandi (1) | ||
| 04:55 | BU | TIMEOUT MEDIA | ||
| 04:55 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 04:40 | NKU | TURNOVR by Mogan, Casse | ||
| 04:26 | BU | MISSED 3 PTR by BEAVEN, Dana | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 03:57 | NKU | GOOD! LAYUP by Bowling, Sadie | NKU 29 - BU 27 | (NKU by 2) |
| 03:41 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 03:15 | NKU | GOOD! JUMPER by Rayburn, Brandi | NKU 31 - BU 27 | (NKU by 4) |
| ASSIST by Echoles, Danyelle | ||||
| 03:06 | BU | GOOD! JUMPER by BRADY, Kylie | NKU 31 - BU 29 | (NKU by 2) |
| 02:43 | NKU | TURNOVR by Rayburn, Brandi | ||
| 02:42 | BU | STEAL by NICOLS, Shawna | ||
| 02:37 | BU | GOOD! LAYUP by NICOLS, Shawna (fastbreak) | NKU 31 - BU 31 | Tied |
| 02:21 | NKU | TURNOVR by Lantry, Rachel | ||
| 02:19 | BU | STEAL by KOPPLE, Taylor | ||
| 02:18 | BU | TURNOVR by HUGHES, Allison | ||
| 02:15 | NKU | TIMEOUT 30sec | ||
| 01:43 | NKU | MISSED JUMPER by Rayburn, Brandi | ||
| 01:43 | BU | BLOCK by BRADY, Kylie | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 01:22 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 33 - NKU 31 | (BU by 2) |
| 01:07 | NKU | FOUL by Brannen, Cassie (2) | ||
| 01:07 | NKU | TURNOVR by Brannen, Cassie | ||
| 01:07 | BU | TIMEOUT 30sec | ||
| 00:54 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (OFF) by MATTINGLY, Destiny | ||||
| 00:49 | BU | TIMEOUT 30sec | ||
| 00:40 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 00:14 | BU | FOUL by KOPPLE, Taylor (1) | ||
| 00:07 | NKU | GOOD! JUMPER by Rayburn, Brandi | NKU 33 - BU 33 | Tied |
| 00:01 | BU | MISSED JUMPER by MATTINGLY, Destiny | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:32 | BU | MISSED JUMPER by KOPPLE, Taylor | NKU 33 - BU 33 | Tied |
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | NKU | MISSED LAYUP by Rayburn, Brandi | ||
| REBOUND (OFF) by Brannen, Cassie | ||||
| 19:04 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 18:58 | BU | MISSED LAYUP by HUGHES, Allison | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 18:42 | NKU | MISSED 3 PTR by Brackman, Karen | ||
| REBOUND (OFF) by Rayburn, Brandi | ||||
| 18:38 | BU | FOUL by HUGHES, Allison (1) | ||
| 18:31 | NKU | GOOD! 3 PTR by Echoles, Danyelle | NKU 36 - BU 33 | (NKU by 3) |
| ASSIST by Slack, Jessie | ||||
| 18:12 | BU | GOOD! JUMPER by KOPPLE, Taylor (in the paint) | NKU 36 - BU 35 | (NKU by 1) |
| 18:01 | NKU | TURNOVR by Echoles, Danyelle | ||
| 17:48 | BU | MISSED JUMPER by BEAVEN, Dana | ||
| 17:48 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 17:42 | NKU | TURNOVR by Brackman, Karen | ||
| 17:30 | BU | TURNOVR by BEAVEN, Dana | ||
| 17:29 | NKU | STEAL by Brannen, Cassie | ||
| 17:10 | NKU | TURNOVR by Echoles, Danyelle | ||
| 17:07 | BU | STEAL by HUGHES, Allison | ||
| 17:05 | BU | FOUL by NICOLS, Shawna (1) | ||
| 17:05 | BU | TURNOVR by NICOLS, Shawna | ||
| 16:48 | NKU | MISSED LAYUP by Slack, Jessie | ||
| REBOUND (OFF) by Slack, Jessie | ||||
| 16:46 | BU | FOUL by BRADY, Kylie (2) | ||
| 16:46 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 37 - BU 35 | (NKU by 2) |
| 16:46 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 38 - BU 35 | (NKU by 3) |
| 16:29 | NKU | FOUL by Brackman, Karen (3) | ||
| 16:29 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 38 - BU 36 | (NKU by 2) |
| 16:29 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 38 - BU 37 | (NKU by 1) |
| 16:12 | NKU | GOOD! LAYUP by Slack, Jessie | NKU 40 - BU 37 | (NKU by 3) |
| 16:02 | BU | TURNOVR by NICOLS, Shawna | ||
| 16:01 | NKU | STEAL by Rayburn, Brandi | ||
| 15:49 | BU | FOUL by HUGHES, Allison (2) | ||
| 15:32 | NKU | GOOD! JUMPER by Rayburn, Brandi (in the paint) | NKU 42 - BU 37 | (NKU by 5) |
| 15:21 | NKU | FOUL by Slack, Jessie (3) | ||
| 15:20 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 15:03 | NKU | GOOD! LAYUP by Brackman, Karen | NKU 44 - BU 37 | (NKU by 7) |
| 14:53 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 14:34 | NKU | TURNOVR by Brannen, Cassie | ||
| 14:32 | BU | STEAL by BRADY, Kylie | ||
| 14:29 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by Echoles, Danyelle | ||||
| 14:16 | NKU | FOUL by Brannen, Cassie (3) | ||
| 14:16 | NKU | TURNOVR by Brannen, Cassie | ||
| 14:16 | BU | TIMEOUT media | ||
| 13:53 | BU | GOOD! 3 PTR by NICOLS, Shawna | NKU 44 - BU 40 | (NKU by 4) |
| ASSIST by BENNETT, Trisha | ||||
| 13:27 | NKU | GOOD! 3 PTR by Rayburn, Brandi | NKU 47 - BU 40 | (NKU by 7) |
| ASSIST by Echoles, Danyelle | ||||
| 13:13 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (OFF) by KOPPLE, Taylor | ||||
| 13:06 | BU | MISSED LAYUP by KOPPLE, Taylor | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 12:47 | NKU | MISSED JUMPER by Lantry, Rachel | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 12:42 | NKU | FOUL by Rayburn, Brandi (2) | ||
| 12:25 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by Echoles, Danyelle | ||||
| 12:06 | BU | FOUL by BEAVEN, Dana (2) | ||
| 12:06 | NKU | GOOD! FT SHOT by Lantry, Rachel | NKU 48 - BU 40 | (NKU by 8) |
| 12:06 | NKU | GOOD! FT SHOT by Lantry, Rachel | NKU 49 - BU 40 | (NKU by 9) |
| 11:58 | BU | TURNOVR by BENNETT, Trisha | ||
| 11:57 | NKU | STEAL by Lantry, Rachel | ||
| 11:54 | NKU | GOOD! LAYUP by Lantry, Rachel (fastbreak) | NKU 51 - BU 40 | (NKU by 11) |
| 11:41 | BU | TURNOVR by HUGHES, Allison | ||
| 11:41 | NKU | STEAL by Rayburn, Brandi | ||
| 11:41 | NKU | TIMEOUT 30sec | ||
| 11:27 | BU | FOUL by BEAVEN, Dana (3) | ||
| 11:27 | NKU | GOOD! FT SHOT by Rayburn, Brandi | NKU 52 - BU 40 | (NKU by 12) |
| 11:27 | NKU | GOOD! FT SHOT by Rayburn, Brandi | NKU 53 - BU 40 | (NKU by 13) |
| 11:07 | NKU | FOUL by Bowling, Sadie (1) | ||
| 11:07 | BU | GOOD! FT SHOT by MATTINGLY, Destiny | NKU 53 - BU 41 | (NKU by 12) |
| 11:07 | BU | GOOD! FT SHOT by MATTINGLY, Destiny | NKU 53 - BU 42 | (NKU by 11) |
| 10:48 | NKU | MISSED JUMPER by Rayburn, Brandi | ||
| 10:48 | BU | BLOCK by KOPPLE, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | NKU | GOOD! 3 PTR by Echoles, Danyelle | NKU 56 - BU 42 | (NKU by 14) |
| ASSIST by Lantry, Rachel | ||||
| 10:20 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (DEF) by Rayburn, Brandi | ||||
| 09:59 | NKU | GOOD! 3 PTR by Echoles, Danyelle | NKU 59 - BU 42 | (NKU by 17) |
| ASSIST by Slack, Jessie | ||||
| 09:44 | BU | GOOD! 3 PTR by MATHEIS, Allison | NKU 59 - BU 45 | (NKU by 14) |
| ASSIST by NICOLS, Shawna | ||||
| 09:17 | NKU | GOOD! LAYUP by Bowling, Sadie | NKU 61 - BU 45 | (NKU by 16) |
| ASSIST by Rayburn, Brandi | ||||
| 09:06 | BU | GOOD! JUMPER by NICOLS, Shawna (in the paint) | NKU 61 - BU 47 | (NKU by 14) |
| 08:46 | BU | FOUL by KOPPLE, Taylor (2) | ||
| 08:46 | NKU | TIMEOUT MEDIA | ||
| 08:46 | NKU | GOOD! FT SHOT by Rayburn, Brandi | NKU 62 - BU 47 | (NKU by 15) |
| 08:46 | NKU | GOOD! FT SHOT by Rayburn, Brandi | NKU 63 - BU 47 | (NKU by 16) |
| 08:28 | BU | TURNOVR by NICOLS, Shawna | ||
| 08:26 | NKU | STEAL by Bowling, Sadie | ||
| 08:12 | NKU | TURNOVR by Slack, Jessie | ||
| 08:10 | BU | STEAL by BEAVEN, Dana | ||
| 07:58 | BU | MISSED JUMPER by MATTINGLY, Destiny | ||
| 07:58 | NKU | BLOCK by Lantry, Rachel | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 07:55 | BU | FOUL by MATTINGLY, Destiny (2) | ||
| 07:55 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 64 - BU 47 | (NKU by 17) |
| 07:55 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 65 - BU 47 | (NKU by 18) |
| 07:38 | NKU | FOUL by Bowling, Sadie (2) | ||
| 07:37 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 07:14 | NKU | TURNOVR by Bowling, Sadie | ||
| 07:13 | BU | STEAL by KOPPLE, Taylor | ||
| 07:09 | NKU | FOUL by Bowling, Sadie (3) | ||
| 07:09 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | BU | GOOD! FT SHOT by KOPPLE, Taylor | NKU 65 - BU 48 | (NKU by 17) |
| 06:59 | NKU | TURNOVR by Brackman, Karen | ||
| 06:58 | BU | STEAL by BRADY, Kylie | ||
| 06:48 | BU | TURNOVR by KOPPLE, Taylor | ||
| 06:46 | NKU | STEAL by Rayburn, Brandi | ||
| 06:32 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 06:26 | BU | GOOD! LAYUP by KOPPLE, Taylor (fastbreak) | NKU 65 - BU 50 | (NKU by 15) |
| ASSIST by NICOLS, Shawna | ||||
| 05:59 | BU | FOUL by HUGHES, Allison (3) | ||
| 05:59 | NKU | GOOD! FT SHOT by Brackman, Karen | NKU 66 - BU 50 | (NKU by 16) |
| 05:59 | NKU | GOOD! FT SHOT by Brackman, Karen | NKU 67 - BU 50 | (NKU by 17) |
| 05:42 | BU | GOOD! 3 PTR by BEAVEN, Dana | NKU 67 - BU 53 | (NKU by 14) |
| ASSIST by BRADY, Kylie | ||||
| 05:25 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 05:14 | NKU | FOUL by Brackman, Karen (4) | ||
| 05:14 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 67 - BU 54 | (NKU by 13) |
| 05:14 | BU | GOOD! FT SHOT by HUGHES, Allison | NKU 67 - BU 55 | (NKU by 12) |
| 05:14 | BU | TIMEOUT 30sec | ||
| 05:04 | BU | FOUL by NICOLS, Shawna (2) | ||
| 05:04 | NKU | GOOD! FT SHOT by Brannen, Cassie | NKU 68 - BU 55 | (NKU by 13) |
| 05:04 | NKU | GOOD! FT SHOT by Brannen, Cassie | NKU 69 - BU 55 | (NKU by 14) |
