Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Chanti Beckett | f | 4-13 | 2-3 | 8-11 | 3-6 | 9 | 1 | 18 | 0 | 6 | 0 | 3 | 33 |
| 23 | Jen Mitchell | f | 4-5 | 0-0 | 2-2 | 1-2 | 3 | 4 | 10 | 3 | 7 | 0 | 0 | 23 |
| 33 | Elizabeth Tuzzolo | f | 3-9 | 1-4 | 4-6 | 1-6 | 7 | 4 | 11 | 0 | 2 | 1 | 1 | 27 |
| 20 | Christy Forsyth | g | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 18 |
| 21 | Karlyn Reddish | g | 0-4 | 0-2 | 0-0 | 2-1 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 22 |
| 03 | Shea Donnelly | - | 2-4 | 1-2 | 1-2 | 0-3 | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 17 |
| 11 | Annie Maloney | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 12 | Jalisa Foster | - | 3-4 | 0-1 | 0-2 | 1-7 | 8 | 3 | 6 | 2 | 1 | 2 | 0 | 21 |
| 15 | Lauren Bailie | - | 0-5 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Sierra Jones | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| 25 | Adrienne Donelson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-54 | 5-20 | 15-23 | 11-31 | 42 | 23 | 60 | 12 | 30 | 4 | 5 | 200 | |
| 37.0% | 25.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-10 | 11-18 | |||||||||||
| 32.1% | 30.0% | 61.1% | ||||||||||||
| 2nd Half: | 11-26 | 2-10 | 4-5 | |||||||||||
| 42.3% | 20.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Beaven, Dana | f | 3-7 | 0-0 | 0-1 | 0-0 | 0 | 5 | 6 | 1 | 2 | 0 | 3 | 22 |
| 10 | Bankhead, Andrea | g | 0-2 | 0-2 | 0-0 | 2-0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 19 |
| 11 | Bennett, Trisha | g | 1-5 | 1-4 | 2-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 15 | Kopple, Taylor | g | 5-13 | 0-0 | 1-3 | 3-3 | 6 | 2 | 11 | 1 | 2 | 1 | 1 | 24 |
| 40 | Nicols, Shawna | g | 3-4 | 1-2 | 6-6 | 0-3 | 3 | 2 | 13 | 5 | 6 | 0 | 4 | 33 |
| 12 | Hughes, Allison | - | 6-9 | 1-4 | 6-7 | 0-7 | 7 | 1 | 19 | 4 | 1 | 0 | 0 | 24 |
| 22 | Donnelly, Lara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Matheis, Allison | - | 2-7 | 2-5 | 0-0 | 1-6 | 7 | 1 | 6 | 2 | 1 | 0 | 0 | 28 |
| 24 | Brady, Kylie | - | 6-13 | 2-7 | 1-2 | 1-2 | 3 | 2 | 15 | 2 | 3 | 0 | 4 | 29 |
| 25 | Uebelhor, Randi | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hamilton, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Fountain, Taylor | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 7-24 | 17-23 | 9-27 | 36 | 23 | 76 | 16 | 17 | 1 | 12 | 200 | |
| 41.9% | 29.2% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-12 | 11-15 | |||||||||||
| 50.0% | 33.3% | 73.3% | ||||||||||||
| 2nd Half: | 12-34 | 3-12 | 6-8 | |||||||||||
| 35.3% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 32 | 28 | 60 | Record: (2-1) |
| Bellarmine | 43 | 33 | 76 | Record: (2-0) |
|
Officials:
Technical fouls: Flagler-Chanti Beckett. Bellarmine-None. Attendance: Courtyard by Marriott Classic Game 1 |
Play-by-Play |
| 19:53 | FCW | MISSED 3 PTR by Christy Forsyth | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 19:33 | BU | FOUL by Kopple, Taylor (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | FCW | MISSED FT SHOT by Chanti Beckett | ||
| 19:33 | FCW | GOOD! FT SHOT by Chanti Beckett | FCW 1 - BU 0 | (FCW by 1) |
| 19:14 | BU | GOOD! LAYUP by Beaven, Dana | BU 2 - FCW 1 | (BU by 1) |
| ASSIST by Kopple, Taylor | ||||
| 18:59 | FCW | TURNOVR by Jen Mitchell | ||
| 18:40 | BU | MISSED 3 PTR by Bennett, Trisha | ||
| REBOUND (DEF) by Jen Mitchell | ||||
| 18:33 | FCW | GOOD! LAYUP by Christy Forsyth (fastbreak) | FCW 3 - BU 2 | (FCW by 1) |
| ASSIST by Jen Mitchell | ||||
| 18:26 | BU | TURNOVR by Nicols, Shawna | ||
| 18:16 | FCW | TURNOVR by Karlyn Reddish | ||
| 18:04 | BU | MISSED LAYUP by Beaven, Dana | ||
| REBOUND (DEF) by Chanti Beckett | ||||
| 17:56 | FCW | TURNOVR by Chanti Beckett | ||
| 17:49 | FCW | FOUL by Karlyn Reddish (1) | ||
| 17:44 | BU | TURNOVR by Nicols, Shawna | ||
| 17:22 | FCW | TURNOVR by Jen Mitchell | ||
| 17:13 | BU | GOOD! LAYUP by Kopple, Taylor | BU 4 - FCW 3 | (BU by 1) |
| ASSIST by Nicols, Shawna | ||||
| 16:54 | FCW | MISSED LAYUP by Chanti Beckett | ||
| REBOUND (DEF) by Kopple, Taylor | ||||
| 16:47 | FCW | FOUL by Christy Forsyth (1) | ||
| 16:42 | BU | TURNOVR by Bankhead, Andrea | ||
| 16:29 | FCW | MISSED JUMPER by Elizabeth Tuzzolo | ||
| 16:29 | BU | BLOCK by Kopple, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | FCW | FOUL by Chanti Beckett (1) | ||
| 16:09 | BU | GOOD! LAYUP by Beaven, Dana | BU 6 - FCW 3 | (BU by 3) |
| 16:09 | FCW | FOUL by Jen Mitchell (1) | ||
| 16:09 | BU | MISSED FT SHOT by Beaven, Dana | ||
| REBOUND (DEF) by Jalisa Foster | ||||
| 15:40 | FCW | GOOD! JUMPER by Jen Mitchell | BU 6 - FCW 5 | (BU by 1) |
| 15:34 | BU | TURNOVR by Nicols, Shawna | ||
| 15:33 | FCW | STEAL by Elizabeth Tuzzolo | ||
| 15:27 | FCW | MISSED JUMPER by Lauren Bailie | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 15:21 | BU | GOOD! LAYUP by Hughes, Allison (fastbreak) | BU 8 - FCW 5 | (BU by 3) |
| ASSIST by Nicols, Shawna | ||||
| 15:04 | FCW | TURNOVR by Jen Mitchell | ||
| 15:04 | FCW | FOUL by Jen Mitchell (2) | ||
| 14:55 | BU | MISSED 3 PTR by Bankhead, Andrea | ||
| REBOUND (DEF) by Karlyn Reddish | ||||
| 14:46 | FCW | TURNOVR by Jalisa Foster | ||
| 14:34 | BU | GOOD! 3 PTR by Matheis, Allison | BU 11 - FCW 5 | (BU by 6) |
| ASSIST by Hughes, Allison | ||||
| 14:17 | FCW | TURNOVR by Shea Donnelly | ||
| 14:16 | BU | STEAL by Kopple, Taylor | ||
| 14:12 | FCW | FOUL by Elizabeth Tuzzolo (1) | ||
| 14:12 | BU | MISSED FT SHOT by Kopple, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | BU | GOOD! FT SHOT by Kopple, Taylor | BU 12 - FCW 5 | (BU by 7) |
| 14:01 | FCW | FOUL by Sierra Jones (1) | ||
| 14:01 | FCW | TURNOVR by Sierra Jones | ||
| 13:54 | BU | GOOD! 3 PTR by Hughes, Allison | BU 15 - FCW 5 | (BU by 10) |
| ASSIST by Matheis, Allison | ||||
| 13:38 | BU | FOUL by Bennett, Trisha (1) | ||
| 13:30 | FCW | GOOD! JUMPER by Jalisa Foster (in the paint) | BU 15 - FCW 7 | (BU by 8) |
| ASSIST by Shea Donnelly | ||||
| 13:18 | BU | TURNOVR by Beaven, Dana | ||
| 12:56 | FCW | MISSED JUMPER by Lauren Bailie | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 12:52 | BU | GOOD! LAYUP by Hughes, Allison (fastbreak) | BU 17 - FCW 7 | (BU by 10) |
| 12:51 | FCW | TIMEOUT 30sec | ||
| 12:35 | FCW | MISSED LAYUP by Chanti Beckett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:32 | FCW | MISSED 3 PTR by Lauren Bailie | ||
| REBOUND (DEF) by Bennett, Trisha | ||||
| 12:18 | FCW | FOUL by Sierra Jones (2) | ||
| 12:18 | BU | GOOD! FT SHOT by Hughes, Allison | BU 18 - FCW 7 | (BU by 11) |
| 12:18 | BU | GOOD! FT SHOT by Hughes, Allison | BU 19 - FCW 7 | (BU by 12) |
| 12:07 | FCW | TURNOVR by Chanti Beckett | ||
| 11:59 | BU | GOOD! LAYUP by Hughes, Allison | BU 21 - FCW 7 | (BU by 14) |
| 11:47 | BU | FOUL by Brady, Kylie (1) | ||
| 11:38 | FCW | MISSED 3 PTR by Christy Forsyth | ||
| REBOUND (OFF) by Chanti Beckett | ||||
| 11:32 | FCW | TURNOVR by Chanti Beckett | ||
| 11:31 | BU | STEAL by Nicols, Shawna | ||
| 11:28 | FCW | FOUL by Karlyn Reddish (2) | ||
| 11:28 | BU | GOOD! FT SHOT by Nicols, Shawna | BU 22 - FCW 7 | (BU by 15) |
| 11:28 | BU | GOOD! FT SHOT by Nicols, Shawna | BU 23 - FCW 7 | (BU by 16) |
| 11:11 | BU | FOUL by Beaven, Dana (1) | ||
| 10:53 | FCW | MISSED JUMPER by Karlyn Reddish | ||
| REBOUND (DEF) by Kopple, Taylor | ||||
| 10:30 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (DEF) by Chanti Beckett | ||||
| 10:21 | FCW | TURNOVR by Christy Forsyth | ||
| 10:13 | BU | TURNOVR by Brady, Kylie | ||
| 10:12 | FCW | STEAL by Chanti Beckett | ||
| 10:03 | FCW | MISSED 3 PTR by Karlyn Reddish | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 09:48 | BU | FOUL by Beaven, Dana (2) | ||
| 09:32 | BU | FOUL by Kopple, Taylor (2) | ||
| 09:32 | FCW | MISSED FT SHOT by Jalisa Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | FCW | MISSED FT SHOT by Jalisa Foster | ||
| REBOUND (DEF) by Uebelhor, Randi | ||||
| 09:21 | BU | MISSED JUMPER by Uebelhor, Randi | ||
| REBOUND (DEF) by Elizabeth Tuzzolo | ||||
| 09:13 | FCW | GOOD! 3 PTR by Elizabeth Tuzzolo (fastbreak) | BU 23 - FCW 10 | (BU by 13) |
| ASSIST by Karlyn Reddish | ||||
| 09:01 | BU | MISSED 3 PTR by Hughes, Allison | ||
| REBOUND (OFF) by Matheis, Allison | ||||
| 08:43 | BU | GOOD! LAYUP by Brady, Kylie | BU 25 - FCW 10 | (BU by 15) |
| 08:17 | FCW | GOOD! JUMPER by Christy Forsyth | BU 25 - FCW 12 | (BU by 13) |
| ASSIST by Jen Mitchell | ||||
| 08:09 | BU | GOOD! LAYUP by Hughes, Allison | BU 27 - FCW 12 | (BU by 15) |
| ASSIST by Nicols, Shawna | ||||
| 07:56 | FCW | MISSED 3 PTR by Elizabeth Tuzzolo | ||
| REBOUND (DEF) by Brady, Kylie | ||||
| 07:38 | FCW | FOUL by Elizabeth Tuzzolo (2) | ||
| 07:38 | BU | MISSED FT SHOT by Fountain, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | BU | GOOD! FT SHOT by Fountain, Taylor | BU 28 - FCW 12 | (BU by 16) |
| 07:36 | BU | FOUL by Bankhead, Andrea (1) | ||
| 07:36 | FCW | GOOD! FT SHOT by Jen Mitchell | BU 28 - FCW 13 | (BU by 15) |
| 07:36 | FCW | GOOD! FT SHOT by Jen Mitchell | BU 28 - FCW 14 | (BU by 14) |
| 07:22 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (DEF) by Elizabeth Tuzzolo | ||||
| 07:14 | FCW | MISSED 3 PTR by Karlyn Reddish | ||
| REBOUND (OFF) by Jen Mitchell | ||||
| 07:09 | FCW | TURNOVR by Jen Mitchell | ||
| 06:49 | BU | MISSED JUMPER by Matheis, Allison | ||
| REBOUND (DEF) by Elizabeth Tuzzolo | ||||
| 06:44 | BU | FOUL by Fountain, Taylor (1) | ||
| 06:44 | FCW | GOOD! FT SHOT by Elizabeth Tuzzolo | BU 28 - FCW 15 | (BU by 13) |
| 06:44 | FCW | GOOD! FT SHOT by Elizabeth Tuzzolo | BU 28 - FCW 16 | (BU by 12) |
| 06:31 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (OFF) by Bankhead, Andrea | ||||
| 06:14 | BU | FOUL by Fountain, Taylor (2) | ||
| 06:14 | BU | TURNOVR by Fountain, Taylor | ||
| 05:58 | BU | FOUL by Bankhead, Andrea (2) | ||
| 05:58 | BU | FOUL by Bankhead, Andrea (3) | ||
| 05:58 | FCW | FOUL TECHNCL by Chanti Beckett | ||
| 05:58 | FCW | MISSED FT SHOT by Elizabeth Tuzzolo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | FCW | MISSED FT SHOT by Elizabeth Tuzzolo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | FCW | GOOD! FT SHOT by Chanti Beckett | BU 28 - FCW 17 | (BU by 11) |
| 05:58 | FCW | GOOD! FT SHOT by Chanti Beckett | BU 28 - FCW 18 | (BU by 10) |
| 05:34 | BU | MISSED JUMPER by Uebelhor, Randi | ||
| REBOUND (DEF) by Shea Donnelly | ||||
| 05:23 | BU | FOUL by Uebelhor, Randi (1) | ||
| 05:23 | FCW | GOOD! FT SHOT by Chanti Beckett | BU 28 - FCW 19 | (BU by 9) |
| 05:23 | FCW | GOOD! FT SHOT by Chanti Beckett | BU 28 - FCW 20 | (BU by 8) |
| 05:14 | BU | GOOD! 3 PTR by Nicols, Shawna | BU 31 - FCW 20 | (BU by 11) |
| ASSIST by Donnelly, Lara | ||||
| 05:00 | FCW | MISSED JUMPER by Elizabeth Tuzzolo | ||
| REBOUND (OFF) by Karlyn Reddish | ||||
| 04:54 | FCW | GOOD! 3 PTR by Shea Donnelly | BU 31 - FCW 23 | (BU by 8) |
| ASSIST by Karlyn Reddish | ||||
| 04:39 | BU | GOOD! 3 PTR by Bennett, Trisha | BU 34 - FCW 23 | (BU by 11) |
| ASSIST by Matheis, Allison | ||||
| 04:26 | FCW | GOOD! 3 PTR by Chanti Beckett | BU 34 - FCW 26 | (BU by 8) |
| ASSIST by Jalisa Foster | ||||
| 04:08 | BU | TURNOVR by Nicols, Shawna | ||
| 03:58 | FCW | MISSED JUMPER by Karlyn Reddish | ||
| REBOUND (OFF) by Karlyn Reddish | ||||
| 03:49 | BU | FOUL by Uebelhor, Randi (2) | ||
| 03:49 | FCW | GOOD! FT SHOT by Chanti Beckett | BU 34 - FCW 27 | (BU by 7) |
| 03:49 | FCW | MISSED FT SHOT by Chanti Beckett | ||
| REBOUND (OFF) by Lauren Bailie | ||||
| 03:25 | FCW | MISSED LAYUP by Chanti Beckett | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 03:17 | BU | FOUL by Nicols, Shawna (1) | ||
| 03:17 | BU | GOOD! FT SHOT by Hughes, Allison | BU 35 - FCW 27 | (BU by 8) |
| 03:17 | BU | MISSED FT SHOT by Hughes, Allison | ||
| REBOUND (DEF) by Chanti Beckett | ||||
| 03:09 | FCW | MISSED 3 PTR by Lauren Bailie | ||
| REBOUND (DEF) by Matheis, Allison | ||||
| 02:54 | BU | MISSED 3 PTR by Matheis, Allison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | FCW | TURNOVR by Jen Mitchell | ||
| 02:33 | BU | STEAL by Nicols, Shawna | ||
| 02:30 | BU | GOOD! LAYUP by Nicols, Shawna (fastbreak) | BU 37 - FCW 27 | (BU by 10) |
| 02:12 | FCW | MISSED JUMPER by Chanti Beckett | ||
| REBOUND (OFF) by Lauren Bailie | ||||
| 02:08 | FCW | MISSED JUMPER by Lauren Bailie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:07 | FCW | FOUL by Karlyn Reddish (3) | ||
| 02:07 | BU | GOOD! FT SHOT by Bennett, Trisha | BU 38 - FCW 27 | (BU by 11) |
| 02:07 | BU | GOOD! FT SHOT by Bennett, Trisha | BU 39 - FCW 27 | (BU by 12) |
| 01:54 | FCW | TURNOVR by Chanti Beckett | ||
| 01:52 | BU | STEAL by Brady, Kylie | ||
| 01:48 | BU | MISSED 3 PTR by Matheis, Allison | ||
| REBOUND (DEF) by Christy Forsyth | ||||
| 01:46 | FCW | FOUL by Jen Mitchell (3) | ||
| 01:46 | FCW | TURNOVR by (TEAM) | ||
| 01:46 | BU | GOOD! FT SHOT by Hughes, Allison | BU 40 - FCW 27 | (BU by 13) |
| 01:46 | BU | GOOD! FT SHOT by Hughes, Allison | BU 41 - FCW 27 | (BU by 14) |
| 01:20 | BU | FOUL by Hughes, Allison (1) | ||
| 01:20 | FCW | GOOD! FT SHOT by Shea Donnelly | BU 41 - FCW 28 | (BU by 13) |
| 01:20 | FCW | MISSED FT SHOT by Shea Donnelly | ||
| REBOUND (DEF) by Matheis, Allison | ||||
| 01:14 | BU | TURNOVR by Matheis, Allison | ||
| 01:07 | FCW | MISSED JUMPER by Christy Forsyth | ||
| REBOUND (OFF) by Jalisa Foster | ||||
| 01:03 | FCW | GOOD! LAYUP by Jalisa Foster | BU 41 - FCW 30 | (BU by 11) |
| 00:50 | BU | MISSED LAYUP by Brady, Kylie | ||
| REBOUND (DEF) by Jalisa Foster | ||||
| 00:34 | FCW | GOOD! LAYUP by Sierra Jones | BU 41 - FCW 32 | (BU by 9) |
| ASSIST by Christy Forsyth | ||||
| 00:19 | BU | GOOD! LAYUP by Brady, Kylie | BU 43 - FCW 32 | (BU by 11) |
| 00:06 | FCW | TURNOVR by Shea Donnelly | ||
| 00:05 | BU | STEAL by Brady, Kylie | ||
| 00:04 | BU | MISSED LAYUP by Bennett, Trisha | ||
| REBOUND (DEF) by Shea Donnelly |
| 19:47 | BU | MISSED JUMPER by Beaven, Dana | BU 43 - FCW 32 | (BU by 11) |
| REBOUND (OFF) by Bennett, Trisha | ||||
| 19:36 | BU | TURNOVR by Hughes, Allison | ||
| 19:26 | FCW | GOOD! JUMPER by Elizabeth Tuzzolo (in the paint) | BU 43 - FCW 34 | (BU by 9) |
| ASSIST by Jen Mitchell | ||||
| 19:15 | BU | MISSED JUMPER by Kopple, Taylor | ||
| REBOUND (DEF) by Elizabeth Tuzzolo | ||||
| 18:58 | FCW | TURNOVR by Elizabeth Tuzzolo | ||
| 18:58 | BU | STEAL by Beaven, Dana | ||
| 18:55 | BU | GOOD! LAYUP by Kopple, Taylor (fastbreak) | BU 45 - FCW 34 | (BU by 11) |
| 18:41 | FCW | GOOD! LAYUP by Elizabeth Tuzzolo | BU 45 - FCW 36 | (BU by 9) |
| ASSIST by Karlyn Reddish | ||||
| 18:25 | BU | MISSED 3 PTR by Bennett, Trisha | ||
| REBOUND (DEF) by Elizabeth Tuzzolo | ||||
| 18:15 | FCW | GOOD! LAYUP by Chanti Beckett (fastbreak) | BU 45 - FCW 38 | (BU by 7) |
| 18:04 | BU | MISSED 3 PTR by Bankhead, Andrea | ||
| REBOUND (DEF) by Jalisa Foster | ||||
| 17:55 | FCW | GOOD! JUMPER by Jen Mitchell (fastbreak) | BU 45 - FCW 40 | (BU by 5) |
| 17:41 | BU | MISSED JUMPER by Beaven, Dana | ||
| REBOUND (OFF) by Kopple, Taylor | ||||
| 17:35 | BU | GOOD! LAYUP by Kopple, Taylor | BU 47 - FCW 40 | (BU by 7) |
| 17:14 | FCW | GOOD! 3 PTR by Chanti Beckett | BU 47 - FCW 43 | (BU by 4) |
| ASSIST by Karlyn Reddish | ||||
| 17:04 | BU | TURNOVR by Beaven, Dana | ||
| 17:03 | FCW | STEAL by Chanti Beckett | ||
| 16:51 | FCW | MISSED JUMPER by Chanti Beckett | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 16:43 | BU | MISSED LAYUP by Kopple, Taylor | ||
| 16:43 | FCW | BLOCK by Jalisa Foster | ||
| REBOUND (OFF) by Kopple, Taylor | ||||
| 16:39 | BU | MISSED LAYUP by Kopple, Taylor | ||
| REBOUND (DEF) by Jen Mitchell | ||||
| 16:29 | BU | FOUL by Beaven, Dana (3) | ||
| 16:29 | FCW | MISSED JUMPER by Chanti Beckett | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 16:03 | BU | MISSED JUMPER by Kopple, Taylor | ||
| 16:03 | FCW | BLOCK by Jalisa Foster | ||
| REBOUND (DEF) by Jalisa Foster | ||||
| 15:58 | FCW | GOOD! LAYUP by Jen Mitchell (fastbreak) | BU 47 - FCW 45 | (BU by 2) |
| ASSIST by Jalisa Foster | ||||
| 15:50 | BU | TURNOVR by Kopple, Taylor | ||
| 15:30 | FCW | TURNOVR by Chanti Beckett | ||
| 15:25 | BU | STEAL by Beaven, Dana | ||
| 15:24 | BU | GOOD! LAYUP by Kopple, Taylor (fastbreak) | BU 49 - FCW 45 | (BU by 4) |
| ASSIST by Beaven, Dana | ||||
| 15:23 | FCW | TIMEOUT 30sec | ||
| 14:59 | FCW | FOUL by Lauren Bailie (1) | ||
| 14:59 | FCW | TURNOVR by Jen Mitchell | ||
| 14:46 | BU | GOOD! 3 PTR by Brady, Kylie | BU 52 - FCW 45 | (BU by 7) |
| ASSIST by Nicols, Shawna | ||||
| 14:31 | FCW | GOOD! JUMPER by Jalisa Foster | BU 52 - FCW 47 | (BU by 5) |
| ASSIST by Christy Forsyth | ||||
| 14:22 | FCW | FOUL by Jalisa Foster (1) | ||
| 14:21 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (DEF) by Chanti Beckett | ||||
| 14:03 | BU | FOUL by Beaven, Dana (4) | ||
| 13:59 | FCW | MISSED JUMPER by Chanti Beckett | ||
| REBOUND (DEF) by Matheis, Allison | ||||
| 13:48 | BU | MISSED 3 PTR by Matheis, Allison | ||
| REBOUND (OFF) by Kopple, Taylor | ||||
| 13:41 | BU | MISSED LAYUP by Kopple, Taylor | ||
| REBOUND (DEF) by Chanti Beckett | ||||
| 13:23 | FCW | MISSED 3 PTR by Christy Forsyth | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 13:14 | BU | GOOD! 3 PTR by Brady, Kylie (fastbreak) | BU 55 - FCW 47 | (BU by 8) |
| ASSIST by Hughes, Allison | ||||
| 12:56 | FCW | MISSED 3 PTR by Elizabeth Tuzzolo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | FCW | FOUL by Elizabeth Tuzzolo (3) | ||
| 12:32 | BU | GOOD! FT SHOT by Brady, Kylie | BU 56 - FCW 47 | (BU by 9) |
| 12:32 | BU | MISSED FT SHOT by Brady, Kylie | ||
| REBOUND (DEF) by Adrienne Donelson | ||||
| 12:15 | FCW | GOOD! LAYUP by Shea Donnelly | BU 56 - FCW 49 | (BU by 7) |
| 11:58 | BU | MISSED LAYUP by Kopple, Taylor | ||
| REBOUND (DEF) by Adrienne Donelson | ||||
| 11:44 | FCW | TURNOVR by Chanti Beckett | ||
| 11:41 | FCW | STEAL by Karlyn Reddish | ||
| 11:38 | BU | GOOD! LAYUP by Kopple, Taylor (fastbreak) | BU 58 - FCW 49 | (BU by 9) |
| ASSIST by Hughes, Allison | ||||
| 11:23 | FCW | TURNOVR by Shea Donnelly | ||
| 11:22 | BU | STEAL by Brady, Kylie | ||
| 11:21 | BU | GOOD! LAYUP by Brady, Kylie (fastbreak) | BU 60 - FCW 49 | (BU by 11) |
| 11:20 | BU | TIMEOUT 30sec | ||
| 11:02 | FCW | TURNOVR by Karlyn Reddish | ||
| 10:44 | BU | GOOD! 3 PTR by Matheis, Allison | BU 63 - FCW 49 | (BU by 14) |
| 10:30 | FCW | FOUL by Adrienne Donelson (1) | ||
| 10:30 | FCW | TURNOVR by Adrienne Donelson | ||
| 10:23 | BU | MISSED 3 PTR by Hughes, Allison | ||
| REBOUND (OFF) by Brady, Kylie | ||||
| 10:17 | BU | GOOD! LAYUP by Nicols, Shawna | BU 65 - FCW 49 | (BU by 16) |
| ASSIST by Brady, Kylie | ||||
| 09:50 | FCW | MISSED 3 PTR by Sierra Jones | ||
| REBOUND (OFF) by Chanti Beckett | ||||
| 09:45 | BU | FOUL by Matheis, Allison (1) | ||
| 09:45 | FCW | GOOD! FT SHOT by Chanti Beckett | BU 65 - FCW 50 | (BU by 15) |
| 09:45 | FCW | GOOD! FT SHOT by Chanti Beckett | BU 65 - FCW 51 | (BU by 14) |
| 09:20 | BU | MISSED LAYUP by Beaven, Dana | ||
| 09:20 | FCW | BLOCK by Adrienne Donelson | ||
| REBOUND (DEF) by Jalisa Foster | ||||
| 09:14 | BU | FOUL by Brady, Kylie (2) | ||
| 09:01 | FCW | GOOD! JUMPER by Jen Mitchell | BU 65 - FCW 53 | (BU by 12) |
| 08:47 | BU | TURNOVR by Brady, Kylie | ||
| 08:27 | FCW | MISSED 3 PTR by Chanti Beckett | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 07:54 | BU | GOOD! LAYUP by Beaven, Dana | BU 67 - FCW 53 | (BU by 14) |
| ASSIST by Hughes, Allison | ||||
| 07:42 | BU | FOUL by Bankhead, Andrea (4) | ||
| 07:38 | FCW | MISSED 3 PTR by Elizabeth Tuzzolo | ||
| REBOUND (DEF) by Brady, Kylie | ||||
| 07:30 | BU | MISSED LAYUP by Brady, Kylie | ||
| REBOUND (DEF) by Elizabeth Tuzzolo | ||||
