Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Kopple, Taylor | f | 14-20 | 0-0 | 5-7 | 4-5 | 9 | 3 | 33 | 0 | 0 | 0 | 2 | 21 |
| 24 | Brady, Kylie | f | 1-5 | 1-5 | 0-0 | 1-4 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 16 |
| 40 | Nicols, Shawna | f | 3-3 | 1-1 | 2-4 | 2-7 | 9 | 1 | 9 | 6 | 2 | 1 | 2 | 26 |
| 11 | Bennett, Trisha | g | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 19 |
| 12 | Hughes, Allison | g | 4-8 | 3-7 | 2-4 | 3-1 | 4 | 4 | 13 | 7 | 2 | 0 | 3 | 31 |
| 14 | Mattingly, Destiny | - | 2-6 | 0-2 | 1-1 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8 |
| 22 | Donnelly, Lara | - | 3-3 | 3-3 | 0-1 | 0-1 | 1 | 2 | 9 | 3 | 1 | 1 | 1 | 12 |
| 23 | Matheis, Allison | - | 3-7 | 2-6 | 1-2 | 0-0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 25 |
| 25 | Uebelhor, Randi | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 30 | Sheeran, Samantha | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 31 | Lomax, Amy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Beaven, Dana | - | 6-8 | 1-2 | 2-2 | 2-7 | 9 | 3 | 15 | 1 | 1 | 0 | 2 | 12 |
| 33 | Hamilton, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Fountain, Taylor | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-69 | 11-26 | 17-25 | 16-36 | 52 | 24 | 104 | 25 | 13 | 3 | 12 | 200 | |
| 55.1% | 42.3% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 5-17 | 9-13 | |||||||||||
| 37.5% | 29.4% | 69.2% | ||||||||||||
| 2nd Half: | 26-37 | 6-9 | 8-12 | |||||||||||
| 70.3% | 66.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Applehans, Natalie | f | 5-11 | 2-5 | 9-11 | 2-2 | 4 | 3 | 21 | 0 | 6 | 0 | 0 | 29 |
| 50 | Jiles, Erica | c | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
| 14 | Blythe, Erica | g | 6-14 | 0-0 | 2-3 | 3-3 | 6 | 5 | 14 | 2 | 5 | 0 | 1 | 36 |
| 15 | Cruse, Britney | g | 4-17 | 0-3 | 5-6 | 0-4 | 4 | 2 | 13 | 3 | 4 | 0 | 0 | 29 |
| 22 | Szala, Jennifer | g | 0-7 | 0-3 | 2-2 | 1-2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 38 |
| 05 | Kopko, Catie | - | 0-8 | 0-8 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 30 | Headley, Rosie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 34 | Robinson, Tia | - | 1-3 | 0-0 | 3-6 | 2-1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 18 |
| 42 | Davis, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 18-64 | 2-19 | 21-28 | 10-19 | 29 | 21 | 59 | 8 | 19 | 0 | 4 | 199 | |
| 28.1% | 10.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-8 | 8-11 | |||||||||||
| 28.1% | 25.0% | 72.7% | ||||||||||||
| 2nd Half: | 9-32 | 0-11 | 13-17 | |||||||||||
| 28.1% | 0.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BU-WOMEN | 38 | 66 | 104 | Record: (4-0, GLVC 1-0) |
| Saint Joseph's College | 28 | 31 | 59 | Record: (0-5, GLVC 1-0) |
|
Officials: Kevin Dillard, Kim Hobbs, Jon Hershberger
Technical fouls: BU-WOMEN-None. Saint Joseph's College-None. Attendance: 521 |
Play-by-Play |
| 19:47 | SJC0809 | GOOD! JUMPER by Jiles, Erica (in the paint) | SJC0809 2 - BU 0 | (SJC0809 by 2) |
| 19:37 | BU | MISSED JUMPER by Kopple, Taylor | ||
| REBOUND (DEF) by Blythe, Erica | ||||
| 19:21 | BU | FOUL by Hughes, Allison (1) | ||
| 19:21 | SJC0809 | GOOD! FT SHOT by Cruse, Britney | SJC0809 3 - BU 0 | (SJC0809 by 3) |
| 19:21 | SJC0809 | GOOD! FT SHOT by Cruse, Britney | SJC0809 4 - BU 0 | (SJC0809 by 4) |
| 19:09 | SJC0809 | MISSED JUMPER by Cruse, Britney | ||
| REBOUND (DEF) by Kopple, Taylor | ||||
| 18:57 | BU | MISSED JUMPER by Kopple, Taylor | ||
| REBOUND (DEF) by Cruse, Britney | ||||
| 18:50 | SJC0809 | MISSED JUMPER by Jiles, Erica | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 18:40 | SJC0809 | FOUL by Szala, Jennifer (1) | ||
| 18:40 | BU | MISSED FT SHOT by Hughes, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | BU | MISSED FT SHOT by Hughes, Allison | ||
| REBOUND (DEF) by Cruse, Britney | ||||
| 18:36 | SJC0809 | MISSED JUMPER by Szala, Jennifer | ||
| REBOUND (DEF) by Bennett, Trisha | ||||
| 18:26 | BU | MISSED JUMPER by Kopple, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (OFF) by Brady, Kylie | ||||
| 18:05 | BU | MISSED 3 PTR by Hughes, Allison | ||
| REBOUND (DEF) by Jiles, Erica | ||||
| 17:46 | SJC0809 | TURNOVR by Applehans, Natalie | ||
| 17:45 | BU | STEAL by Nicols, Shawna | ||
| 17:42 | BU | MISSED JUMPER by Bennett, Trisha | ||
| REBOUND (OFF) by Kopple, Taylor | ||||
| 17:36 | BU | GOOD! JUMPER by Kopple, Taylor (in the paint) | SJC0809 4 - BU 2 | (SJC0809 by 2) |
| 17:20 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (OFF) by Jiles, Erica | ||||
| 17:09 | SJC0809 | GOOD! JUMPER by Jiles, Erica | SJC0809 6 - BU 2 | (SJC0809 by 4) |
| 17:05 | BU | GOOD! JUMPER by Kopple, Taylor | SJC0809 6 - BU 4 | (SJC0809 by 2) |
| ASSIST by Nicols, Shawna | ||||
| 17:05 | SJC0809 | TIMEOUT 20sec | ||
| 16:55 | SJC0809 | FOUL by Jiles, Erica (1) | ||
| 16:41 | BU | FOUL by Kopple, Taylor (1) | ||
| 16:24 | SJC0809 | TURNOVR by (TEAM) | ||
| 16:17 | SJC0809 | FOUL by Cruse, Britney (1) | ||
| 16:11 | BU | GOOD! 3 PTR by Brady, Kylie | BU 7 - SJC0809 6 | (BU by 1) |
| ASSIST by Bennett, Trisha | ||||
| 15:54 | BU | FOUL by Bennett, Trisha (1) | ||
| 15:51 | SJC0809 | MISSED 3 PTR by Kopko, Catie | ||
| REBOUND (OFF) by Blythe, Erica | ||||
| 15:37 | SJC0809 | FOUL by Robinson, Tia (1) | ||
| 15:28 | BU | MISSED 3 PTR by Hughes, Allison | ||
| REBOUND (DEF) by Applehans, Natalie | ||||
| 15:06 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 14:57 | BU | MISSED JUMPER by Bennett, Trisha | ||
| REBOUND (OFF) by Hughes, Allison | ||||
| 14:52 | BU | GOOD! JUMPER by Kopple, Taylor (in the paint) | BU 9 - SJC0809 6 | (BU by 3) |
| 14:23 | SJC0809 | TURNOVR by Robinson, Tia | ||
| 14:23 | BU | TIMEOUT TEAM | ||
| 14:01 | BU | MISSED 3 PTR by Beaven, Dana | ||
| REBOUND (OFF) by Kopple, Taylor | ||||
| 13:56 | SJC0809 | FOUL by Szala, Jennifer (2) | ||
| 13:56 | BU | GOOD! FT SHOT by Kopple, Taylor | BU 10 - SJC0809 6 | (BU by 4) |
| 13:56 | BU | GOOD! FT SHOT by Kopple, Taylor | BU 11 - SJC0809 6 | (BU by 5) |
| 13:38 | SJC0809 | TURNOVR by Cruse, Britney | ||
| 13:38 | BU | STEAL by Kopple, Taylor | ||
| 13:38 | SJC0809 | FOUL by Cruse, Britney (2) | ||
| 13:38 | BU | GOOD! FT SHOT by Kopple, Taylor | BU 12 - SJC0809 6 | (BU by 6) |
| 13:38 | BU | MISSED FT SHOT by Kopple, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | SJC0809 | GOOD! JUMPER by Blythe, Erica | BU 12 - SJC0809 8 | (BU by 4) |
| ASSIST by Jiles, Erica | ||||
| 13:05 | SJC0809 | STEAL by Szala, Jennifer | ||
| 13:01 | SJC0809 | MISSED 3 PTR by Kopko, Catie | ||
| REBOUND (DEF) by Brady, Kylie | ||||
| 12:52 | BU | GOOD! JUMPER by Kopple, Taylor (in the paint) | BU 14 - SJC0809 8 | (BU by 6) |
| ASSIST by Nicols, Shawna | ||||
| 12:33 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (DEF) by Kopple, Taylor | ||||
| 12:26 | BU | MISSED 3 PTR by Matheis, Allison | ||
| REBOUND (OFF) by Kopple, Taylor | ||||
| 12:20 | BU | MISSED JUMPER by Kopple, Taylor | ||
| REBOUND (OFF) by Beaven, Dana | ||||
| REBOUND (OFF) by Beaven, Dana | ||||
| 12:13 | BU | GOOD! JUMPER by Beaven, Dana (in the paint) | BU 16 - SJC0809 8 | (BU by 8) |
| 11:55 | SJC0809 | MISSED 3 PTR by Szala, Jennifer | ||
| REBOUND (DEF) by Beaven, Dana | ||||
| 11:47 | BU | FOUL by Kopple, Taylor (2) | ||
| 11:41 | SJC0809 | GOOD! 3 PTR by Applehans, Natalie | BU 16 - SJC0809 11 | (BU by 5) |
| ASSIST by Blythe, Erica | ||||
| 11:29 | BU | MISSED 3 PTR by Matheis, Allison | ||
| REBOUND (DEF) by Szala, Jennifer | ||||
| 11:11 | SJC0809 | MISSED 3 PTR by Kopko, Catie | ||
| REBOUND (DEF) by Bennett, Trisha | ||||
| 11:03 | BU | MISSED 3 PTR by Hughes, Allison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | BU | MISSED JUMPER by Beaven, Dana | ||
| REBOUND (OFF) by Uebelhor, Randi | ||||
| 10:43 | BU | MISSED JUMPER by Uebelhor, Randi | ||
| REBOUND (DEF) by Jiles, Erica | ||||
| 10:28 | SJC0809 | TURNOVR by (TEAM) | ||
| 10:15 | BU | TURNOVR by Uebelhor, Randi | ||
| 10:13 | SJC0809 | STEAL by Blythe, Erica | ||
| 10:11 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (DEF) by Hughes, Allison | ||||
| 10:06 | BU | GOOD! JUMPER by Beaven, Dana (in the paint) | BU 18 - SJC0809 11 | (BU by 7) |
| ASSIST by Hughes, Allison | ||||
| 09:37 | SJC0809 | GOOD! 3 PTR by Applehans, Natalie | BU 18 - SJC0809 14 | (BU by 4) |
| ASSIST by Szala, Jennifer | ||||
| 09:27 | BU | GOOD! 3 PTR by Beaven, Dana | BU 21 - SJC0809 14 | (BU by 7) |
| ASSIST by Bennett, Trisha | ||||
| 09:09 | SJC0809 | GOOD! JUMPER by Applehans, Natalie | BU 21 - SJC0809 16 | (BU by 5) |
| ASSIST by Blythe, Erica | ||||
| 09:07 | BU | FOUL by Beaven, Dana (1) | ||
| 09:07 | SJC0809 | TIMEOUT MEDIA | ||
| 09:00 | SJC0809 | MISSED FT SHOT by Applehans, Natalie | ||
| REBOUND (DEF) by Beaven, Dana | ||||
| 08:48 | BU | TURNOVR by Hughes, Allison | ||
| 08:38 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (DEF) by Beaven, Dana | ||||
| 08:29 | BU | GOOD! 3 PTR by Matheis, Allison | BU 24 - SJC0809 16 | (BU by 8) |
| ASSIST by Bennett, Trisha | ||||
| 08:07 | SJC0809 | MISSED JUMPER by Jiles, Erica | ||
| REBOUND (DEF) by Beaven, Dana | ||||
| 08:03 | SJC0809 | FOUL by Applehans, Natalie (1) | ||
| 08:03 | BU | GOOD! FT SHOT by Beaven, Dana | BU 25 - SJC0809 16 | (BU by 9) |
| 08:03 | BU | GOOD! FT SHOT by Beaven, Dana | BU 26 - SJC0809 16 | (BU by 10) |
| 07:53 | SJC0809 | GOOD! JUMPER by Blythe, Erica | BU 26 - SJC0809 18 | (BU by 8) |
| 07:33 | BU | TURNOVR by Bennett, Trisha | ||
| 07:26 | SJC0809 | GOOD! JUMPER by Applehans, Natalie | BU 26 - SJC0809 20 | (BU by 6) |
| 07:18 | SJC0809 | FOUL by Robinson, Tia (2) | ||
| 07:01 | BU | GOOD! FT SHOT by Hughes, Allison | BU 27 - SJC0809 20 | (BU by 7) |
| 07:01 | BU | GOOD! FT SHOT by Hughes, Allison | BU 28 - SJC0809 20 | (BU by 8) |
| 06:46 | BU | FOUL by Beaven, Dana (2) | ||
| 06:46 | SJC0809 | GOOD! FT SHOT by Robinson, Tia | BU 28 - SJC0809 21 | (BU by 7) |
| 06:39 | SJC0809 | MISSED FT SHOT by Robinson, Tia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | BU | GOOD! 3 PTR by Nicols, Shawna | BU 31 - SJC0809 21 | (BU by 10) |
| 06:28 | SJC0809 | MISSED JUMPER by Cruse, Britney | ||
| REBOUND (DEF) by Brady, Kylie | ||||
| 06:18 | BU | FOUL by Fountain, Taylor (1) | ||
| 05:49 | SJC0809 | TURNOVR by Applehans, Natalie | ||
| 05:46 | BU | MISSED 3 PTR by Matheis, Allison | ||
| REBOUND (DEF) by Cruse, Britney | ||||
| 05:34 | SJC0809 | GOOD! JUMPER by Applehans, Natalie | BU 31 - SJC0809 23 | (BU by 8) |
| ASSIST by Cruse, Britney | ||||
| 05:25 | BU | MISSED 3 PTR by Hughes, Allison | ||
| REBOUND (DEF) by Robinson, Tia | ||||
| 05:06 | SJC0809 | MISSED JUMPER by Cruse, Britney | ||
| REBOUND (OFF) by Robinson, Tia | ||||
| 05:01 | BU | FOUL by Matheis, Allison (1) | ||
| 05:01 | SJC0809 | MISSED FT SHOT by Robinson, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | SJC0809 | GOOD! FT SHOT by Robinson, Tia | BU 31 - SJC0809 24 | (BU by 7) |
| 04:37 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (DEF) by Blythe, Erica | ||||
| 04:37 | SJC0809 | TURNOVR by Blythe, Erica | ||
| 04:37 | BU | TIMEOUT MEDIA | ||
| 04:34 | BU | TURNOVR by Donnelly, Lara | ||
| 04:17 | SJC0809 | MISSED JUMPER by Cruse, Britney | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 04:12 | BU | FOUL by Nicols, Shawna (1) | ||
| 04:02 | SJC0809 | MISSED JUMPER by Robinson, Tia | ||
| 04:02 | BU | BLOCK by Nicols, Shawna | ||
| REBOUND (DEF) by Kopple, Taylor | ||||
| 03:47 | BU | TURNOVR by Nicols, Shawna | ||
| 03:35 | SJC0809 | MISSED 3 PTR by Kopko, Catie | ||
| REBOUND (OFF) by Blythe, Erica | ||||
| 03:26 | SJC0809 | MISSED JUMPER by Szala, Jennifer | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 03:26 | SJC0809 | FOUL by Kopko, Catie (1) | ||
| 03:26 | BU | MISSED FT SHOT by Nicols, Shawna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:05 | SJC0809 | TURNOVR by Applehans, Natalie | ||
| 03:03 | BU | STEAL by Hughes, Allison | ||
| 03:00 | BU | GOOD! JUMPER by Nicols, Shawna (in the paint) | BU 33 - SJC0809 24 | (BU by 9) |
| 02:41 | SJC0809 | MISSED JUMPER by Szala, Jennifer | ||
| REBOUND (DEF) by Donnelly, Lara | ||||
| 02:33 | BU | GOOD! 3 PTR by Donnelly, Lara | BU 36 - SJC0809 24 | (BU by 12) |
| ASSIST by Hughes, Allison | ||||
| 02:18 | SJC0809 | FOUL by Applehans, Natalie (2) | ||
| 01:54 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (DEF) by Cruse, Britney | ||||
| 01:48 | SJC0809 | TURNOVR by Cruse, Britney | ||
| 01:47 | BU | STEAL by Brady, Kylie | ||
| 01:45 | SJC0809 | FOUL by Applehans, Natalie (3) | ||
| 01:45 | BU | GOOD! FT SHOT by Nicols, Shawna | BU 37 - SJC0809 24 | (BU by 13) |
| 01:45 | BU | GOOD! FT SHOT by Nicols, Shawna | BU 38 - SJC0809 24 | (BU by 14) |
| 01:31 | BU | FOUL by Donnelly, Lara (1) | ||
| 01:31 | SJC0809 | GOOD! FT SHOT by Blythe, Erica | BU 38 - SJC0809 25 | (BU by 13) |
| 01:31 | SJC0809 | GOOD! FT SHOT by Blythe, Erica | BU 38 - SJC0809 26 | (BU by 12) |
| 01:18 | BU | MISSED 3 PTR by Mattingly, Destiny | ||
| REBOUND (OFF) by Szala, Jennifer | ||||
| 00:50 | SJC0809 | MISSED 3 PTR by Cruse, Britney | ||
| REBOUND (DEF) by Mattingly, Destiny | ||||
| 00:40 | BU | TURNOVR by Nicols, Shawna | ||
| 00:23 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (OFF) by Blythe, Erica | ||||
| 00:15 | BU | FOUL by Fountain, Taylor (2) | ||
| 00:15 | SJC0809 | GOOD! FT SHOT by Cruse, Britney | BU 38 - SJC0809 27 | (BU by 11) |
| 00:15 | SJC0809 | GOOD! FT SHOT by Cruse, Britney | BU 38 - SJC0809 28 | (BU by 10) |
| 00:00 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:38 | SJC0809 | MISSED JUMPER by Applehans, Natalie | BU 38 - SJC0809 28 | (BU by 10) |
| REBOUND (DEF) by Nicols, Shawna | ||||
| 19:27 | BU | GOOD! JUMPER by Kopple, Taylor (in the paint) | BU 40 - SJC0809 28 | (BU by 12) |
| ASSIST by Nicols, Shawna | ||||
| 19:06 | SJC0809 | GOOD! JUMPER by Blythe, Erica | BU 40 - SJC0809 30 | (BU by 10) |
| 18:44 | BU | MISSED 3 PTR by Brady, Kylie | ||
| REBOUND (DEF) by Jiles, Erica | ||||
| 18:31 | SJC0809 | MISSED JUMPER by Robinson, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | SJC0809 | TURNOVR by Applehans, Natalie | ||
| 18:24 | BU | STEAL by Hughes, Allison | ||
| 18:22 | BU | GOOD! JUMPER by Kopple, Taylor (fastbreak) | BU 42 - SJC0809 30 | (BU by 12) |
| ASSIST by Hughes, Allison | ||||
| 18:22 | SJC0809 | FOUL by Blythe, Erica (1) | ||
| 18:22 | BU | GOOD! FT SHOT by Kopple, Taylor | BU 43 - SJC0809 30 | (BU by 13) |
| 18:06 | BU | FOUL by Hughes, Allison (2) | ||
| 18:06 | SJC0809 | MISSED FT SHOT by Applehans, Natalie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | SJC0809 | GOOD! FT SHOT by Applehans, Natalie | BU 43 - SJC0809 31 | (BU by 12) |
| 17:56 | SJC0809 | MISSED 3 PTR by Applehans, Natalie | ||
| 17:37 | BU | MISSED 3 PTR by Mattingly, Destiny | ||
| REBOUND (OFF) by Hughes, Allison | ||||
| 17:32 | BU | GOOD! 3 PTR by Hughes, Allison | BU 46 - SJC0809 31 | (BU by 15) |
| 17:24 | SJC0809 | TURNOVR by Cruse, Britney | ||
| 17:23 | BU | STEAL by Nicols, Shawna | ||
| 17:19 | BU | GOOD! JUMPER by Kopple, Taylor | BU 48 - SJC0809 31 | (BU by 17) |
| ASSIST by Nicols, Shawna | ||||
| 17:15 | SJC0809 | TIMEOUT 20sec | ||
| 16:53 | SJC0809 | MISSED JUMPER by Cruse, Britney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | SJC0809 | FOUL by Robinson, Tia (3) | ||
| 16:27 | BU | MISSED JUMPER by Bennett, Trisha | ||
| REBOUND (OFF) by Nicols, Shawna | ||||
| REBOUND (OFF) by Nicols, Shawna | ||||
| 16:19 | BU | GOOD! JUMPER by Nicols, Shawna | BU 50 - SJC0809 31 | (BU by 19) |
| 16:19 | SJC0809 | FOUL by Blythe, Erica (2) | ||
| 16:19 | BU | MISSED FT SHOT by Nicols, Shawna | ||
| REBOUND (DEF) by Blythe, Erica | ||||
| 16:05 | SJC0809 | TURNOVR by Blythe, Erica | ||
| 16:04 | BU | STEAL by Hughes, Allison | ||
| 16:03 | BU | GOOD! JUMPER by Kopple, Taylor | BU 52 - SJC0809 31 | (BU by 21) |
| ASSIST by Hughes, Allison | ||||
| 16:03 | SJC0809 | FOUL by Szala, Jennifer (3) | ||
| 16:03 | BU | MISSED FT SHOT by Kopple, Taylor | ||
| REBOUND (DEF) by Kopko, Catie | ||||
| 16:03 | BU | FOUL by Hughes, Allison (3) | ||
| 15:56 | SJC0809 | TURNOVR by Blythe, Erica | ||
| 15:55 | BU | STEAL by Kopple, Taylor | ||
| 15:47 | BU | GOOD! JUMPER by Kopple, Taylor (fastbreak) | BU 54 - SJC0809 31 | (BU by 23) |
| 15:34 | SJC0809 | MISSED 3 PTR by Kopko, Catie | ||
| REBOUND (DEF) by Brady, Kylie | ||||
| 15:27 | BU | GOOD! JUMPER by Kopple, Taylor (fastbreak) | BU 56 - SJC0809 31 | (BU by 25) |
| ASSIST by Brady, Kylie | ||||
| 15:22 | SJC0809 | TIMEOUT 30sec | ||
| 15:11 | SJC0809 | MISSED 3 PTR by Szala, Jennifer | ||
| REBOUND (OFF) by Applehans, Natalie | ||||
| 15:06 | SJC0809 | MISSED JUMPER by Applehans, Natalie | ||
| REBOUND (OFF) by Jiles, Erica | ||||
| 14:47 | BU | TURNOVR by Matheis, Allison | ||
| 14:36 | SJC0809 | MISSED JUMPER by Blythe, Erica | ||
| REBOUND (DEF) by Bennett, Trisha | ||||
| 14:28 | BU | GOOD! JUMPER by Kopple, Taylor (in the paint) | BU 58 - SJC0809 31 | (BU by 27) |
| ASSIST by Bennett, Trisha | ||||
| 14:10 | SJC0809 | GOOD! JUMPER by Robinson, Tia | BU 58 - SJC0809 33 | (BU by 25) |
| ASSIST by Cruse, Britney | ||||
| 13:58 | BU | GOOD! JUMPER by Matheis, Allison (in the paint) | BU 60 - SJC0809 33 | (BU by 27) |
| 13:45 | BU | FOUL by Matheis, Allison (2) | ||
| 13:39 | SJC0809 | MISSED JUMPER by Applehans, Natalie | ||
| REBOUND (DEF) by Brady, Kylie | ||||
| 13:33 | BU | GOOD! JUMPER by Kopple, Taylor (in the paint) | BU 62 - SJC0809 33 | (BU by 29) |
| ASSIST by Brady, Kylie | ||||
| 13:23 | SJC0809 | MISSED JUMPER by Cruse, Britney | ||
| REBOUND (OFF) by Applehans, Natalie | ||||
| 13:17 | SJC0809 | TURNOVR by Applehans, Natalie | ||
| 13:16 | BU | STEAL by Beaven, Dana | ||
| 13:10 | BU | GOOD! JUMPER by Beaven, Dana (in the paint) | BU 64 - SJC0809 33 | (BU by 31) |
| 12:52 | BU | FOUL by Kopple, Taylor (3) | ||
| 12:52 | SJC0809 | GOOD! FT SHOT by Applehans, Natalie | BU 64 - SJC0809 34 | (BU by 30) |
| 12:52 | SJC0809 | GOOD! FT SHOT by Applehans, Natalie | BU 64 - SJC0809 35 | (BU by 29) |
| 12:41 | BU | TURNOVR by Matheis, Allison | ||
| 12:25 | SJC0809 | MISSED 3 PTR by Applehans, Natalie | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 12:16 | BU | GOOD! JUMPER by Beaven, Dana (in the paint) | BU 66 - SJC0809 35 | (BU by 31) |
| ASSIST by Nicols, Shawna | ||||
| 12:02 | SJC0809 | MISSED 3 PTR by Cruse, Britney | ||
| REBOUND (DEF) by Beaven, Dana | ||||
| 11:52 | BU | MISSED JUMPER by Kopple, Taylor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:49 | BU | FOUL by Brady, Kylie (1) | ||
| 11:35 | SJC0809 | TURNOVR by Blythe, Erica | ||
| 11:34 | BU | STEAL by Beaven, Dana | ||
| 11:32 | BU | GOOD! JUMPER by Kopple, Taylor (fastbreak) | BU 68 - SJC0809 35 | (BU by 33) |
| ASSIST by Beaven, Dana | ||||
| 11:11 | SJC0809 | GOOD! JUMPER by Cruse, Britney | BU 68 - SJC0809 37 | (BU by 31) |
| 11:03 | SJC0809 | FOUL by Blythe, Erica (3) | ||
| 11:03 | BU | MISSED FT SHOT by Matheis, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | BU | GOOD! FT SHOT by Matheis, Allison | BU 69 - SJC0809 37 | (BU by 32) |
| 10:49 | SJC0809 | MISSED 3 PTR by Cruse, Britney | ||
| REBOUND (DEF) by Beaven, Dana | ||||
| 10:32 | BU | GOOD! JUMPER by Kopple, Taylor (in the paint) | BU 71 - SJC0809 37 | (BU by 34) |
| ASSIST by Nicols, Shawna | ||||
| 10:26 | SJC0809 | FOUL by Davis, Megan (1) | ||
| 10:26 | BU | GOOD! FT SHOT by Kopple, Taylor | BU 72 - SJC0809 37 | (BU by 35) |
| 10:13 | SJC0809 | GOOD! JUMPER by Cruse, Britney (in the paint) | BU 72 - SJC0809 39 | (BU by 33) |
| 10:04 | BU | MISSED 3 PTR by Matheis, Allison | ||
| REBOUND (OFF) by Hughes, Allison | ||||
| 09:56 | BU | GOOD! JUMPER by Beaven, Dana (in the paint) | BU 74 - SJC0809 39 | (BU by 35) |
| ASSIST by Hughes, Allison | ||||
| 09:49 | SJC0809 | MISSED JUMPER by Cruse, Britney | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 09:34 | BU | GOOD! JUMPER by Hughes, Allison (in the paint) | BU 76 - SJC0809 39 | (BU by 37) |
| 09:09 | SJC0809 | MISSED 3 PTR by Kopko, Catie | ||
| REBOUND (DEF) by Beaven, Dana | ||||
| 09:03 | BU | TURNOVR by Beaven, Dana | ||
| 08:53 | SJC0809 | TURNOVR by Cruse, Britney | ||
