BELLARMINE
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Bellarmine Women's Basketball 2008-09
BELLARMINE Season Schedule/Results & Leaders (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-6) (6-5) (1-1)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (2-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 7:00 p.m. KENTUCKY STATE W 84-72 271 (26)Kopple, Taylor (14)Kopple, Taylor
11/21/08 5:30 p.m. vs Flagler W 76-60 (19)Hughes, Allison (7)Hughes, Allison
(7)Matheis, Allison
11/22/08 3 p.m. at Merrimack W 85-63 (18)Bennett, Trisha (8)Bennett, Trisha
(8)Beaven, Dana
11/29/08 1:00 p.m. SAGINAW VALLEY STATE W 91-67 135 (27)Kopple, Taylor (12)Kopple, Taylor
12/4/08 5:30PM * at Saint Joseph's College W 104-59 521 (33)Kopple, Taylor (9)Nicols, Shawna
(9)Kopple, Taylor
(9)Beaven, Dana
12/06/08 5:30 pm * at Indianapolis 69-78 L 511 (22)Beaven, Dana (15)Beaven, Dana
12/16/08 4 PM at Wilberforce University W 86-70 (21)KOPPLE, Taylor (9)KOPPLE, Taylor
12/18/08 7:00 PM OAKLAND CITY W 111-58 311 (19)HUGHES, Allison (6)NICOLS, Shawna
12/20/08 3 PM ALICE LLOYD COLLEGE W 100-59 249 (17)HUGHES, Allison (7)NICOLS, Shawna
12/29/08 6:00 PM LAKE SUPERIOR STATE W 95-59 200 (19)BEAVEN, Dana (11)BEAVEN, Dana
12/30/08 3:00 PM NORTHWOOD 88-92 L 167 (38)KOPPLE, Taylor (7)HUGHES, Allison
01/02/09 5:45 PM * #1 NORTHERN KENTUCKY 53-60 L 719 (13)BEAVEN, Dana (11)BEAVEN, Dana
01/08/09 5:45 PM * KENTUCKY WESLEYAN 59-64 L 489 (16)HUGHES, Allison (9)BEAVEN, Dana
01/10/09 5:45 PM * SOUTHERN INDIANA W 77-58 1128 (16)KOPPLE, Taylor (7)KOPPLE, Taylor
(16)BEAVEN, Dana (7)BEAVEN, Dana
01-15-09 7:30 p.m. * at Missouri-St. Louis W 75-64 (19)BEAVEN, Dana (13)KOPPLE, Taylor
01/17/09 1:00 pm * at Rockhurst W 76-58 250 (20)KOPPLE, Taylor (16)KOPPLE, Taylor
01/22/09 5:51PM * DRURY 77-80 L 524 (23)BRADY, Kylie (11)KOPPLE, Taylor
01/24/09 1:00 PM * MISSOURI S&T W 87-80 283 (24)HUGHES, Allison (11)BEAVEN, Dana
01/31/09 1:00 p.m. * at Lewis University 70-77 L 415 (17)NICOLS, Shawna (5)BEAVEN, Dana
(5)KOPPLE, Taylor
02/02/09 5:15 pm * at Quincy University 92-93 L 889 (26)BENNETT, Trisha (13)NICOLS, Shawna
02/05/09 5:45 PM * WISCONSIN-PARKSIDE 87-90 LOT 292 (29)NICOLS, Shawna (10)KOPPLE, Taylor
02/07/09 1:00 PM * ST. JOSEPH'S W 82-57 317 (24)KOPPLE, Taylor (9)KOPPLE, Taylor
02/12/09 5:15 * at Kentucky Wesleyan W 60-43 500 (18)BEAVEN, Dana (12)KOPPLE, Taylor
02-14-09 1:00 p.m. * at Wisconsin-Parkside 52-77 L 714 (17)KOPPLE, Taylor (6)KOPPLE, Taylor
02/19/09 5:45 PM * LEWIS 57-61 L 333 (22)KOPPLE, Taylor (8)KOPPLE, Taylor
02/21/09 5:45 PM * INDIANAPOLIS W 87-76 632 (23)BRADY, Kylie (10)NICOLS, Shawna
2/26/09 5:30 p.m. * at Northern Kentucky 54-71 L 1319 (12)BRADY, Kylie (10)BEAVEN, Dana
3/6/09 12 pm vs Northern Kentucky Un 69-80 L 612 (18)KOPPLE, Taylor (6)KOPPLE, Taylor
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6050 403
AWAY.................... 11 5119 465
NEUTRAL................. 2 612 306
TOTAL................... 28 11781 421
Season Box Score
Bellarmine Women's Basketball 2008-09
BELLARMINE Season Box Score (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-6) (6-5) (1-1)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Kopple, Taylor..... 28-28 892 31.9 185-331 .559 1-8 .125 107-187 .572 59 160 219 7.8 54 0 37 83 12 42 478 17.1
12 Hughes, Allison.... 27-24 821 30.4 93-259 .359 42-133 .316 132-154 .857 23 73 96 3.6 54 1 84 71 3 28 360 13.3
32 Beaven, Dana....... 28-27 707 25.3 98-214 .458 19-56 .339 84-94 .894 57 130 187 6.7 84 2 17 45 40 60 299 10.7
40 Nicols, Shawna..... 27-27 792 29.3 101-209 .483 22-62 .355 61-76 .803 21 114 135 5.0 55 3 92 91 10 43 285 10.6
24 Brady, Kylie....... 28-12 637 22.8 68-170 .400 30-99 .303 60-79 .759 16 68 84 3.0 53 0 64 38 4 25 226 8.1
23 Matheis, Allison... 28-0 408 14.6 49-143 .343 35-102 .343 12-17 .706 13 36 49 1.8 34 0 21 30 0 10 145 5.2
11 Bennett, Trisha.... 28-17 537 19.2 41-114 .360 35-92 .380 25-32 .781 13 35 48 1.7 30 0 46 26 0 8 142 5.1
10 Bankhead, Andrea... 4-3 86 21.5 5-21 .238 0-9 .000 3-6 .500 2 11 13 3.3 13 1 13 9 0 3 13 3.3
25 Uebelhor, Randi.... 18-0 143 7.9 19-32 .594 0-0 .000 12-14 .857 16 28 44 2.4 44 5 4 11 1 2 50 2.8
14 Mattingly, Destiny. 24-2 214 8.9 14-58 .241 3-14 .214 30-37 .811 13 19 32 1.3 27 0 16 22 0 6 61 2.5
30 Sheeran, Samantha.. 15-0 71 4.7 11-17 .647 8-13 .615 7-8 .875 1 3 4 0.3 3 0 5 5 0 5 37 2.5
22 Donnelly, Lara..... 24-0 151 6.3 12-26 .462 7-15 .467 7-10 .700 9 9 18 0.8 12 0 14 13 1 4 38 1.6
31 Lomax, Amy......... 13-0 34 2.6 6-15 .400 2-7 .286 4-4 1.000 0 3 3 0.2 1 0 0 2 0 1 18 1.4
42 Fountain, Taylor... 17-0 80 4.7 5-11 .455 0-0 .000 13-20 .650 7 13 20 1.2 13 0 2 5 2 3 23 1.4
33 Hamilton, Jasmine.. 16-0 36 2.3 5-7 .714 0-1 .000 8-9 .889 1 5 6 0.4 8 0 2 0 0 2 18 1.1
34 Tracy, Margot...... 9-0 40 4.4 4-5 .800 0-0 .000 2-5 .400 0 11 11 1.2 11 0 0 1 5 1 10 1.1
TEAM............... 45 48 93 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5649 716-1632 .439 204-611 .334 567-752 .754 296 766 1062 37.9 496 12 417 455 78 243 2203 78.7
Opponents.......... 28 5649 696-1723 .404 159-526 .302 375-539 .696 355 723 1078 38.5 615 - 375 523 80 203 1926 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
BELLARMINE.................... 1063 1120 10 10 - 2203
Opponents..................... 887 1016 10 13 - 1926
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BELLARMINE.................... 78 4 82
Opponents..................... 67 4 71
Overall/Conference Statistics
Bellarmine Women's Basketball 2008-09
BELLARMINE Overall/Conference Statistics (as of Mar 07, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kopple, Taylor...... 28-28 31.9 .559 .125 .572 7.8 1.3 42 12 17.1 18-18 33.8 .527 .333 .573 8.0 1.2 22 6 15.4
Hughes, Allison..... 27-24 30.4 .359 .316 .857 3.6 3.1 28 3 13.3 17-17 32.2 .337 .306 .875 3.5 3.1 15 3 12.8
Beaven, Dana........ 28-27 25.3 .458 .339 .894 6.7 0.6 60 40 10.7 18-17 27.2 .457 .311 .917 7.5 0.3 40 27 12.7
Nicols, Shawna...... 27-27 29.3 .483 .355 .803 5.0 3.4 43 10 10.6 17-17 30.3 .443 .324 .750 5.0 2.8 28 5 10.4
Brady, Kylie........ 28-12 22.8 .400 .303 .759 3.0 2.3 25 4 8.1 18-11 23.7 .369 .276 .850 3.2 2.3 10 2 7.0
Matheis, Allison.... 28-0 14.6 .343 .343 .706 1.8 0.8 10 0 5.2 18-0 13.4 .316 .317 .625 1.7 0.6 4 0 4.1
Bennett, Trisha..... 28-17 19.2 .360 .380 .781 1.7 1.6 8 0 5.1 18-8 20.2 .343 .368 .762 1.7 1.5 3 0 4.7
Bankhead, Andrea.... 4-3 21.5 .238 .000 .500 3.3 3.3 3 0 3.3
Uebelhor, Randi..... 18-0 7.9 .594 .000 .857 2.4 0.2 2 1 2.8 10-0 7.9 .600 .000 .833 2.1 0.1 1 1 2.3
Mattingly, Destiny.. 24-2 8.9 .241 .214 .811 1.3 0.7 6 0 2.5 16-2 9.4 .286 .273 .933 1.4 0.6 3 0 2.6
Sheeran, Samantha... 15-0 4.7 .647 .615 .875 0.3 0.3 5 0 2.5 10-0 4.4 .600 .600 .750 0.3 0.3 4 0 2.1
Donnelly, Lara...... 24-0 6.3 .462 .467 .700 0.8 0.6 4 1 1.6 16-0 5.3 .412 .375 .500 0.6 0.3 2 1 1.3
Lomax, Amy.......... 13-0 2.6 .400 .286 1.000 0.2 0.0 1 0 1.4 7-0 2.0 .375 .250 .000 0.0 0.0 0 0 1.0
Fountain, Taylor.... 17-0 4.7 .455 .000 .650 1.2 0.1 3 2 1.4 8-0 4.1 1.000 .000 1.000 1.0 0.1 2 1 1.1
Hamilton, Jasmine... 16-0 2.3 .714 .000 .889 0.4 0.1 2 0 1.1 8-0 1.6 1.000 .000 .500 0.4 0.1 0 0 0.4
Tracy, Margot....... 9-0 4.4 .800 .000 .400 1.2 0.0 1 5 1.1 9-0 4.4 .800 .000 .400 1.2 0.0 1 5 1.1
Total............... 28 .439 .334 .754 37.9 14.9 243 78 78.7 18 .421 .323 .768 38.1 12.6 135 51 73.2
Opponents........... 28 .404 .302 .696 38.5 13.4 203 80 68.8 18 .404 .311 .705 38.4 14.1 142 50 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kopple, Taylor...... 185-331 .559 1-8 .125 107-187 .572 478 17.1 107-203 .527 1-3 .333 63-110 .573 278 15.4
Hughes, Allison..... 93-259 .359 42-133 .316 132-154 .857 360 13.3 57-169 .337 26-85 .306 77-88 .875 217 12.8
Beaven, Dana........ 98-214 .458 19-56 .339 84-94 .894 299 10.7 74-162 .457 14-45 .311 66-72 .917 228 12.7
Nicols, Shawna...... 101-209 .483 22-62 .355 61-76 .803 285 10.6 66-149 .443 12-37 .324 33-44 .750 177 10.4
Brady, Kylie........ 68-170 .400 30-99 .303 60-79 .759 226 8.1 38-103 .369 16-58 .276 34-40 .850 126 7.0
Matheis, Allison.... 49-143 .343 35-102 .343 12-17 .706 145 5.2 24-76 .316 20-63 .317 5-8 .625 73 4.1
Bennett, Trisha..... 41-114 .360 35-92 .380 25-32 .781 142 5.1 24-70 .343 21-57 .368 16-21 .762 85 4.7
Bankhead, Andrea.... 5-21 .238 0-9 .000 3-6 .500 13 3.3
Uebelhor, Randi..... 19-32 .594 0-0 .000 12-14 .857 50 2.8 9-15 .600 0-0 .000 5-6 .833 23 2.3
Mattingly, Destiny.. 14-58 .241 3-14 .214 30-37 .811 61 2.5 12-42 .286 3-11 .273 14-15 .933 41 2.6
Sheeran, Samantha... 11-17 .647 8-13 .615 7-8 .875 37 2.5 6-10 .600 6-10 .600 3-4 .750 21 2.1
Donnelly, Lara...... 12-26 .462 7-15 .467 7-10 .700 38 1.6 7-17 .412 3-8 .375 3-6 .500 20 1.3
Lomax, Amy.......... 6-15 .400 2-7 .286 4-4 1.000 18 1.4 3-8 .375 1-4 .250 0-0 .000 7 1.0
Fountain, Taylor.... 5-11 .455 0-0 .000 13-20 .650 23 1.4 2-2 1.000 0-0 .000 5-5 1.000 9 1.1
Hamilton, Jasmine... 5-7 .714 0-1 .000 8-9 .889 18 1.1 1-1 1.000 0-0 .000 1-2 .500 3 0.4
Tracy, Margot....... 4-5 .800 0-0 .000 2-5 .400 10 1.1 4-5 .800 0-0 .000 2-5 .400 10 1.1
Total............... 716-1632 .439 204-611 .334 567-752 .754 2203 78.7 434-1032 .421 123-381 .323 327-426 .768 1318 73.2
Opponents........... 696-1723 .404 159-526 .302 375-539 .696 1926 68.8 451-1115 .404 107-344 .311 237-336 .705 1246 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kopple, Taylor...... 59 160 219 54 0 37 83 0.4 38 42 102 144 38 0 21 59 0.4 33
Hughes, Allison..... 23 73 96 54 1 84 71 1.2 24 19 41 60 39 1 53 47 1.1 24
Beaven, Dana........ 57 130 187 84 2 17 45 0.4 22 42 93 135 55 1 5 23 0.2 22
Nicols, Shawna...... 21 114 135 55 3 92 91 1.0 29 13 72 85 39 3 48 57 0.8 29
Brady, Kylie........ 16 68 84 53 0 64 38 1.7 23 9 49 58 33 0 41 28 1.5 23
Matheis, Allison.... 13 36 49 34 0 21 30 0.7 16 9 21 30 19 0 11 22 0.5 9
Bennett, Trisha..... 13 35 48 30 0 46 26 1.8 26 6 25 31 22 0 27 22 1.2 26
Bankhead, Andrea.... 2 11 13 13 1 13 9 1.4 6
Uebelhor, Randi..... 16 28 44 44 5 4 11 0.4 7 8 13 21 19 1 1 4 0.3 7
Mattingly, Destiny.. 13 19 32 27 0 16 22 0.7 13 5 17 22 19 0 10 17 0.6 13
Sheeran, Samantha... 1 3 4 3 0 5 5 1.0 9 1 2 3 3 0 3 3 1.0 9
Donnelly, Lara...... 9 9 18 12 0 14 13 1.1 9 5 4 9 7 0 5 11 0.5 9
Lomax, Amy.......... 0 3 3 1 0 0 2 0.0 6 0 0 0 1 0 0 1 0.0 5
Fountain, Taylor.... 7 13 20 13 0 2 5 0.4 5 4 4 8 5 0 1 2 0.5 5
Hamilton, Jasmine... 1 5 6 8 0 2 0 0.0 5 0 3 3 3 0 1 0 0.0 2
Tracy, Margot....... 0 11 11 11 0 0 1 0.0 5 0 11 11 11 0 0 1 0.0 5
Total............... 296 766 1062 496 12 417 455 0.9 111 198 487 685 313 6 227 298 0.8 104
Opponents........... 355 723 1078 615 - 375 523 0.7 93 228 464 692 362 11 253 297 0.9 93
Combined Team Statistics
Bellarmine Women's Basketball 2008-09
BELLARMINE Combined Team Statistics (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-6) (6-5) (1-1)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (8-2) (5-1) (2-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 KENTUCKY STATE W 84-72 271
11/21/08 vs Flagler W 76-60 -
11/22/08 at Merrimack W 85-63 -
11/29/08 SAGINAW VALLEY STATE W 91-67 135
*12/4/08 at Saint Joseph's College W 104-59 521
*12/06/08 at Indianapolis L 69-78 511
12/16/08 at Wilberforce University W 86-70 -
12/18/08 OAKLAND CITY W 111-58 311
12/20/08 ALICE LLOYD COLLEGE W 100-59 249
12/29/08 LAKE SUPERIOR STATE W 95-59 200
12/30/08 NORTHWOOD L 88-92 167
*01/02/09 #1 NORTHERN KENTUCKY L 53-60 719
*01/08/09 KENTUCKY WESLEYAN L 59-64 489
*01/10/09 SOUTHERN INDIANA W 77-58 1128
*01-15-09 at Missouri-St. Louis W 75-64 -
*01/17/09 at Rockhurst W 76-58 250
*01/22/09 DRURY L 77-80 524
*01/24/09 MISSOURI S&T W 87-80 283
*01/31/09 at Lewis University L 70-77 415
*02/02/09 at Quincy University L 92-93 889
*02/05/09 WISCONSIN-PARKSIDE LO2 87-90 292
*02/07/09 ST. JOSEPH'S W 82-57 317
*02/12/09 at Kentucky Wesleyan W 60-43 500
*02-14-09 at Wisconsin-Parkside L 52-77 714
*02/19/09 LEWIS L 57-61 333
*02/21/09 INDIANAPOLIS W 87-76 632
*2/26/09 at Northern Kentucky L 54-71 1319
3/6/09 vs Northern Kentucky Un L 69-80 612
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Kopple, Taylor...... 28-28 31.9 .559 .125 .572 7.8 1.3 42 12 17.1
12 Hughes, Allison..... 27-24 30.4 .359 .316 .857 3.6 3.1 28 3 13.3
32 Beaven, Dana........ 28-27 25.3 .458 .339 .894 6.7 0.6 60 40 10.7
40 Nicols, Shawna...... 27-27 29.3 .483 .355 .803 5.0 3.4 43 10 10.6
24 Brady, Kylie........ 28-12 22.8 .400 .303 .759 3.0 2.3 25 4 8.1
23 Matheis, Allison.... 28-0 14.6 .343 .343 .706 1.8 0.8 10 0 5.2
11 Bennett, Trisha..... 28-17 19.2 .360 .380 .781 1.7 1.6 8 0 5.1
10 Bankhead, Andrea.... 4-3 21.5 .238 .000 .500 3.3 3.3 3 0 3.3
25 Uebelhor, Randi..... 18-0 7.9 .594 .000 .857 2.4 0.2 2 1 2.8
14 Mattingly, Destiny.. 24-2 8.9 .241 .214 .811 1.3 0.7 6 0 2.5
30 Sheeran, Samantha... 15-0 4.7 .647 .615 .875 0.3 0.3 5 0 2.5
22 Donnelly, Lara...... 24-0 6.3 .462 .467 .700 0.8 0.6 4 1 1.6
31 Lomax, Amy.......... 13-0 2.6 .400 .286 1.000 0.2 0.0 1 0 1.4
42 Fountain, Taylor.... 17-0 4.7 .455 .000 .650 1.2 0.1 3 2 1.4
33 Hamilton, Jasmine... 16-0 2.3 .714 .000 .889 0.4 0.1 2 0 1.1
34 Tracy, Margot....... 9-0 4.4 .800 .000 .400 1.2 0.0 1 5 1.1
TM TEAM................ 28-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 28 .439 .334 .754 37.9 14.9 243 78 78.7
Opponents........... 28 .404 .302 .696 38.5 13.4 203 80 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kopple, Taylor...... 28 185-331 .559 1-8 .125 107-187 .572 478 17.1
Hughes, Allison..... 27 93-259 .359 42-133 .316 132-154 .857 360 13.3
Beaven, Dana........ 28 98-214 .458 19-56 .339 84-94 .894 299 10.7
Nicols, Shawna...... 27 101-209 .483 22-62 .355 61-76 .803 285 10.6
Brady, Kylie........ 28 68-170 .400 30-99 .303 60-79 .759 226 8.1
Matheis, Allison.... 28 49-143 .343 35-102 .343 12-17 .706 145 5.2
Bennett, Trisha..... 28 41-114 .360 35-92 .380 25-32 .781 142 5.1
Bankhead, Andrea.... 4 5-21 .238 0-9 .000 3-6 .500 13 3.3
Uebelhor, Randi..... 18 19-32 .594 0-0 .000 12-14 .857 50 2.8
Mattingly, Destiny.. 24 14-58 .241 3-14 .214 30-37 .811 61 2.5
Sheeran, Samantha... 15 11-17 .647 8-13 .615 7-8 .875 37 2.5
Donnelly, Lara...... 24 12-26 .462 7-15 .467 7-10 .700 38 1.6
Lomax, Amy.......... 13 6-15 .400 2-7 .286 4-4 1.000 18 1.4
Fountain, Taylor.... 17 5-11 .455 0-0 .000 13-20 .650 23 1.4
Hamilton, Jasmine... 16 5-7 .714 0-1 .000 8-9 .889 18 1.1
Tracy, Margot....... 9 4-5 .800 0-0 .000 2-5 .400 10 1.1
Total............... 28 716-1632 .439 204-611 .334 567-752 .754 2203 78.7
Opponents........... 28 696-1723 .404 159-526 .302 375-539 .696 1926 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kopple, Taylor...... 28 892 59 160 219 54 0 37 83 0.4 38
Hughes, Allison..... 27 821 23 73 96 54 1 84 71 1.2 24
Beaven, Dana........ 28 707 57 130 187 84 2 17 45 0.4 22
Nicols, Shawna...... 27 792 21 114 135 55 3 92 91 1.0 29
Brady, Kylie........ 28 637 16 68 84 53 0 64 38 1.7 23
Matheis, Allison.... 28 408 13 36 49 34 0 21 30 0.7 16
Bennett, Trisha..... 28 537 13 35 48 30 0 46 26 1.8 26
Bankhead, Andrea.... 4 86 2 11 13 13 1 13 9 1.4 6
Uebelhor, Randi..... 18 143 16 28 44 44 5 4 11 0.4 7
Mattingly, Destiny.. 24 214 13 19 32 27 0 16 22 0.7 13
Sheeran, Samantha... 15 71 1 3 4 3 0 5 5 1.0 9
Donnelly, Lara...... 24 151 9 9 18 12 0 14 13 1.1 9
Lomax, Amy.......... 13 34 0 3 3 1 0 0 2 0.0 6
Fountain, Taylor.... 17 80 7 13 20 13 0 2 5 0.4 5
Hamilton, Jasmine... 16 36 1 5 6 8 0 2 0 99.0 5
Tracy, Margot....... 9 40 0 11 11 11 0 0 1 0.0 5
Total............... 28 5649 296 766 1062 496 12 417 455 0.9 111
Opponents........... 28 5649 355 723 1078 615 - 375 523 0.7 93
TEAM STATISTICS BU OPP
--------------------------------------------------
SCORING................. 2203 1926
Points per game....... 78.7 68.8
Scoring margin........ +9.9 -
FIELD GOALS-ATT......... 716-1632 696-1723
Field goal pct........ .439 .404
3 POINT FG-ATT.......... 204-611 159-526
3-point FG pct........ .334 .302
3-pt FG made per game. 7.3 5.7
FREE THROWS-ATT......... 567-752 375-539
Free throw pct........ .754 .696
F-Throws made per game 20.3 13.4
REBOUNDS................ 1062 1078
Rebounds per game..... 37.9 38.5
Rebounding margin..... -0.6 -
ASSISTS................. 417 375
Assists per game...... 14.9 13.4
TURNOVERS............... 455 523
Turnovers per game.... 16.3 18.7
Turnover margin....... +2.4 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 243 203
Steals per game....... 8.7 7.3
BLOCKS.................. 78 80
Blocks per game....... 2.8 2.9
ATTENDANCE.............. 6050 5731
Home games-Avg/Game... 15-403 11-465
Neutral site-Avg/Game. - 2-306
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
BELLARMINE.......... 1063 1120 10 10 - 2203
Opponents........... 887 1016 10 13 - 1926
Overall Team Statistics
Bellarmine Women's Basketball 2008-09
BELLARMINE Overall Team Statistics (as of Mar 07, 2009)
All games
TEAM STATISTICS BU OPP
---------------------------------------------------
SCORING.................. 2203 1926
Points per game........ 78.7 68.8
Scoring margin......... +9.9 -
FIELD GOALS-ATT.......... 716-1632 696-1723
Field goal pct......... .439 .404
3 POINT FG-ATT........... 204-611 159-526
3-point FG pct......... .334 .302
3-pt FG made per game.. 7.3 5.7
FREE THROWS-ATT.......... 567-752 375-539
Free throw pct......... .754 .696
F-Throws made per game. 20.3 13.4
REBOUNDS................. 1062 1078
Rebounds per game...... 37.9 38.5
Rebounding margin...... -0.6 -
ASSISTS.................. 417 375
Assists per game....... 14.9 13.4
TURNOVERS................ 455 523
Turnovers per game..... 16.3 18.7
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 243 203
Steals per game........ 8.7 7.3
BLOCKS................... 78 80
Blocks per game........ 2.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6050 5731
Home games-Avg/Game.... 15-403 11-465
Neutral site-Avg/Game.. - 2-306
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
BELLARMINE.................... 1063 1120 10 10 - 2203
Opponents..................... 887 1016 10 13 - 1926
Category Leaders
Bellarmine Women's Basketball 2008-09
BELLARMINE Category Leaders (as of Mar 07, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kopple, Taylor...... 28 478 17.1 Kopple, Taylor...... 28 478 17.1
Hughes, Allison..... 27 360 13.3 Hughes, Allison..... 27 360 13.3
Beaven, Dana........ 28 299 10.7 Beaven, Dana........ 28 299 10.7
Nicols, Shawna...... 27 285 10.6 Nicols, Shawna...... 27 285 10.6
Brady, Kylie........ 28 226 8.1 Brady, Kylie........ 28 226 8.1
Matheis, Allison.... 28 145 5.2 Matheis, Allison.... 28 145 5.2
Bennett, Trisha..... 28 142 5.1 Bennett, Trisha..... 28 142 5.1
Mattingly, Destiny.. 24 61 2.5 Bankhead, Andrea.... 4 13 3.3
Uebelhor, Randi..... 18 50 2.8 Uebelhor, Randi..... 18 50 2.8
Donnelly, Lara...... 24 38 1.6 Mattingly, Destiny.. 24 61 2.5
Sheeran, Samantha... 15 37 2.5 Sheeran, Samantha... 15 37 2.5
Fountain, Taylor.... 17 23 1.4 Donnelly, Lara...... 24 38 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tracy, Margot....... 4 5 .800 Kopple, Taylor...... 28 331 11.8
Hamilton, Jasmine... 5 7 .714 Hughes, Allison..... 27 259 9.6
Sheeran, Samantha... 11 17 .647 Beaven, Dana........ 28 214 7.6
Uebelhor, Randi..... 19 32 .594 Nicols, Shawna...... 27 209 7.7
Kopple, Taylor...... 185 331 .559 Brady, Kylie........ 28 170 6.1
Nicols, Shawna...... 101 209 .483
Donnelly, Lara...... 12 26 .462 FIELD GOALS MADE G Made Made/G
Beaven, Dana........ 98 214 .458 -----------------------------------
Fountain, Taylor.... 5 11 .455 Kopple, Taylor...... 28 185 6.6
Brady, Kylie........ 68 170 .400 Nicols, Shawna...... 27 101 3.7
Lomax, Amy.......... 6 15 .400 Beaven, Dana........ 28 98 3.5
Bennett, Trisha..... 41 114 .360 Hughes, Allison..... 27 93 3.4
Brady, Kylie........ 28 68 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sheeran, Samantha... 8 13 .615 Hughes, Allison..... 27 133 4.9
Donnelly, Lara...... 7 15 .467 Matheis, Allison.... 28 102 3.6
Bennett, Trisha..... 35 92 .380 Brady, Kylie........ 28 99 3.5
Nicols, Shawna...... 22 62 .355 Bennett, Trisha..... 28 92 3.3
Matheis, Allison.... 35 102 .343 Nicols, Shawna...... 27 62 2.3
Beaven, Dana........ 19 56 .339
Hughes, Allison..... 42 133 .316 3-POINT FGS MADE G Made Made/G
Brady, Kylie........ 30 99 .303 -----------------------------------
