BELLARMINE
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Bellarmine Women's Basketball 2008-09
BELLARMINE Team Game-by-Game (as of Mar 07, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KENTUCKY STATE 11/18/08 84-72 W 23-52 .442 6-17 .353 32-45 .711 10 36 46 46.0 21 17 24 2 7 84 84.0
vs Flagler 11/21/08 76-60 W 26-62 .419 7-24 .292 17-23 .739 9 27 36 41.0 23 16 17 1 12 76 80.0
at Merrimack 11/22/08 85-63 W 27-53 .509 11-27 .407 20-27 .741 10 33 43 41.7 17 19 24 3 9 85 81.7
SAGINAW VALLEY STATE 11/29/08 91-67 W 33-71 .465 10-28 .357 15-23 .652 13 32 45 42.5 19 24 18 3 14 91 84.0
at Saint Joseph's Col 12/4/08 104-59 W 38-69 .551 11-26 .423 17-25 .680 16 36 52 44.4 24 25 13 3 12 104 88.0
at Indianapolis 12/06/08 69-78 L 25-62 .403 8-20 .400 11-18 .611 11 29 40 43.7 25 16 19 4 8 69 84.8
at Wilberforce Univer 12/16/08 86-70 W 27-64 .422 8-23 .348 24-34 .706 13 35 48 44.3 14 24 16 5 10 86 85.0
OAKLAND CITY 12/18/08 111-58 W 35-64 .547 12-30 .400 29-33 .879 13 27 40 43.8 21 23 8 1 7 111 88.2
ALICE LLOYD COLLEGE 12/20/08 100-59 W 31-54 .574 5-12 .417 33-45 .733 8 29 37 43.0 16 20 17 0 16 100 89.6
LAKE SUPERIOR STATE 12/29/08 95-59 W 30-58 .517 14-29 .483 21-31 .677 10 21 31 41.8 17 24 14 4 11 95 90.1
NORTHWOOD 12/30/08 88-92 L 30-68 .441 4-21 .190 24-34 .706 7 22 29 40.6 17 17 7 6 12 88 89.9
#1 NORTHERN KENTUCKY 01/02/09 53-60 L 16-55 .291 4-14 .286 17-22 .773 11 25 36 40.2 11 5 11 4 6 53 86.8
KENTUCKY WESLEYAN 01/08/09 59-64 L 20-52 .385 6-19 .316 13-16 .813 9 19 28 39.3 16 8 12 2 9 59 84.7
SOUTHERN INDIANA 01/10/09 77-58 W 25-53 .472 5-19 .263 22-30 .733 9 28 37 39.1 16 15 16 3 8 77 84.1
at Missouri-St. Louis 01-15-09 75-64 W 20-53 .377 4-20 .200 31-38 .816 11 39 50 39.9 22 11 21 2 8 75 83.5
at Rockhurst 01/17/09 76-58 W 25-59 .424 11-27 .407 15-18 .833 10 36 46 40.2 20 16 21 3 5 76 83.1
DRURY 01/22/09 77-80 L 21-49 .429 5-20 .250 30-39 .769 12 27 39 40.2 13 11 19 2 3 77 82.7
MISSOURI S&T 01/24/09 87-80 W 24-57 .421 11-29 .379 28-32 .875 14 24 38 40.1 15 15 18 2 9 87 82.9
at Lewis University 01/31/09 70-77 L 26-57 .456 4-14 .286 14-18 .778 9 20 29 39.5 17 9 15 3 7 70 82.3
at Quincy University 02/02/09 92-93 L 29-62 .468 16-33 .485 18-24 .750 12 31 43 39.7 23 17 21 0 8 92 82.8
WISCONSIN-PARKSIDE 02/05/09 87-90 Lot 29-65 .446 5-17 .294 24-34 .706 11 20 31 39.2 18 10 13 4 8 87 83.0
ST. JOSEPH'S 02/07/09 82-57 W 27-56 .482 8-22 .364 20-25 .800 13 33 46 39.5 16 20 22 3 7 82 82.9
at Kentucky Wesleyan 02/12/09 60-43 W 17-48 .354 7-17 .412 19-22 .864 6 30 36 39.4 13 10 12 1 5 60 81.9
at Wisconsin-Parkside 02-14-09 52-77 L 19-60 .317 2-25 .080 12-15 .800 11 11 22 38.7 14 8 12 1 9 52 80.7
LEWIS 02/19/09 57-61 L 24-58 .414 2-16 .125 7-13 .538 8 27 35 38.5 13 9 14 7 11 57 79.7
INDIANAPOLIS 02/21/09 87-76 W 32-61 .525 9-22 .409 14-18 .778 12 33 45 38.8 22 14 23 3 6 87 80.0
at Northern Kentucky 2/26/09 54-71 L 17-56 .304 5-21 .238 15-19 .789 13 19 32 38.5 15 8 16 4 6 54 79.0
vs Northern Kentucky 3/6/09 69-80 L 20-54 .370 4-19 .211 25-31 .806 5 17 22 37.9 18 6 12 2 10 69 78.7
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 2203 716-1632 .439 204-611 .334 567-752 .754 296 766 1062 37.9 496 417 455 78 243 2203 78.7
Opponents 1926 696-1723 .404 159-526 .302 375-539 .696 355 723 1078 38.5 615 375 523 80 203 1926 68.8
Games played: 28
Points/game: 78.7
FG Pct: 43.9
3FG Pct: 33.4
FT Pct: 75.4
Rebounds/game: 37.9
Assists/game: 14.9
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 8.7
Blocks/game: 2.8
Opponent Game-by-Game
Bellarmine Women's Basketball 2008-09
BELLARMINE Opponent Game-by-Game (as of Mar 07, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KENTUCKY STATE 11/18/08 84-72 W 22-62 .355 9-20 .450 19-26 .731 11 23 34 34.0 33 15 20 1 10 72 72.0
vs Flagler 11/21/08 76-60 W 20-54 .370 5-20 .250 15-23 .652 11 31 42 38.0 23 12 30 4 5 60 66.0
at Merrimack 11/22/08 85-63 W 23-67 .343 9-29 .310 8-11 .727 14 19 33 36.3 25 9 21 1 7 63 65.0
SAGINAW VALLEY STATE 11/29/08 91-67 W 29-66 .439 2-12 .167 7-14 .500 11 30 41 37.5 20 17 25 1 6 67 65.5
at Saint Joseph's Col 12/4/08 104-59 W 18-64 .281 2-19 .105 21-28 .750 10 19 29 35.8 21 8 19 0 4 59 64.2
at Indianapolis 12/06/08 69-78 L 26-62 .419 8-25 .320 18-25 .720 11 31 42 36.8 17 16 17 2 7 78 66.5
at Wilberforce Univer 12/16/08 86-70 W 29-73 .397 1-7 .143 11-18 .611 14 29 43 37.7 25 9 17 4 8 70 67.0
OAKLAND CITY 12/18/08 111-58 W 20-51 .392 3-17 .176 15-30 .500 12 20 32 37.0 25 7 19 7 3 58 65.9
ALICE LLOYD COLLEGE 12/20/08 100-59 W 23-58 .397 6-26 .231 7-14 .500 11 22 33 36.6 28 11 27 1 3 59 65.1
LAKE SUPERIOR STATE 12/29/08 95-59 W 22-51 .431 3-17 .176 12-20 .600 12 22 34 36.3 25 11 27 0 5 59 64.5
NORTHWOOD 12/30/08 88-92 L 31-74 .419 9-25 .360 21-24 .875 22 35 57 38.2 26 18 21 5 4 92 67.0
#1 NORTHERN KENTUCKY 01/02/09 53-60 L 22-58 .379 7-18 .389 9-14 .643 13 32 45 38.8 19 13 11 10 6 60 66.4
KENTUCKY WESLEYAN 01/08/09 59-64 L 23-51 .451 6-18 .333 12-19 .632 14 24 38 38.7 13 16 17 4 5 64 66.2
SOUTHERN INDIANA 01/10/09 77-58 W 21-61 .344 9-23 .391 7-15 .467 16 25 41 38.9 26 12 20 2 9 58 65.6
at Missouri-St. Louis 01-15-09 75-64 W 24-67 .358 7-25 .280 9-18 .500 13 27 40 38.9 28 14 18 1 12 64 65.5
at Rockhurst 01/17/09 76-58 W 18-67 .269 4-17 .235 18-23 .783 14 25 39 38.9 17 10 15 2 7 58 65.1
DRURY 01/22/09 77-80 L 34-72 .472 4-16 .250 8-12 .667 14 22 36 38.8 27 21 11 2 10 80 65.9
MISSOURI S&T 01/24/09 87-80 W 29-60 .483 8-18 .444 14-19 .737 10 23 33 38.4 25 18 18 4 8 80 66.7
at Lewis University 01/31/09 70-77 L 27-57 .474 9-21 .429 14-18 .778 12 23 35 38.3 18 12 15 2 8 77 67.3
at Quincy University 02/02/09 92-93 L 33-73 .452 9-26 .346 18-28 .643 15 26 41 38.4 16 19 17 2 9 93 68.6
WISCONSIN-PARKSIDE 02/05/09 87-90 Lot 33-69 .478 5-18 .278 19-22 .864 14 31 45 38.7 29 17 19 5 6 90 69.6
ST. JOSEPH'S 02/07/09 82-57 W 22-67 .328 5-20 .250 8-13 .615 14 20 34 38.5 23 10 16 1 13 57 69.0
at Kentucky Wesleyan 02/12/09 60-43 W 17-57 .298 3-12 .250 6-8 .750 11 27 38 38.5 17 7 17 0 4 43 67.9
at Wisconsin-Parkside 02-14-09 52-77 L 32-50 .640 2-9 .222 11-13 .846 8 31 39 38.5 16 15 20 0 3 77 68.2
LEWIS 02/19/09 57-61 L 23-68 .338 6-20 .300 9-14 .643 21 30 51 39.0 12 11 14 4 8 61 68.0
INDIANAPOLIS 02/21/09 87-76 W 26-62 .419 7-26 .269 17-24 .708 9 20 29 38.6 23 19 16 0 12 76 68.3
at Northern Kentucky 2/26/09 54-71 L 23-50 .460 6-13 .462 19-23 .826 9 28 37 38.6 15 15 17 9 11 71 68.4
vs Northern Kentucky 3/6/09 69-80 L 26-52 .500 5-9 .556 23-23 1.000 9 28 37 38.5 23 13 19 6 10 80 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1926 696-1723 .404 159-526 .302 375-539 .696 355 723 1078 38.5 615 375 523 80 203 1926 68.8
BELLARMINE 2203 716-1632 .439 204-611 .334 567-752 .754 296 766 1062 37.9 496 417 455 78 243 2203 78.7
Games played: 28
Points/game: 68.8
FG Pct: 40.4
3FG Pct: 30.2
FT Pct: 69.6
Rebounds/game: 38.5
Assists/game: 13.4
Turnovers/game: 18.7
Assist/turnover ratio: 0.7
Steals/game: 7.3
Blocks/game: 2.9
Team Game-by-Game Comparison
Bellarmine Women's Basketball 2008-09
BELLARMINE Team Game-by-Game Comparison (as of Mar 07, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
KENTUCKY STATE................ 39/28 45/44 84-72 +12 23-52/22-62 .442/.355 6-17/ 9-20 .353/.450 32-45/19-26 .711/.731 46/34 +12 17/15 24/20 2/1 7/10 21/33
Flagler....................... 43/32 33/28 76-60 +16 26-62/20-54 .419/.370 7-24/ 5-20 .292/.250 17-23/15-23 .739/.652 36/42 (6) 16/12 17/30 1/4 12/5 23/23
Merrimack..................... 32/22 53/41 85-63 +22 27-53/23-67 .509/.343 11-27/ 9-29 .407/.310 20-27/ 8-11 .741/.727 43/33 +10 19/9 24/21 3/1 9/7 17/25
SAGINAW VALLEY STATE.......... 44/29 47/38 91-67 +24 33-71/29-66 .465/.439 10-28/ 2-12 .357/.167 15-23/ 7-14 .652/.500 45/41 +4 24/17 18/25 3/1 14/6 19/20
Saint Joseph's College........ 38/28 66/31 104-59 +45 38-69/18-64 .551/.281 11-26/ 2-19 .423/.105 17-25/21-28 .680/.750 52/29 +23 25/8 13/19 3/0 12/4 24/21
Indianapolis.................. 34/27 35/51 69-78 (9) 25-62/26-62 .403/.419 8-20/ 8-25 .400/.320 11-18/18-25 .611/.720 40/42 (2) 16/16 19/17 4/2 8/7 25/17
Wilberforce University........ 41/28 45/42 86-70 +16 27-64/29-73 .422/.397 8-23/ 1-7 .348/.143 24-34/11-18 .706/.611 48/43 +5 24/9 16/17 5/4 10/8 14/25
OAKLAND CITY.................. 54/24 57/34 111-58 +53 35-64/20-51 .547/.392 12-30/ 3-17 .400/.176 29-33/15-30 .879/.500 40/32 +8 23/7 8/19 1/7 7/3 21/25
ALICE LLOYD COLLEGE........... 51/19 49/40 100-59 +41 31-54/23-58 .574/.397 5-12/ 6-26 .417/.231 33-45/ 7-14 .733/.500 37/33 +4 20/11 17/27 0/1 16/3 16/28
LAKE SUPERIOR STATE........... 42/29 53/30 95-59 +36 30-58/22-51 .517/.431 14-29/ 3-17 .483/.176 21-31/12-20 .677/.600 31/34 (3) 24/11 14/27 4/0 11/5 17/25
NORTHWOOD..................... 47/49 41/43 88-92 (4) 30-68/31-74 .441/.419 4-21/ 9-25 .190/.360 24-34/21-24 .706/.875 29/57 (28) 17/18 7/21 6/5 12/4 17/26
#1 NORTHERN KENTUCKY.......... 23/34 30/26 53-60 (7) 16-55/22-58 .291/.379 4-14/ 7-18 .286/.389 17-22/ 9-14 .773/.643 36/45 (9) 5/13 11/11 4/10 6/6 11/19
KENTUCKY WESLEYAN............. 24/36 35/28 59-64 (5) 20-52/23-51 .385/.451 6-19/ 6-18 .316/.333 13-16/12-19 .813/.632 28/38 (10) 8/16 12/17 2/4 9/5 16/13
SOUTHERN INDIANA.............. 39/22 38/36 77-58 +19 25-53/21-61 .472/.344 5-19/ 9-23 .263/.391 22-30/ 7-15 .733/.467 37/41 (4) 15/12 16/20 3/2 8/9 16/26
Missouri-St. Louis............ 42/39 33/25 75-64 +11 20-53/24-67 .377/.358 4-20/ 7-25 .200/.280 31-38/ 9-18 .816/.500 50/40 +10 11/14 21/18 2/1 8/12 22/28
Rockhurst..................... 41/28 35/30 76-58 +18 25-59/18-67 .424/.269 11-27/ 4-17 .407/.235 15-18/18-23 .833/.783 46/39 +7 16/10 21/15 3/2 5/7 20/17
DRURY......................... 35/42 42/38 77-80 (3) 21-49/34-72 .429/.472 5-20/ 4-16 .250/.250 30-39/ 8-12 .769/.667 39/36 +3 11/21 19/11 2/2 3/10 13/27
MISSOURI S&T.................. 51/29 36/51 87-80 +7 24-57/29-60 .421/.483 11-29/ 8-18 .379/.444 28-32/14-19 .875/.737 38/33 +5 15/18 18/18 2/4 9/8 15/25
Lewis University.............. 27/37 43/40 70-77 (7) 26-57/27-57 .456/.474 4-14/ 9-21 .286/.429 14-18/14-18 .778/.778 29/35 (6) 9/12 15/15 3/2 7/8 17/18
Quincy University............. 52/55 40/38 92-93 (1) 29-62/33-73 .468/.452 16-33/ 9-26 .485/.346 18-24/18-28 .750/.643 43/41 +2 17/19 21/17 0/2 8/9 23/16
WISCONSIN-PARKSIDE............ 41/32 26/35 87-90 (3) 29-65/33-69 .446/.478 5-17/ 5-18 .294/.278 24-34/19-22 .706/.864 31/45 (14) 10/17 13/19 4/5 8/6 18/29
ST. JOSEPH'S.................. 50/34 32/23 82-57 +25 27-56/22-67 .482/.328 8-22/ 5-20 .364/.250 20-25/ 8-13 .800/.615 46/34 +12 20/10 22/16 3/1 7/13 16/23
Kentucky Wesleyan............. 21/17 39/26 60-43 +17 17-48/17-57 .354/.298 7-17/ 3-12 .412/.250 19-22/ 6-8 .864/.750 36/38 (2) 10/7 12/17 1/0 5/4 13/17
Wisconsin-Parkside............ 25/40 27/37 52-77 (25) 19-60/32-50 .317/.640 2-25/ 2-9 .080/.222 12-15/11-13 .800/.846 22/39 (17) 8/15 12/20 1/0 9/3 14/16
LEWIS......................... 22/31 35/30 57-61 (4) 24-58/23-68 .414/.338 2-16/ 6-20 .125/.300 7-13/ 9-14 .538/.643 35/51 (16) 9/11 14/14 7/4 11/8 13/12
INDIANAPOLIS.................. 45/39 42/37 87-76 +11 32-61/26-62 .525/.419 9-22/ 7-26 .409/.269 14-18/17-24 .778/.708 45/29 +16 14/19 23/16 3/0 6/12 22/23
Northern Kentucky............. 27/24 27/47 54-71 (17) 17-56/23-50 .304/.460 5-21/ 6-13 .238/.462 15-19/19-23 .789/.826 32/37 (5) 8/15 16/17 4/9 6/11 15/15
Northern Kentucky Un.......... 33/33 36/47 69-80 (11) 20-54/26-52 .370/.500 4-19/ 5-9 .211/.556 25-31/23-23 .806/1000 22/37 (15) 6/13 12/19 2/6 10/10 18/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Bellarmine Women's Basketball 2008-09
BELLARMINE Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2009)
All games
10 11 12 14 15 22 23 24 25
Opponent Date Score WL BANKHEAD, BENNETT,T HUGHES,AL MATTINGLY KOPPLE,TA DONNELLY, MATHEIS,A BRADY,KYL UEBELHOR,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
KENTUCKY STATE 11/18/08 84-72 W 3- 4- 5 0- 3- 3 18- 4- 3 1- 0- 0 26-14- 4 DNP 0- 2- 0 18- 1- 1 6- 5- 0
vs Flagler 11/21/08 76-60 W 0- 2- 0 5- 2- 0 19- 7- 4 DNP 11- 6- 1 0- 0- 1 6- 7- 2 15- 3- 2 0- 1- 0
at Merrimack 11/22/08 85-63 W 4- 2- 1 18- 8- 2 13- 4- 1 DNP 9- 6- 0 2- 0- 3 10- 1- 0 5- 3- 4 2- 4- 1
SAGINAW VALLEY STATE 11/29/08 91-67 W 6- 5- 7 6- 1- 2 4- 2- 3 0- 1- 2 27-12- 2 3- 0- 0 14- 2- 1 11- 3- 1 2- 5- 0
at Saint Joseph's Colle12/4/08 104-59 W DNP 0- 3- 4 13- 4- 7 5- 2- 0 33- 9- 0 9- 1- 3 9- 0- 0 3- 5- 2 2- 3- 1
at Indianapolis 12/06/08 69-78 L DNP 5- 2- 2 16- 3- 3 2- 2- 1 17- 5- 1 0- 2- 0 0- 1- 1 0- 1- 6 DNP
at Wilberforce Universi12/16/08 86-70 W DNP 7- 0- 1 20- 7- 7 3- 0- 0 21- 9- 3 3- 3- 0 4- 1- 1 4- 5- 3 7- 4- 1
OAKLAND CITY 12/18/08 111-58 W DNP 3- 1- 2 19- 2- 2 5- 1- 3 17- 4- 3 3- 4- 3 16- 2- 2 11- 4- 2 6- 4- 0
ALICE LLOYD COLLEGE 12/20/08 100-59 W DNP 2- 0- 3 17- 1- 3 5- 3- 0 16- 5- 1 5- 1- 1 12- 3- 2 7- 4- 4 4- 0- 1
LAKE SUPERIOR STATE 12/29/08 95-59 W DNP 9- 0- 3 12- 1- 6 4- 3- 1 17- 8- 1 0- 1- 1 5- 1- 0 4- 1- 2 DNP
NORTHWOOD 12/30/08 88-92 L DNP 7- 2- 2 9- 7- 2 0- 0- 0 38- 5- 1 DNP 2- 0- 2 13- 1- 3 0- 0- 0
#1 NORTHERN KENTUCKY 01/02/09 53-60 L DNP 8- 3- 0 9- 5- 3 4- 1- 0 3- 4- 0 0- 0- 0 0- 0- 0 2- 2- 0 2- 4- 0
KENTUCKY WESLEYAN 01/08/09 59-64 L DNP 2- 2- 2 16- 1- 1 2- 1- 0 8- 5- 3 DNP 6- 2- 0 0- 0- 0 0- 1- 0
SOUTHERN INDIANA 01/10/09 77-58 W DNP 6- 4- 2 8- 6- 3 0- 1- 1 16- 7- 2 4- 1- 0 6- 0- 3 0- 1- 1 7- 1- 0
at Missouri-St. Louis 01-15-09 75-64 W DNP 6- 1- 1 18- 7- 5 0- 0- 0 15-13- 2 3- 1- 0 3- 1- 0 2- 2- 0 0- 0- 0
at Rockhurst 01/17/09 76-58 W DNP 10- 2- 3 15- 3- 2 0- 0- 2 20-16- 2 2- 1- 0 6- 3- 0 11- 3- 4 0- 2- 0
DRURY 01/22/09 77-80 L DNP 3- 0- 1 21- 1- 4 0- 1- 0 18-11- 1 0- 0- 0 0- 1- 0 23- 9- 4 2- 3- 0
MISSOURI S&T 01/24/09 87-80 W DNP 2- 3- 4 24- 5- 1 5- 2- 4 10- 7- 1 0- 0- 0 9- 0- 0 14- 6- 4 2- 3- 0
at Lewis University 01/31/09 70-77 L DNP 2- 1- 0 DNP 2- 1- 0 12- 5- 0 0- 0- 0 6- 0- 0 10- 4- 2 6- 2- 0
at Quincy University 02/02/09 92-93 L DNP 26- 4- 1 11- 2- 7 DNP 13- 9- 2 0- 0- 0 0- 1- 0 1- 4- 4 2- 2- 0
WISCONSIN-PARKSIDE 02/05/09 87-90 OL DNP 0- 2- 1 5- 3- 4 DNP 14-10- 1 0- 0- 0 6- 1- 0 19- 3- 2 DNP
ST. JOSEPH'S 02/07/09 82-57 W DNP 4- 0- 2 9- 3- 2 4- 4- 1 24- 9- 1 0- 0- 0 3- 4- 2 4- 2- 3 DNP
at Kentucky Wesleyan 02/12/09 60-43 W DNP 6- 0- 1 16- 2- 0 0- 1- 0 15-12- 3 DNP 0- 3- 2 0- 1- 3 DNP
at Wisconsin-Parkside 02-14-09 52-77 L DNP 0- 0- 1 9- 1- 2 4- 2- 0 17- 6- 0 2- 2- 1 8- 1- 2 0- 0- 1 DNP
LEWIS 02/19/09 57-61 L DNP 0- 1- 0 11- 7- 3 0- 0- 0 22- 8- 1 0- 0- 0 2- 3- 1 2- 3- 0 DNP
INDIANAPOLIS 02/21/09 87-76 W DNP 3- 2- 1 14- 3- 2 13- 3- 1 12- 3- 1 0- 0- 1 7- 8- 0 23- 9- 5 DNP
at Northern Kentucky 2/26/09 54-71 L DNP 2- 1- 1 2- 4- 4 0- 1- 0 9- 5- 0 0- 1- 0 2- 1- 0 12- 3- 0 DNP
vs Northern Kentucky Un3/6/09 69-80 L DNP 0- 0- 1 12- 1- 0 2- 2- 0 18- 6- 0 2- 0- 0 3- 0- 0 12- 1- 1 DNP
30 31 32 33 34 40 42
Opponent Date Score WL SHEERAN,S LOMAX,AMY BEAVEN,DA HAMILTON, TRACY,MAR NICOLS,SH FOUNTAIN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
KENTUCKY STATE 11/18/08 84-72 W DNP DNP 0- 2- 0 DNP DNP 12- 8- 1 0- 0- 0
vs Flagler 11/21/08 76-60 W DNP DNP 6- 0- 1 0- 0- 0 DNP 13- 3- 5 1- 0- 0
at Merrimack 11/22/08 85-63 W DNP DNP 4- 8- 2 0- 0- 0 DNP 16- 5- 4 2- 1- 1
SAGINAW VALLEY STATE 11/29/08 91-67 W DNP 0- 0- 0 11- 9- 2 0- 0- 0 DNP 4- 3- 4 3- 2- 0
at Saint Joseph's Colle12/4/08 104-59 W 2- 0- 0 0- 0- 0 15- 9- 1 0- 0- 0 DNP 9- 9- 6 4- 2- 1
at Indianapolis 12/06/08 69-78 L DNP DNP 22-15- 0 DNP DNP 7- 5- 2 DNP
at Wilberforce Universi12/16/08 86-70 W 5- 1- 0 0- 1- 0 3- 4- 3 4- 0- 0 DNP 5- 5- 5 0- 1- 0
OAKLAND CITY 12/18/08 111-58 W 5- 0- 0 6- 0- 0 2- 5- 1 4- 1- 0 DNP 9- 6- 5 5- 4- 0
ALICE LLOYD COLLEGE 12/20/08 100-59 W 2- 0- 2 2- 2- 0 15- 4- 1 5- 2- 0 DNP 5- 7- 2 3- 2- 0
LAKE SUPERIOR STATE 12/29/08 95-59 W 4- 0- 0 3- 0- 0 19-11- 2 2- 0- 1 DNP 16- 3- 7 0- 1- 0
NORTHWOOD 12/30/08 88-92 L DNP DNP 6- 4- 0 DNP DNP 13- 6- 7 DNP
#1 NORTHERN KENTUCKY 01/02/09 53-60 L DNP DNP 13-11- 0 DNP DNP 12- 1- 2 DNP
KENTUCKY WESLEYAN 01/08/09 59-64 L DNP DNP 12- 9- 0 DNP 0- 1- 0 13- 1- 2 DNP
SOUTHERN INDIANA 01/10/09 77-58 W 1- 1- 1 0- 0- 0 16- 7- 0 1- 0- 0 5- 2- 0 7- 4- 2 0- 0- 0
at Missouri-St. Louis 01-15-09 75-64 W DNP DNP 19- 8- 0 DNP DNP 9-10- 3 DNP
at Rockhurst 01/17/09 76-58 W 0- 0- 0 0- 0- 0 8- 6- 0 0- 1- 0 2- 3- 0 2- 3- 3 0- 0- 0
DRURY 01/22/09 77-80 L DNP DNP 8- 9- 0 DNP DNP 2- 1- 1 DNP
MISSOURI S&T 01/24/09 87-80 W DNP DNP 21-11- 1 DNP 0- 0- 0 DNP DNP
at Lewis University 01/31/09 70-77 L 3- 0- 0 DNP 12- 5- 0 DNP DNP 17- 2- 7 DNP
at Quincy University 02/02/09 92-93 L 6- 0- 0 DNP 9- 5- 0 DNP DNP 24-13- 3 DNP
WISCONSIN-PARKSIDE 02/05/09 87-90 OL DNP DNP 14- 4- 2 DNP 0- 0- 0 29- 6- 0 DNP
ST. JOSEPH'S 02/07/09 82-57 W 9- 1- 1 0- 0- 0 18- 8- 0 2- 1- 0 3- 3- 0 2- 5- 8 0- 4- 0
at Kentucky Wesleyan 02/12/09 60-43 W DNP DNP 18- 8- 0 DNP DNP 5- 5- 1 DNP
at Wisconsin-Parkside 02-14-09 52-77 L 0- 1- 0 2- 0- 0 2- 1- 0 0- 0- 0 0- 0- 0 8- 4- 1 0- 2- 0
LEWIS 02/19/09 57-61 L 0- 0- 0 DNP 10- 7- 0 0- 0- 0 DNP 10- 4- 4 0- 0- 0
INDIANAPOLIS 02/21/09 87-76 W 0- 0- 1 0- 0- 0 2- 2- 1 0- 1- 0 0- 2- 0 13-10- 1 0- 0- 0
at Northern Kentucky 2/26/09 54-71 L 0- 0- 0 5- 0- 0 9-10- 0 0- 0- 1 0- 0- 0 8- 2- 2 5- 0- 0
vs Northern Kentucky Un3/6/09 69-80 L 0- 0- 0 0- 0- 0 5- 5- 0 0- 0- 0 DNP 15- 4- 4 0- 1- 0
Individual Game-by-Game
Bellarmine Women's Basketball 2008-09
BELLARMINE Individual Game-by-Game (as of Mar 07, 2009)
All games
- #10 Bankhead, Andrea
- #11 Bennett, Trisha
- #12 Hughes, Allison
- #14 Mattingly, Destiny
- #15 Kopple, Taylor
- #22 Donnelly, Lara
- #23 Matheis, Allison
- #24 Brady, Kylie
- #25 Uebelhor, Randi
- #30 Sheeran, Samantha
- #31 Lomax, Amy
- #32 Beaven, Dana
- #33 Hamilton, Jasmine
- #34 Tracy, Margot
- #40 Nicols, Shawna
- #42 Fountain, Taylor
- #TM TEAM