| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [88:40] | Shot by BU Reuther, Alissa, SAVE Luquette, Stacey. |
| [85:52] | BU substitution: Velten, Tori for Wilson, Stephanie. |
| [84:09] | BU substitution: Gabhart, Kaylee for Gamm, Kacie. |
| [84:09] | BU substitution: Grammer, Chloe for Long, Adrianna. |
| [84:09] | BU substitution: Stippler, Melanie for Schuhmann, Abby. |
| [81:41] | BU substitution: Simmons, Brianna for Kapsalis, Christina. |
| [81:41] | BU substitution: Reuther, Alissa for York, Jessie. |
| [81:21] | BU substitution: Duffy, Caitlin for Menchak, Allison. |
| [80:12] | Luquette, Stacey at goalie for S&T. |
| [80:01] | S&T substitution: Luquette, Stacey for Kurilla, Kelsey. |
| [77:30] | S&T substitution: Schmucker, Lindsey for Miller, Melia. |
| [77:30] | BU substitution: Wilson, Stephanie for Kamenec, Danielle. |
| [77:30] | BU substitution: Redlinger, Jillian for Kowalski, Alex. |
| | Corner kick by BU Kamenec, Danielle [76:36]. |
| [76:29] | Shot by BU Kamenec, Danielle, SAVE Kurilla, Kelsey. |
| [76:00] | S&T substitution: Saadi, Leilah for Ekholm, Kimberly. |
| [75:02] | Shot by BU Estep, Courtney, SAVE Kurilla, Kelsey. |
| | Corner kick by BU Kamenec, Danielle [74:38]. |
| [73:35] | BU substitution: Gamm, Kacie for Palmer, Allyson. |
| [73:35] | BU substitution: LaFont, Jacqueline for Fugedy, Cristina. |
| [72:02] | BU substitution: Estep, Courtney for McCarty, Chelsea. |
| [71:40] | S&T substitution: Young, Melissa for French, Nicole. |
| [71:40] | S&T substitution: Lockowitz, Morgan for Lewis, Colleen. |
| [69:35] | S&T substitution: Wille, Rachel for Williams, Leah. |
| [69:06] | Shot by BU York, Jessie, SAVE Kurilla, Kelsey. |
| [68:42] | Offside against S&T. |
| [66:46] | BU substitution: Long, Adrianna for Simmons, Brianna. |
| [66:46] | BU substitution: Menchak, Allison for Reuther, Alissa. |
| [66:46] | S&T substitution: Kurilla, Kirstin for Smothers, Paige. |
| | *shot from 15 yrds out left side, bounced off defender into the net |
| Bellarmine Knights 3, S&T 0 |
| [65:07] | GOAL by BU Palmer, Allyson, goal number 3 for season. |
| [63:09] | S&T substitution: Moorefield, Melissa for Lockowitz, Morgan. |
| | *pass up the field, shot 15 yrds out on right side |
| Bellarmine Knights 2, S&T 0 |
| [63:09] | GOAL by BU Reuther, Alissa, Assist by Palmer, Allyson, goal number 5 for season. |
| [60:52] | BU substitution: Kowalski, Alex for Gamm, Kacie. |
| [60:52] | BU substitution: Kapsalis, Christina for Boyd, Lauren. |
| [60:52] | BU substitution: Kamenec, Danielle for Wilson, Stephanie. |
| [60:43] | Shot by S&T Ekholm, Kimberly HIGH. |
| [60:02] | S&T substitution: French, Nicole for Young, Melissa. |
| | Foul on Bellarmine Knights. |
| [55:06] | BU substitution: Palmer, Allyson for Triplett, Lauren. |
| [55:06] | BU substitution: McCarty, Chelsea for Naranjo, Reyna. |
| [53:56] | S&T substitution: Ekholm, Kimberly for Standfast, Jaclyn. |
| [53:56] | BU substitution: York, Jessie for Duffy, Caitlin. |
| | Corner kick by BU Wilson, Stephanie [49:37]. |
| [47:01] | Shot by BU Naranjo, Reyna WIDE. |
| | For S&T: #7 Standfast, Jaclyn, #5 Miller, Melia, #2 Williams, Leah, #12 Young, Melissa, #10 Lockowitz, Morgan, #3 Smothers, Paige, #8 Salzman, Kelsey, #16 Jeffryes, Jenna, #17 Lewis, Colleen, #21 Kovarik, Joanna, #27 Kurilla, Kelsey. |
| | For BU: #21 Duffy, Caitlin, #23 Simmons, Brianna, #11 Boyd, Lauren, #16 Wilson, Stephanie, #19 Naranjo, Reyna, #1 Rogers, Brittany, #17 Fugedy, Cristina, #20 Triplett, Lauren, #18 Gamm, Kacie, #3 Reuther, Alissa, #12 Schuhmann, Abby. |
| | Start of 2nd period [45:00]. |