| S&T |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 27 | Kurilla, Kelsey | GK | - | - | - | - | - | - | - |
| 2 | Williams, Leah | * | - | - | 1 | 1 | - | - | - |
| 3 | Smothers, Paige | * | - | - | - | - | - | - | - |
| 6 | Kurilla, Kirstin | * | - | - | - | - | - | - | - |
| 8 | Salzman, Kelsey | * | - | - | - | - | - | - | - |
| 10 | Lockowitz, Morgan | * | - | - | - | - | - | - | - |
| 12 | Young, Melissa | * | - | - | - | - | - | - | - |
| 16 | Jeffryes, Jenna | * | - | - | - | - | - | - | - |
| 17 | Lewis, Colleen | * | - | - | - | - | - | - | - |
| 19 | Ekholm, Kimberly | * | - | - | 1 | - | - | - | - |
| 21 | Kovarik, Joanna | * | - | - | - | - | - | - | - |
| 00 | Luquette, Stacey | - | - | - | - | - | - | - | |
| 4 | Wille, Rachel | - | - | - | - | - | - | - | |
| 5 | Miller, Melia | - | - | - | - | - | - | - | |
| 7 | Standfast, Jaclyn | - | - | - | - | - | - | - | |
| 9 | Schmucker, Lindsey | - | - | - | - | - | - | - | |
| 13 | Moorefield, Melissa | - | - | - | - | - | - | - | |
| 14 | French, Nicole | - | - | - | - | - | - | - | |
| 15 | Saadi, Leilah | - | - | - | - | - | - | - | |
| 20 | Todd, Lauren | - | - | - | - | - | - | - | |
| Totals......... | - | - | 2 | 1 | 1 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 27 | Kurilla, Kelsey | 80:12 | 3 | 5 | 11 |
| 00 | Luquette, Stacey | 9:48 | 0 | 1 | 1 |
| Totals......... | 89:60 | 3 | 6 | 12 |