| Bellarmine |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 6 | Robinson, Lance | ATT | - | - | - | - | - | - | - | 1 | - | - |
| 15 | Ward, Michael | ATT | 1 | 1 | 2 | 11 | 5 | 2 | - | - | - | - |
| 29 | Gardner, Cameron | ATT | 1 | 1 | 2 | 5 | 2 | - | - | 3 | - | 2-1:30 |
| 4 | Timmerberg, Trevor | MID | - | - | - | 1 | - | - | - | - | - | - |
| 38 | Soriano, Stephen | MID | - | - | - | - | - | 1 | 3-7 | - | - | - |
| 21 | Schmitt, Bobby | MID | - | - | - | - | - | 2 | - | 2 | 2 | - |
| 1 | Bender, Michael | DEF | - | - | - | - | - | 3 | 0-1 | - | 3 | 1-0:30 |
| 16 | Joyce, Sean | DEF | - | - | - | - | - | 2 | - | - | - | - |
| 25 | Hart, Colin | DEF | - | - | - | - | - | 2 | - | - | 1 | - |
| 45 | Ward, Dillon | GK | - | - | - | - | - | 1 | - | 1 | - | - |
| 0 | Cary, Will | 4 | 1 | 5 | 5 | 4 | - | - | 2 | - | - | |
| 3 | Wersel, Billy | - | - | - | - | - | - | - | - | - | - | |
| 5 | Herring, David | - | - | - | - | - | - | 0-3 | - | - | - | |
| 9 | Mitchell, Chad | - | - | - | 2 | 1 | 1 | - | - | - | - | |
| 10 | Acton, Luke | 2 | 1 | 3 | 3 | 2 | 1 | - | - | - | - | |
| 18 | Scinta, Ryan | - | - | - | 5 | 2 | 1 | - | 2 | - | - | |
| 23 | Wesley, Reid | - | - | - | - | - | 3 | - | - | 2 | 1-1:00 | |
| 26 | Plisco, Michael | - | - | - | - | - | 1 | - | - | - | 1-1:00 | |
| 27 | Hill, Brogan | - | 1 | 1 | 2 | 1 | 3 | - | - | - | - | |
| 33 | Davis, Bradley | - | - | - | - | - | 1 | - | - | - | 1-1:00 | |
| 39 | Gatt, Dylan | - | - | - | - | - | - | - | 1 | - | - | |
| 43 | Healey, Shane | - | - | - | - | - | - | - | - | - | - | |
| 50 | Beczkalo, Grant | - | - | - | - | - | 4 | 8-10 | - | - | - | |
| Totals......... | 8 | 5 | 13 | 34 | 17 | 28 | 11-21 | 14 | 8 | 6-5:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 45 | Ward, Dillon | 64:00 | 9 | 15 | 34 |
| Totals......... | 64:00 | 9 | 15 | 34 |