|   | ||||||||||||||||||||||||||||||
![]() |
BU | Prd | MU | ![]() |
|
|||||||||||||||||||||||||
| 8 | Final | 9 | ||||||||||||||||||||||||||||
|   |
| OT Period Play-by-Play | ||||
| Start of OT period [04:00]. | ||||
| [04:00] | Faceoff Cassidy, Cullen vs Beczkalo, Grant won by BU, [04:00] Ground ball pickup by BU Schmitt, Bobby. | |||
| [03:36] | Clear attempt by MU good. | |||
| [03:23] | Penalty on BU Gardner, Cameron (OFFSIDE/0:30) Extra-man opportunity. | |||
| [03:23] | Timeout by MU. | |||
| [02:52] | Shot by MU Melnyk, Tyler, SAVE Ward, Dillon. | |||
| [02:06] | GOAL by MU Gately, Conor, goal number 13 for season. | |||
| Marquette 9, Bellarmine 8 | ||||
| [00:00] | End-of-period. | |||
| MU | BU | ||||
| Shots | 34 | 34 | |||
| Saves | 9 | 15 | |||
| Ground balls | 26 | 28 | |||
| Faceoffs | 10-21 | 11-21 | |||
| Clears | 16-18 | 17-21 | |||
| Pen-Min | 2-1:00 | 6-5:00 | |||
| Turnovers | 13 | 14 | |||
| Marquette (5-6) |
| ## | Player | Pos | G | A | Sh | GB |
| 3 | Badolato, Bryan | A | 1 | - | 5 | 1 |
| 12 | Gately, Conor | A | 2 | 1 | 6 | 4 |
| 23 | Melnyk, Tyler | A | 2 | 2 | 10 | 3 |
| 4 | Whitlow, Kyle | M | 1 | 1 | 4 | 2 |
| 7 | Dvorak, Ben | M | - | - | 2 | - |
| 49 | Bernal, Connor | M | 1 | - | 3 | - |
| 8 | Grill, Bj | D | - | - | - | 1 |
| 19 | Gargano, Charley | D | - | - | - | 2 |
| 21 | Byrnes, Liam | D | - | 1 | - | - |
| 55 | Sagl, JJ | G | - | - | - | - |
| 1 | Mojica, Dan | - | - | - | - | |
| 11 | Kennedy, K.C. | - | - | - | 6 | |
| 13 | Barr, Zach | - | - | - | 1 | |
| 17 | Gilligan, Tyler | - | - | - | 2 | |
| 25 | Richard, Jacob | - | - | - | 3 | |
| 27 | Melnyk, Matt | - | - | - | - | |
| 35 | Fleming, Blaine | - | 1 | - | 1 | |
| 39 | Nelson, Henry | 2 | - | 4 | - | |
| 40 | Schelhorn, Travis | - | - | - | - | |
| 42 | Nobile, Jerry | - | - | - | - | |
| 45 | Cassidy, Cullen | - | - | - | - | |
| Totals......... | 9 | 6 | 34 | 26 |
| Bellarmine (7-6) |
| ## | Player | Pos | G | A | Sh | GB |
| 6 | Robinson, Lance | ATT | - | - | - | - |
| 15 | Ward, Michael | ATT | 1 | 1 | 11 | 2 |
| 29 | Gardner, Cameron | ATT | 1 | 1 | 5 | - |
| 4 | Timmerberg, Trevor | MID | - | - | 1 | - |
| 38 | Soriano, Stephen | MID | - | - | - | 1 |
| 21 | Schmitt, Bobby | MID | - | - | - | 2 |
| 1 | Bender, Michael | DEF | - | - | - | 3 |
| 16 | Joyce, Sean | DEF | - | - | - | 2 |
| 25 | Hart, Colin | DEF | - | - | - | 2 |
| 45 | Ward, Dillon | GK | - | - | - | 1 |
| 0 | Cary, Will | 4 | 1 | 5 | - | |
| 3 | Wersel, Billy | - | - | - | - | |
| 5 | Herring, David | - | - | - | - | |
| 9 | Mitchell, Chad | - | - | 2 | 1 | |
| 10 | Acton, Luke | 2 | 1 | 3 | 1 | |
| 18 | Scinta, Ryan | - | - | 5 | 1 | |
| 23 | Wesley, Reid | - | - | - | 3 | |
| 26 | Plisco, Michael | - | - | - | 1 | |
| 27 | Hill, Brogan | - | 1 | 2 | 3 | |
| 33 | Davis, Bradley | - | - | - | 1 | |
| 39 | Gatt, Dylan | - | - | - | - | |
| 43 | Healey, Shane | - | - | - | - | |
| 50 | Beczkalo, Grant | - | - | - | 4 | |
| Totals......... | 8 | 5 | 34 | 28 |
Date: Apr 23, 2013
Site: Louisville, KY
Stadium: O.B. Frazier Stadium
Officials:
Jim Beery
Peter Bluvol
D. Ray Tucker
Shelby White
Time: 2:00
Attendance: 214