| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Ground ball pickup by BU Wesley, Reid. |
| [00:03] | Turnover by MU Bernal, Connor (caused by Wesley, Reid). |
| [01:02] | Faceoff Kennedy, K.C. vs Herring, David won by MU, [01:02] Ground ball pickup by MU Kennedy, K.C.. |
| Marquette 4, Bellarmine 3 |
| [01:02] | GOAL by MU Nelson, Henry (MAN-UP), Assist by Gately, Conor, goal number 4 for season. |
| [01:13] | Ground ball pickup by MU Melnyk, Tyler. |
| [01:21] | Shot by MU Whitlow, Kyle, SAVE Ward, Dillon. |
| [01:38] | Penalty on BU Wesley, Reid (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [01:49] | Shot by MU Dvorak, Ben, SAVE Ward, Dillon. |
| [02:56] | Clear attempt by MU good. |
| [03:01] | Shot by BU Scinta, Ryan, SAVE Sagl, JJ. |
| [03:55] | Clear attempt by BU good. |
| [04:00] | Shot by MU Badolato, Bryan, SAVE Ward, Dillon. |
| [04:31] | Ground ball pickup by MU Gately, Conor. |
| [05:31] | Faceoff Kennedy, K.C. vs Soriano, Stephen won by MU, [05:31] Ground ball pickup by MU Richard, Jacob. |
| Marquette 3, Bellarmine 3 |
| [05:31] | GOAL by BU Ward, Michael, Assist by Gardner, Cameron, goal number 18 for season. |
| [05:47] | Penalty on MU Dvorak, Ben (PUSHING/0:30) Extra-man opportunity. |
| [06:32] | Clear attempt by BU good. |
| [06:34] | Ground ball pickup by BU Hart, Colin. |
| [06:37] | Turnover by MU. |
| [07:10] | Ground ball pickup by MU Melnyk, Tyler. |
| [07:25] | Faceoff Cassidy, Cullen vs Bender, Michael won by MU. |
| [07:25] | Penalty on BU Gardner, Cameron (TRIPPING/1:00) Extra-man opportunity. |
| Marquette 3, Bellarmine 2 |
| [07:25] | GOAL by MU Melnyk, Tyler, Assist by Byrnes, Liam, goal number 21 for season. |
| [07:27] | Clear attempt by MU good. |
| [07:31] | Ground ball pickup by MU Barr, Zach. |
| [07:34] | Turnover by BU Gardner, Cameron. |
| [08:14] | Shot by BU Timmerberg, Trevor WIDE. |
| [08:41] | Faceoff Kennedy, K.C. vs Soriano, Stephen won by BU, [08:41] Ground ball pickup by BU Soriano, Stephen. |
| Marquette 2, Bellarmine 2 |
| [08:41] | GOAL by MU Badolato, Bryan, goal number 15 for season. |
| [08:41] | Ground ball pickup by MU Badolato, Bryan. |
| [08:41] | Shot by MU Gately, Conor, SAVE Ward, Dillon. |
| [10:03] | Clear attempt by MU good. |
| [10:10] | Faceoff Kennedy, K.C. vs Herring, David won by MU, [10:10] Ground ball pickup by MU Kennedy, K.C.. |
| Bellarmine 2, Marquette 1 |
| [10:10] | GOAL by BU Acton, Luke, Assist by Cary, Will, goal number 2 for season. |
| [10:15] | 30-second clock warning against BU. |
| [11:12] | Ground ball pickup by BU Hill, Brogan. |
| [11:21] | Shot by BU Cary, Will BLOCKED. |
| [11:35] | Ground ball pickup by BU Acton, Luke. |
| [11:38] | Shot by BU Ward, Michael, SAVE Sagl, JJ. |
| [12:06] | Clear attempt by BU good. |
| [12:26] | Faceoff Kennedy, K.C. vs Herring, David won by MU, [12:26] Ground ball pickup by MU Kennedy, K.C.. |
| Marquette 1, Bellarmine 1 |
| [12:26] | GOAL by MU Gately, Conor, goal number 12 for season. |
| [12:47] | Clear attempt by MU good. |
| [12:55] | Faceoff Kennedy, K.C. vs Soriano, Stephen won by MU, [12:55] Ground ball pickup by MU Kennedy, K.C.. |
| Bellarmine 1, Marquette 0 |
| [12:55] | GOAL by BU Cary, Will (FIRST GOAL), goal number 11 for season. |
| [13:44] | Clear attempt by BU good. |
| [13:52] | Shot by MU Melnyk, Tyler, SAVE Ward, Dillon. |
| [15:00] | Faceoff Kennedy, K.C. vs Soriano, Stephen won by MU, [15:00] Ground ball pickup by MU Kennedy, K.C.. |
| [15:00] | Ward, Dillon at goalie for BU. |
| [15:00] | Sagl, JJ at goalie for MU. |