| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Ground ball pickup by MU Richard, Jacob. |
| [00:02] | Turnover by BU Gardner, Cameron (caused by Richard, Jacob). |
| [00:31] | Timeout by BU. |
| [00:41] | Clear attempt by BU good. |
| [00:41] | Turnover by MU Gately, Conor. |
| [01:30] | Clear attempt by MU good. |
| [01:32] | Officials timeout. |
| [01:38] | Ground ball pickup by BU Hart, Colin. |
| [01:53] | Clear attempt by BU good. |
| [01:55] | Ground ball pickup by BU Ward, Dillon. |
| [01:59] | Shot by MU Melnyk, Tyler WIDE. |
| [02:14] | Timeout by MU. |
| [02:38] | Clear attempt by MU good. |
| [02:43] | Shot by BU Mitchell, Chad, SAVE Sagl, JJ. |
| [03:09] | Shot by BU Gardner, Cameron WIDE. |
| [03:30] | Shot by BU Ward, Michael WIDE. |
| [04:22] | Faceoff Kennedy, K.C. vs Soriano, Stephen won by BU. |
| [04:22] | Timeout by BU. |
| Marquette 6, Bellarmine 3 |
| [04:22] | GOAL by MU Whitlow, Kyle, Assist by Melnyk, Tyler, goal number 17 for season. |
| [04:49] | Turnover by BU. |
| [04:58] | Faceoff Kennedy, K.C. vs Soriano, Stephen won by BU, [04:58] Ground ball pickup by BU Plisco, Michael. |
| Marquette 5, Bellarmine 3 |
| [04:58] | GOAL by MU Nelson, Henry, Assist by Fleming, Blaine, goal number 5 for season. |
| [05:34] | Clear attempt by MU good. |
| [05:51] | Turnover by BU Schmitt, Bobby. |
| [06:15] | Ground ball pickup by BU Bender, Michael. |
| [06:29] | Clear attempt by BU good. |
| [06:38] | Turnover by MU Bernal, Connor (caused by Hart, Colin). |
| [06:48] | Ground ball pickup by MU Whitlow, Kyle. |
| [07:01] | Ground ball pickup by MU Gately, Conor. |
| [07:04] | Shot by MU Bernal, Connor, SAVE Ward, Dillon. |
| [07:43] | Clear attempt by MU good. |
| [07:45] | Ground ball pickup by MU Gilligan, Tyler. |
| [07:53] | Turnover by BU Robinson, Lance (caused by Team). |
| [08:23] | Shot by BU Gardner, Cameron WIDE. |
| [08:48] | Shot by BU Ward, Michael WIDE. |
| [09:46] | Clear attempt by BU good. |
| [09:46] | Turnover by MU Bernal, Connor (caused by Wesley, Reid). |
| [10:06] | Timeout by MU. |
| [10:12] | Shot by MU Nelson, Henry WIDE. |
| [11:02] | Shot by MU Nelson, Henry WIDE. |
| [11:57] | Clear attempt by MU good. |
| [12:01] | Shot by BU Ward, Michael WIDE. |
| [12:03] | Ground ball pickup by BU Ward, Michael. |
| [12:06] | Ground ball pickup by BU Hill, Brogan. |
| [12:12] | Shot by BU Hill, Brogan, SAVE Sagl, JJ. |
| [12:56] | Shot by BU Ward, Michael WIDE. |
| [13:50] | Clear attempt by BU good. |
| [13:50] | Turnover by MU Nelson, Henry (caused by Bender, Michael). |
| [13:56] | Shot by MU Melnyk, Tyler, SAVE Ward, Dillon. |
| [15:00] | Faceoff Kennedy, K.C. vs Soriano, Stephen won by MU (on faceoff violation). |
| | Start of 2nd period [15:00]. |