| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:25] | Clear attempt by BU failed. |
| [00:25] | Faceoff Cassidy, Cullen vs Beczkalo, Grant won by BU, [00:25] Ground ball pickup by BU Wesley, Reid. |
| Marquette 7, Bellarmine 6 |
| [00:25] | GOAL by MU Bernal, Connor, Assist by Melnyk, Tyler, goal number 13 for season. |
| [00:30] | 30-second clock warning against MU. |
| [01:33] | Clear attempt by MU good. |
| [01:36] | Ground ball pickup by MU Gargano, Charley. |
| [02:05] | Shot by MU Gately, Conor WIDE. |
| [02:12] | Shot by MU Badolato, Bryan WIDE. |
| [02:23] | 30-second clock warning against MU. |
| [03:33] | Clear attempt by MU good. |
| [03:47] | Turnover by BU Cary, Will. |
| [04:23] | Clear attempt by BU good. |
| [04:37] | Shot by MU Melnyk, Tyler, SAVE Ward, Dillon. |
| [04:47] | Turnover by BU. |
| [05:00] | Ground ball pickup by BU Bender, Michael. |
| [05:03] | Turnover by MU Gately, Conor (caused by Bender, Michael). |
| [05:30] | Penalty on BU Plisco, Michael (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [05:30] | Ground ball pickup by MU Gargano, Charley. |
| [05:36] | Shot by BU Ward, Michael, SAVE Sagl, JJ. |
| [05:47] | Shot by BU Acton, Luke WIDE. |
| [06:31] | Shot by BU Ward, Michael WIDE. |
| [06:33] | Ground ball pickup by BU Ward, Michael. |
| [06:36] | Shot by BU Scinta, Ryan WIDE. |
| [06:40] | Ground ball pickup by BU Hill, Brogan. |
| [06:44] | Shot by BU Gardner, Cameron BLOCKED. |
| [07:23] | Shot by BU Hill, Brogan WIDE. |
| [07:49] | Faceoff Kennedy, K.C. vs Beczkalo, Grant won by BU, [07:49] Ground ball pickup by BU Beczkalo, Grant. |
| Marquette 6, Bellarmine 6 |
| [07:49] | GOAL by BU Cary, Will, Assist by Hill, Brogan, goal number 13 for season. |
| [08:29] | Clear attempt by BU good. |
| [08:30] | Ground ball pickup by BU Bender, Michael. |
| [08:34] | Turnover by MU Gately, Conor. |
| [08:54] | Shot by MU Whitlow, Kyle BLOCKED. |
| [09:29] | Ground ball pickup by MU Melnyk, Tyler. |
| [09:33] | Turnover by BU Ward, Dillon (caused by Whitlow, Kyle). |
| [09:44] | Clear attempt by BU failed. |
| [09:45] | Ground ball pickup by BU Joyce, Sean. |
| [09:49] | Turnover by MU Gately, Conor (caused by Bender, Michael). |
| [10:30] | Shot by MU Melnyk, Tyler, SAVE Ward, Dillon. |
| [10:34] | Ground ball pickup by MU Kennedy, K.C.. |
| [10:40] | Clear attempt by MU good. |
| [10:42] | Shot by BU Ward, Michael, SAVE Sagl, JJ. |
| [10:49] | Faceoff Kennedy, K.C. vs Beczkalo, Grant won by BU, [10:49] Ground ball pickup by BU Beczkalo, Grant. |
| [10:49] | Timeout by MU. |
| Marquette 6, Bellarmine 5 |
| [10:49] | GOAL by BU Acton, Luke, goal number 5 for season. |
| [11:01] | Shot by BU Scinta, Ryan WIDE. |
| [11:33] | Faceoff Kennedy, K.C. vs Beczkalo, Grant won by BU. |
| Marquette 6, Bellarmine 4 |
| [11:33] | GOAL by BU Cary, Will, goal number 12 for season. |
| [12:00] | Clear attempt by BU good. |
| [12:02] | Turnover by MU Badolato, Bryan. |
| [12:14] | Shot by MU Badolato, Bryan, SAVE Ward, Dillon. |
| [12:35] | Shot by MU Gately, Conor, SAVE Ward, Dillon. |
| [13:15] | Clear attempt by MU good. |
| [13:20] | Turnover by BU Scinta, Ryan (caused by Nobile, Jerry). |
| [13:44] | Ground ball pickup by BU Scinta, Ryan. |
| [13:50] | Shot by BU Ward, Michael HIT POST. |
| [14:27] | Shot by BU Scinta, Ryan WIDE. |
| [15:00] | Faceoff Kennedy, K.C. vs Beczkalo, Grant won by BU, [15:00] Ground ball pickup by BU Beczkalo, Grant. |
| | Start of 3rd period [15:00]. |