| 4th Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:15] | Ground ball pickup by MU Gilligan, Tyler. |
| [00:07] | Shot by BU Ward, Michael, SAVE Sagl, JJ. |
| [00:15] | Timeout by BU. |
| [00:39] | Timeout by BU. |
| [01:18] | Penalty on MU Richard, Jacob (PUSHING/0:30) Extra-man opportunity. |
| [01:24] | 30-second clock warning against BU. |
| [02:02] | Ground ball pickup by BU Mitchell, Chad. |
| [02:15] | Shot by BU Scinta, Ryan, SAVE Sagl, JJ. |
| [03:06] | Faceoff Cassidy, Cullen vs Beczkalo, Grant won by BU, [03:06] Ground ball pickup by BU Beczkalo, Grant. |
| Marquette 8, Bellarmine 8 |
| [03:06] | GOAL by MU Melnyk, Tyler, Assist by Whitlow, Kyle, goal number 22 for season. |
| [04:02] | Clear attempt by MU good. |
| [04:03] | Ground ball pickup by MU Grill, Bj. |
| [04:10] | Turnover by BU Gardner, Cameron (caused by Grill, Bj). |
| [05:08] | Clear attempt by BU good. |
| [05:11] | Shot by MU Gately, Conor, SAVE Ward, Dillon. |
| [05:30] | Ground ball pickup by MU Gately, Conor. |
| [05:37] | Shot by MU Whitlow, Kyle BLOCKED. |
| [05:55] | Penalty on BU Davis, Bradley (SLASHING/1:00) Extra-man opportunity. |
| [06:01] | Shot by MU Badolato, Bryan WIDE. |
| [06:52] | Faceoff Cassidy, Cullen vs Beczkalo, Grant won by MU. |
| Bellarmine 8, Marquette 7 |
| [06:53] | GOAL by BU Cary, Will, Assist by Acton, Luke, goal number 14 for season. |
| [07:10] | Shot by BU Gardner, Cameron, SAVE Sagl, JJ. |
| [07:12] | Clear attempt by BU good. |
| [07:14] | Ground ball pickup by BU Wesley, Reid. |
| [07:19] | Turnover by MU Byrnes, Liam (caused by Schmitt, Bobby). |
| [07:27] | Clear attempt by MU failed. |
| [07:29] | Ground ball pickup by MU Fleming, Blaine. |
| [07:34] | Turnover by BU Gatt, Dylan (caused by Byrnes, Liam). |
| [08:30] | Shot by BU Mitchell, Chad WIDE. |
| [08:58] | Clear attempt by BU good. |
| [09:01] | Turnover by MU Melnyk, Tyler (caused by Schmitt, Bobby). |
| [09:22] | Ground ball pickup by MU Gately, Conor. |
| [09:44] | Clear attempt by BU failed. |
| [09:47] | Shot by MU Melnyk, Tyler, SAVE Ward, Dillon. |
| [10:19] | Clear attempt by MU good. |
| [10:23] | Turnover by BU Scinta, Ryan. |
| [11:28] | Clear attempt by BU good. |
| [11:29] | Turnover by MU Bernal, Connor. |
| [11:39] | Penalty on BU Bender, Michael (PUSHING/0:30) Extra-man opportunity. |
| [11:45] | Shot by MU Melnyk, Tyler WIDE. |
| [12:20] | Shot by MU Dvorak, Ben HIGH. |
| [12:42] | Ground ball pickup by MU Whitlow, Kyle. |
| [12:45] | Turnover by BU Schmitt, Bobby (caused by Whitlow, Kyle). |
| [12:55] | Clear attempt by BU failed. |
| [12:57] | Ground ball pickup by BU Joyce, Sean. |
| [13:02] | Shot by MU Bernal, Connor, SAVE Ward, Dillon. |
| [13:45] | Faceoff Cassidy, Cullen vs Beczkalo, Grant won by MU. |
| Marquette 7, Bellarmine 7 |
| [13:45] | GOAL by BU Gardner, Cameron, Assist by Ward, Michael, goal number 24 for season. |
| [13:48] | Clear attempt by BU good. |
| [13:51] | Ground ball pickup by BU Davis, Bradley. |
| [13:54] | Clear attempt by MU failed. |
| [13:56] | Ground ball pickup by MU Richard, Jacob. |
| [14:02] | Turnover by BU Cary, Will. |
| [15:00] | Faceoff Cassidy, Cullen vs Beczkalo, Grant won by BU, [15:00] Ground ball pickup by BU Schmitt, Bobby. |
| | Start of 4th period [15:00]. |