| Marquette |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Badolato, Bryan | A | 1 | - | 1 | 5 | 3 | 1 | - | 1 | - | - |
| 12 | Gately, Conor | A | 2 | 1 | 3 | 6 | 5 | 4 | - | 4 | - | - |
| 23 | Melnyk, Tyler | A | 2 | 2 | 4 | 10 | 8 | 3 | - | 1 | - | - |
| 4 | Whitlow, Kyle | M | 1 | 1 | 2 | 4 | 2 | 2 | - | - | 2 | - |
| 7 | Dvorak, Ben | M | - | - | - | 2 | 1 | - | - | - | - | 1-0:30 |
| 49 | Bernal, Connor | M | 1 | - | 1 | 3 | 3 | - | - | 4 | - | - |
| 8 | Grill, Bj | D | - | - | - | - | - | 1 | - | - | 1 | - |
| 19 | Gargano, Charley | D | - | - | - | - | - | 2 | - | - | - | - |
| 21 | Byrnes, Liam | D | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
| 55 | Sagl, JJ | G | - | - | - | - | - | - | - | - | - | - |
| 1 | Mojica, Dan | - | - | - | - | - | - | - | - | - | - | |
| 11 | Kennedy, K.C. | - | - | - | - | - | 6 | 7-14 | - | - | - | |
| 13 | Barr, Zach | - | - | - | - | - | 1 | - | - | - | - | |
| 17 | Gilligan, Tyler | - | - | - | - | - | 2 | - | - | - | - | |
| 25 | Richard, Jacob | - | - | - | - | - | 3 | - | - | 1 | 1-0:30 | |
| 27 | Melnyk, Matt | - | - | - | - | - | - | - | - | - | - | |
| 35 | Fleming, Blaine | - | 1 | 1 | - | - | 1 | - | - | - | - | |
| 39 | Nelson, Henry | 2 | - | 2 | 4 | 2 | - | - | 1 | - | - | |
| 40 | Schelhorn, Travis | - | - | - | - | - | - | - | - | - | - | |
| 42 | Nobile, Jerry | - | - | - | - | - | - | - | - | 1 | - | |
| 45 | Cassidy, Cullen | - | - | - | - | - | - | 3-7 | - | - | - | |
| Totals......... | 9 | 6 | 15 | 34 | 24 | 26 | 10-21 | 13 | 7 | 2-1:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 55 | Sagl, JJ | 64:00 | 8 | 9 | 34 |
| Totals......... | 64:00 | 8 | 9 | 34 |