| |
| COMP 156 A | Intro to Computers & Windows | | --T---- | 1800 - 2100 | | |
| *** Estimated fee of $8 |
| |
| COMP 165 A | Intro to Microsoft Excel | | ----R-- | 1800 - 2100 | | |
| *** Estimated fee of $8 |
| |
| COMP 173 A | Intro to Microsoft Word | | --T---- | 1800 - 2100 | | |
| *** Estimated fee of $8 |
| |
| COMP 174 A | Intermediate Microsoft Word | | --T---- | 1800 - 2100 | | |
| *** Estimated fee of $8 |
| |
| COMP 202 A | Intermediate Microsoft Excel | | ----R-- | 1800 - 2100 | | |
| *** Estimated fee of $8 |
| |
| HMAN 170 A | Continuing French | | --T---- | 1730 - 1830 | | |
| |
| HMAN 254 A | Continuing Spanish | | -M----- | 1730 - 1830 | | |
| |
| LEIS 108 A | Intro to Digital Photography | | -M----- | 1830 - 2030 | | |
|
|
|
| |
| LEIS 112 A | Intermediate Golf | | ----R-- | 1800 - 1930 | | |
| |
| LEIS 112 B | Intermediate Golf | | ----R-- | 1800 - 1930 | | |
| |
| LEIS 132 A | Beginning Golf | | --T---- | 1800 - 1930 | | |
| |
| LEIS 132 B | Beginning Golf | | ---W--- | 1800 - 1930 | | |
| |
| LEIS 132 C | Beginning Golf | | --T---- | 1800 - 1930 | | |
| |
| LEIS 132 D | Beginning Golf | | ---W--- | 1800 - 1930 | | |
| |
| LEIS 155 C | The Wines of France | | -M----- | 1830 - 2030 | | |
|
|
|
|
| *** Estimated fee of $60 |
| |
| LEIS 155 I | The Wines of France | | -M----- | 1830 - 2030 | | |
|
|
|
|
| *** Estimated fee of $30 |
| |
| PROF 124 A | Career Booster Shot | | ----R-- | 1800 - 2000 | | |
| *** Estimated fee of $25 |
| |
| PROF 388 A | Intro to Waldorf EducationSummer 2008 | | -MTWRF- | 830 - 930 | | |
| |
| PROF 389 A | Eurythmy - Summer 2008 | | -MTWRF- | 830 - 930 | | |
| |
| PROF 390 A | Waldorf Child DevelopmentSummer 2008 | | -MTWRF- | 930 - 1230 | | |
| |
| PROF 391 A | Teaching Science through Arts | | -MTWRF- | 1330 - 1630 | | |
| |
| PROF 392 A | Anthroposophic Study CourseSummer 2008 | | -MTWRF- | 1800 - 2000 | | |
| |
| SPEC 309 A | Reading Development Program R | | U-----S | 900 - 1700 | | |
| |
| SPEC 309 B | Reading Development Program R | | ----R-- | 1545 - 2200 | | |
| |
| SPEC 309 C | Reading Development Program R | | U----FS | 900 - 1900 | | |
| |
| SPEC 309 D | Reading Development Program R | | U-----S | 900 - 1900 | | |
| |
| ADD. 4TH A | Fourth Course | | | - | | |
| |
| ADD. 5TH A | Fifth Course | | | - | | |
| |
| ADD. 6TH A | Sixth Course | | | - | | |
| |
| VERI 537 A | Short Stories: Summer 08 | | --T---- | 1030 - 1200 | | |
|
| |
| VERI 538 A | Rausch Planetarium at U of L | | ---W--- | 1030 - 1200 | | |
|
|
| |
| VERI 539 A | Historic Hm: Farmington, HowardSteamboat, & Edison House | | ----R-- | 1030 - 1200 | | |
|
|
|
| |
| VERI 540 A | Film Series: Comedies | | -MTWR-- | 1330 - 1500 | | |
| |
| VERI 541 A | Film Series: Mysteries | | -MTWR-- | 1330 - 1500 | | |
| |
| VERI 542 A | Film Series: Musicals | | -MTWR-- | 1330 - 1500 | | |
| |
| YUTH 103 A | Cartooning | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 105 A | Web Monkeys | | -MTWRF- | 900 - 1200 | | |
| *** Estimated fee of $8 |
| |
| YUTH 120 A | Study Smarter, Not Harder! | | ----R-- | 900 - 1500 | | |
| *** Estimated fee of $10 |
| |
| YUTH 120 B | Study Smarter, Not Harder! | | ----R-- | 900 - 1500 | | |
| *** Estimated fee of $10 |
| |
| YUTH 125 A | Write On! | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 142 A | Rock Guitar | | -MTWRF- | 900 - 1200 | | |
|
| |
| YUTH 158 A | G3- Great Gains in Geometry | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 159 A | A2 - Awesome Algebra | | -MTWRF- | 1300 - 1600 | | |
| |
| YUTH 161 A | Movie Magic | | -MTWRF- | 1300 - 1600 | | |
| *** Estimated fee of $8 |
| |
| YUTH 162 A | Junior LEGO Engineering | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 162 B | Junior LEGO Engineering | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 162 C | Junior LEGO Engineering | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 163 A | Elementary LEGO Engineering | | -MTWRF- | 1300 - 1600 | | |
| |
| YUTH 163 B | Elementary LEGO Engineering | | -MTWRF- | 1300 - 1600 | | |
| |
| YUTH 165 A | Comic Book Connection | | -MTWRF- | 1300 - 1600 | | |
| *** Estimated fee of $8 |
| |
| YUTH 166 A | Video Game Making ONLINE COURSE | | ------- | 0 - 0 | | |
| |
| YUTH 167 A | Vehicles Using LEGOs Ages 5-7 | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 167 B | Vehicles Using LEGOs Ages 5-7 | | -MTWRF- | 1300 - 1600 | | |
| |
| YUTH 168 A | Vehicles Using LEGOs Ages 8-10 | | -MTWRF- | 1300 - 1600 | | |
| |
| YUTH 169 A | Crazy Science for ages 7 & 8 | | -MTWRF- | 900 - 1200 | | |
| *** Estimated fee of $5 |
| |
| YUTH 170 A | Crazy Science for ages 9 & 10 | | -MTWRF- | 1300 - 1600 | | |
| *** Estimated fee of $5 |
| |
| YUTH 171 A | Mad Science: Rockin' Rocketsfor ages 7-8 | | -MTWRF- | 900 - 1200 | | |
| |
| YUTH 172 A | Mad Science: Rockin' RocketsAges 9-10 | | -MTWRF- | 1300 - 1600 | | |
| |
| YUTH 173 A | REAL Guitar Idol | | -M----- | 900 - 1200 | | |
|
|
|
|
| | | --TWRF- | 900 - 1200 | | |
|
|
|
|
| |