Paydates
| | Paydate | | Paydate | | Paydate |
| June | 6/17 | Dec | 12/2 | June | 6/1 |
| | | | 12/16 | July | 7/1 |
| | | | 12/30 | August | 8/1 |
| July | 7/1 | January | 1/13 | September | 9/1 |
| | 7/15 | | 1/27 | October | 9/30 |
| | 7/29 | | | November | 11/1 |
| August | 8/12 | February | 2/10 | December | 12/1 |
| | 8/26 | | 2/24 | January | 1/2 |
| September | 9/9 | March | 3/9 | February | 2/1 |
| | 9/23 | | 3/23 | March | 3/1 |
| October | 10/7 | April | 4/6 | April | 4/2 |
| | 10/21 | | 4/20 | May | 5/1 |
| November | 11/4 | May | 5/4 | | |
| | 11/18 | | 5/18 | | |
| | | June | 6/1 | | |
*Faculty are paid on the first of the month, unless the first falls on a Saturday or Sunday.
*All Staff are paid on Friday.