ETS Test Results for BA Students in Accounting, Business Admin and Finance
Fall 2012 - Spring 2017 | Fall
2012 | Spr.
2013 | Fall
2013 | Spr.
2014 | Fall
2014 | Spr.
2015 | Fall
2015 | Spr.
2016 | Fall
2016* | Spr.
2017 | 5-Year
Avg. |
Overall | 98 | 88 | 91 | 51 | 71 | 83 | 89 | 73 | 87 | 85 | 81.6 |
Accounting | 98 | 87 | 81 | 49 | 82 | 78 | 93 | 65 | 92 | 93 | 81.8 |
Economics | 96 | 96 | 82 | 67 | 81 | 96 | 87 | 91 | 96 | 87 | 87.9 |
Management | 96 | 78 | 89 | 40 | 57 | 64 | 57 | 41 | 47 | 96 | 66.5 |
Quantitative | 94 | 90 | 94 | 74 | 21 | 87 | 98 | 79 | 58 | 65 | 76 |
Finance | 94 | 83 | 95 | 82 | 88 | 91 | 88 | 89 | 98 | 98 | 90.6 |
Marketing | 97 | 87 | 97 | 66 | 59 | 65 | 95 | 80 | 69 | 47 | 76.2 |
Legal | 97 | 72 | 60 | 45 | 76 | 85 | 80 | 60 | 99 | 8 | 67.2 |
Information Systems | 93 | 54 | 93 | 20 | 24 | 50 | 53 | 53 | 58 | 68 | 56.6 |
International | 97 | 82 | 94 | 51 | 68 | 78 | 41 | 83 | 93 | 70 | 75.7 |
Bold results exceed School of Business goals
*Test Revised
ETS Test Results for BA Students in Economics
Spring 2014 - Spring 2017 | Spring 2014 | Spring 2015 | Spring 2016 | Spring 2017 |
Overall | 72 | 79 | 67 | 63 |
Microeconomics | 61 | 76 | 54 | 45 |
Macroeconomics | 58 | 80 | 82 | 66 |
Bold results exceed program goal
ETS Test Results for Accounting Students
Fall 2012 - Fall 2016 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | 5-Year Average |
Overall | 64 | 50 | 48 | 42 | 38 | 48.4 |
Marketing | 68 | 51 | 48 | 57 | 39 | 52.6 |
Management | 65 | 45 | 60 | 50 | 18 | 47.6 |
Finance | 74 | 70 | 43 | 34 | 50 | 54.2 |
Manager. Acct. | 60 | 44 | 50 | 45 | 59 | 51.6 |
Strategic. Integration | 73 | 68 | 59 | 48 | 40 | 57.6 |
Bold results exceed program goals
*Data provided by the National Association of State Boards of Accountancy